Sat 7/26 | Sun 7/27 | Mon 7/28 |
---|---|---|
@BOS 7:15 PM EDT | @BOS 1:35 PM EDT | @CIN 7:10 PM EDT |
Positions
2B/SS/OF
2026 Earned Positions
SS
All Leagues
Average $57.93
Median $59.00
Ottoneu Classic (4x4)
Average $61.72
Median $62.00
All Leagues
Average $36.50
Median $35.00
Ottoneu Classic (4x4)
Average $55.50
Median $58.00
Roster%
98.47%
Change
7Day
0.61%
30Day
1.22%
2025 OPL Round 4
OPL Roster%
34.38%
OPL Average Salary
$61.00

July 25, 2025 5:01 PM : Betts (personal) isn't in the starting nine for Friday's game against the Red Sox.
Analysis: Manager Dave Roberts said after Wednesday's game that Betts may be away from the team Friday for personal reasons. Betts is out of the lineup, so it's safe to assume that he will be unavailable for the contest. Per Fabian Ardaya of The Athletic, Betts is expected to rejoin the team Saturday, but it's unclear if he'll be part of the starting nine.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2014 | BOS | 52 | 213 | 34 | 5 | 0.36792 | 0.44444 |
2015 | BOS | 145 | 654 | 92 | 18 | 0.34101 | 0.47906 |
2016 | BOS | 158 | 730 | 122 | 31 | 0.36301 | 0.53423 |
2017 | BOS | 153 | 712 | 101 | 24 | 0.34410 | 0.45860 |
2018 | BOS | 136 | 614 | 129 | 32 | 0.43811 | 0.64038 |
2019 | BOS | 150 | 706 | 135 | 29 | 0.39093 | 0.52429 |
2020 | LAD | 55 | 246 | 47 | 16 | 0.36585 | 0.56164 |
2021 | LAD | 122 | 550 | 93 | 23 | 0.36727 | 0.48712 |
2022 | LAD | 142 | 639 | 117 | 35 | 0.33959 | 0.53322 |
2023 | LAD | 152 | 693 | 126 | 39 | 0.40837 | 0.57877 |
2024 | LAD | 116 | 516 | 75 | 19 | 0.37209 | 0.49111 |
2025 | LAD | 94 | 414 | 59 | 11 | 0.30918 | 0.37027 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2011 | BOS (R) | 1 | 4 | 0 | 0 | 0.50000 | 0.50000 |
2012 | BOS (A-) | 71 | 292 | 34 | 0 | 0.35172 | 0.30677 |
2013 | BOS (A) | 76 | 340 | 63 | 8 | 0.41840 | 0.47653 |
2013 | BOS (A+) | 51 | 211 | 30 | 7 | 0.41429 | 0.55135 |
2014 | BOS (AA) | 54 | 253 | 56 | 6 | 0.44269 | 0.55140 |
2014 | BOS (AAA) | 45 | 211 | 31 | 5 | 0.41706 | 0.50270 |
2015 | BOS (AA) | 1 | 4 | 1 | 1 | 0.50000 | 1.25000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23, 2025 | LAD | MIN | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 22, 2025 | LAD | MIN | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 21, 2025 | LAD | MIN | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 20, 2025 | LAD | MIL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 18, 2025 | LAD | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 13, 2025 | LAD | @SFG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 12, 2025 | LAD | @SFG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 11, 2025 | LAD | @SFG | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jul 9, 2025 | LAD | @MIL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jul 8, 2025 | LAD | @MIL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 41 | 6 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 11, 2018 4:20 PM | add | Schmo-Sox | $40 |
October 12, 2018 12:49 PM | increase | Schmo-Sox | $42 |
November 15, 2018 7:41 AM | increase | Schmo-Sox | $49 |
August 7, 2019 11:55 AM | move | Catch-22 (from Schmo-Sox) | $49 |
October 4, 2019 5:02 PM | increase | Catch-22 | $51 |
November 15, 2019 12:18 AM | increase | Catch-22 | $53 |
November 26, 2019 7:59 PM | cut | Catch-22 | $0 |
April 4, 2020 7:06 PM | add | LIMA.27 | $49 |
August 29, 2020 10:10 AM | move | Catch-22 (from LIMA.27) | $49 |
September 30, 2020 7:40 PM | increase | Catch-22 | $51 |
November 14, 2020 8:19 PM | increase | Catch-22 | $53 |
November 15, 2020 1:15 PM | increase | Catch-22 | $52 |
July 15, 2021 1:51 PM | move | Big Papi memories (from Catch-22) | $52 |
October 9, 2021 4:40 AM | increase | Big Papi memories | $54 |
December 10, 2021 7:32 AM | move | South Side Irish (from Big Papi memories) | $54 |
October 14, 2022 1:32 AM | increase | South Side Irish | $56 |
October 12, 2023 11:03 AM | increase | South Side Irish | $58 |
November 15, 2023 12:49 AM | increase | South Side Irish | $61 |
October 10, 2024 12:29 AM | increase | South Side Irish | $63 |