Salary Cap
$400 (base) + $7 (loans in) - $2 (loans out)
Cap Used
$389 (salary) + $5 (cap penalties)
Rank
1st
Points
73.5
Change
0.0
MLB Positional Depth
C: 2 1B: 6 2B: 4 SS: 3 3B: 3 OF: 10 Util: 0 SP: 11 RP: 8
Position Players
Player | Salary | POS | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|---|
Aaron Judge NYY | $64 | OF | 62 | 279 | 59 | 21 | 0.49462 | 0.75862 |
Corey Seager TEX | $41 | SS | 34 | 140 | 15 | 6 | 0.30000 | 0.41538 |
Rafael Devers BOS | $38 | 3B | 65 | 297 | 41 | 13 | 0.40741 | 0.51440 |
Marcus Semien TEX | $21 | 2B | 63 | 249 | 21 | 6 | 0.29317 | 0.30275 |
Ozzie Albies ATL | $19 | 2B | 62 | 267 | 31 | 6 | 0.30712 | 0.34310 |
Willson Contreras STL | $15 | C/1B | 59 | 252 | 29 | 7 | 0.32669 | 0.40179 |
Randy Arozarena SEA | $15 | OF | 60 | 260 | 24 | 7 | 0.33462 | 0.36697 |
Bryan Reynolds PIT | $11 | OF | 61 | 270 | 22 | 8 | 0.30741 | 0.38174 |
Jackson Merrill SDP | $10 | OF | 37 | 156 | 21 | 5 | 0.33974 | 0.47945 |
Jorge Soler LAA | $7 | OF | 58 | 238 | 24 | 8 | 0.29114 | 0.37736 |
Isaac Paredes HOU | $7 | 1B/3B | 62 | 270 | 34 | 14 | 0.35556 | 0.47414 |
Yandy Diaz TBR | $7 | 1B | 58 | 254 | 24 | 8 | 0.29134 | 0.39744 |
Colt Keith DET | $6 | 1B/2B | 57 | 191 | 28 | 4 | 0.33508 | 0.38922 |
Josh Naylor ARI | $6 | 1B | 61 | 256 | 30 | 7 | 0.34510 | 0.44828 |
Kerry Carpenter DET | $5 | OF | 60 | 224 | 35 | 13 | 0.29730 | 0.50000 |
Heston Kjerstad BAL | $5 | OF | 54 | 167 | 16 | 4 | 0.23952 | 0.32692 |
Gavin Lux CIN | $4 | 2B/OF | 57 | 208 | 20 | 1 | 0.37981 | 0.39227 |
George Springer TOR | $3 | OF | 59 | 228 | 33 | 9 | 0.36444 | 0.47340 |
Trevor Story BOS | $3 | SS | 61 | 250 | 25 | 7 | 0.26104 | 0.32051 |
Ivan Herrera STL | $1 | C | 31 | 124 | 18 | 6 | 0.40323 | 0.55660 |
Jo Adell LAA | $1 | OF | 55 | 184 | 18 | 9 | 0.28261 | 0.41317 |
Jeimer Candelario CIN 10IL | $1 | 1B/3B | 22 | 91 | 3 | 2 | 0.19780 | 0.21250 |
J.P. Crawford SEA | $1 | SS | 60 | 251 | 28 | 5 | 0.39357 | 0.39048 |
Pitchers
Player | Salary | POS | G | GS | IP | K | HR9 | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|
Blake Snell LAD 60IL | $19 | SP | 2 | 2 | 9.0 | 4 | 0.00000 | 2.00000 | 2.00000 | |
Kevin Gausman TOR | $16 | SP | 12 | 12 | 70.2 | 68 | 1.01887 | 3.82075 | 1.01887 | |
Pablo Lopez MIN 15IL | $13 | SP | 11 | 11 | 60.2 | 61 | 0.74176 | 2.81868 | 1.07143 | |
Chris Sale ATL | $11 | SP | 13 | 13 | 73.2 | 96 | 0.85520 | 2.93213 | 1.23529 | |
Bryan Abreu HOU | $8 | RP | 29 | 0 | 29.0 | 37 | 0.31034 | 1.55172 | 1.17241 | |
Eury Perez MIA 60IL | $7 | SP/RP | Not Available | |||||||
Tanner Scott LAD | $5 | RP | 30 | 0 | 28.2 | 33 | 1.25581 | 4.39535 | 1.11628 | |
Andre Pallante STL | $3 | SP/RP | 12 | 12 | 66.0 | 44 | 1.50000 | 4.90909 | 1.37879 | |
Brock Stewart MIN | $3 | RP | 18 | 0 | 15.1 | 22 | 1.17391 | 2.93478 | 0.91304 | |
Reese Olson DET 15IL | $3 | SP | 9 | 9 | 48.2 | 51 | 0.36986 | 2.95890 | 1.17123 | |
Tommy Kahnle DET | $2 | RP | 26 | 0 | 27.2 | 23 | 0.65060 | 1.30120 | 0.75904 | |
Joe Boyle TBR AAA | $2 | SP | 10 | 10 | 48.0 | 56 | 0.56250 | 1.68750 | 0.97917 | |
Nestor Cortes MIL 60IL | $2 | SP | 2 | 2 | 8.0 | 8 | 5.62500 | 9.00000 | 1.75000 | |
Kris Bubic KCR | $1 | SP/RP | 12 | 12 | 75.1 | 79 | 0.35841 | 1.43363 | 0.99558 | |
David Peterson NYM | $1 | SP | 12 | 12 | 70.2 | 65 | 0.50943 | 2.80189 | 1.25943 | |
Shelby Miller ARI | $1 | RP | 26 | 0 | 25.2 | 27 | 0.35065 | 1.75325 | 1.09091 | |
Andrew Abbott CIN | $1 | SP | 10 | 10 | 53.2 | 59 | 1.00621 | 2.18012 | 1.06211 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
Kevin Ginkel | $1 | 04/19/2025 |
Charlie Morton | $1 | 05/19/2025 |
Tyler Holton | $2 | 05/25/2025 |
Joc Pederson | $1 | 06/06/2025 |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
Blake Snell LAD SP 60IL |
Eury Perez MIA SP/RP 60IL |
Nestor Cortes MIL SP 60IL |
Incoming Loans
From | Amount |
---|---|
Rebuilt, Now Dominate | $7 |
Outgoing Loans
To | Amount |
---|---|
Rivershade | $2 |
Trade Block Updated on 02/25/2025 8:21 PM
Haves
- Willson Contreras C/1B $15
- Corey Seager SS $41
Needs
None