Sun 6/15 | Mon 6/16 | Tue 6/17 |
---|---|---|
ATH 2:10 PM EDT | --- | @TEX 8:05 PM EDT |
Positions
C/1B
2026 Earned Positions
1B/C
All Leagues
Average $9.35
Median $9.00
H2H FanGraphs Points
Average $8.48
Median $8.00
All Leagues
Average $6.20
Median $6.00
H2H FanGraphs Points
Average $8.30
Median $7.50
Roster%
88.34%
Change
7Day
0.92%
30Day
6.75%
2025 OPL Round 3
OPL Roster%
11.00%
OPL Average Salary
$7.64

June 11, 2025 11:58 PM : Perez went 1-for-4 with a two-run home run in Wednesday's 6-3 defeat to the Yankees.
Analysis: The veteran slugging backstop has struggled at the plate for most of the year -- he has a .638 OPS in 2025 -- but he's gotten back on track recently. Across his last 17 games (74 plate appearances), Perez is slashing .286/.324/.500 with four homers, three doubles and 12 RBI. Perez has played 64 of Kansas City's 68 games this year while bouncing around at catcher, first base and designated hitter, so he remains locked into an everyday role.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KCR | 39 | 158 | 148 | 49 | 8 | 2 | 3 | 7 | 1 | 0 | 0 | 5.47 | 213.20 |
2012 | KCR | 76 | 305 | 289 | 87 | 16 | 0 | 11 | 12 | 1 | 0 | 0 | 5.09 | 387.00 |
2013 | KCR | 138 | 526 | 496 | 145 | 25 | 3 | 13 | 21 | 4 | 0 | 0 | 4.37 | 602.80 |
2014 | KCR | 150 | 606 | 578 | 150 | 28 | 2 | 17 | 22 | 3 | 1 | 0 | 3.94 | 591.30 |
2015 | KCR | 142 | 553 | 531 | 138 | 25 | 0 | 21 | 13 | 4 | 1 | 0 | 3.98 | 564.60 |
2016 | KCR | 139 | 546 | 514 | 127 | 28 | 2 | 22 | 22 | 8 | 0 | 0 | 4.22 | 586.60 |
2017 | KCR | 129 | 499 | 471 | 126 | 24 | 1 | 27 | 17 | 5 | 1 | 0 | 4.9 | 631.60 |
2018 | KCR | 129 | 544 | 510 | 120 | 23 | 0 | 27 | 17 | 12 | 1 | 1 | 4.41 | 568.60 |
2020 | KCR | 37 | 156 | 150 | 50 | 12 | 0 | 11 | 3 | 2 | 1 | 0 | 7.71 | 285.10 |
2021 | KCR | 161 | 665 | 620 | 169 | 24 | 0 | 48 | 28 | 13 | 1 | 0 | 6.04 | 972.10 |
2022 | KCR | 114 | 473 | 445 | 113 | 23 | 1 | 23 | 18 | 7 | 0 | 0 | 4.84 | 551.40 |
2023 | KCR | 140 | 580 | 538 | 137 | 21 | 0 | 23 | 19 | 13 | 0 | 0 | 4.3 | 602.30 |
2024 | KCR | 158 | 652 | 590 | 160 | 28 | 0 | 27 | 44 | 11 | 0 | 0 | 5.1 | 806.00 |
2025 | KCR | 67 | 280 | 264 | 62 | 17 | 0 | 6 | 12 | 2 | 0 | 0 | 3.45 | 230.90 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | KCR (R) | 30 | 99 | 86 | 21 | 3 | 0 | 0 | 5 | 5 | 1 | 1 | 2.31 | 69.40 |
2008 | KCR (R) | 13 | 49 | 40 | 13 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 4.35 | 56.50 |
2008 | KCR (R) | 12 | 46 | 43 | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 6.6 | 79.20 |
2009 | KCR (R) | 59 | 259 | 233 | 72 | 14 | 3 | 2 | 19 | 1 | 0 | 1 | 5.15 | 303.90 |
2009 | KCR (A) | 36 | 137 | 127 | 24 | 6 | 0 | 0 | 6 | 1 | 0 | 1 | 1.19 | 43.00 |
2010 | KCR (A+) | 99 | 396 | 365 | 106 | 21 | 1 | 7 | 18 | 3 | 1 | 1 | 4.27 | 423.10 |
2011 | KCR (AA) | 79 | 309 | 286 | 81 | 14 | 0 | 9 | 16 | 4 | 0 | 1 | 4.43 | 350.00 |
2011 | KCR (AAA) | 12 | 49 | 48 | 16 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5.71 | 68.50 |
2012 | KCR (AAA) | 12 | 53 | 50 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.75 | 57.00 |
2018 | KCR (AA) | 3 | 11 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.73 | 20.20 |
2018 | KCR (AAA) | 4 | 15 | 15 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.45 | 33.80 |
2022 | KCR (AAA) | 3 | 9 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.77 | 20.30 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 13, 2025 | KCR | ATH | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.50 |
Jun 12, 2025 | KCR | NYY | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Jun 11, 2025 | KCR | NYY | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.00 |
Jun 10, 2025 | KCR | NYY | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
Jun 8, 2025 | KCR | @CHW | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.00 |
Jun 7, 2025 | KCR | @CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 6, 2025 | KCR | @CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 5, 2025 | KCR | @STL | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.20 |
Jun 5, 2025 | KCR | @STL | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.10 |
Jun 3, 2025 | KCR | @STL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 |
Totals | 44 | 42 | 11 | 2 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 50.20 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 18, 2018 2:31 PM | add | A-Rod Amongst Men | $8 |
October 12, 2018 12:48 PM | increase | A-Rod Amongst Men | $10 |
January 31, 2019 7:19 PM | cut | A-Rod Amongst Men | $5 |
March 16, 2019 3:45 PM | add | A-Rod Amongst Men | $1 |
October 4, 2019 4:53 PM | increase | A-Rod Amongst Men | $3 |
September 30, 2020 6:14 PM | increase | A-Rod Amongst Men | $5 |
November 15, 2020 12:49 AM | increase | A-Rod Amongst Men | $7 |
October 9, 2021 3:56 AM | increase | A-Rod Amongst Men | $9 |
November 15, 2021 12:45 AM | increase | A-Rod Amongst Men | $17 |
August 20, 2022 9:54 AM | move | Regional Blackouts (from A-Rod Amongst Men) | $17 |
October 14, 2022 2:16 AM | increase | Regional Blackouts | $19 |
December 23, 2022 3:08 PM | move | Rogue's Island ☠️ (from Regional Blackouts) | $19 |
January 31, 2023 9:44 AM | cut | Rogue's Island ☠️ | $0 |
March 20, 2023 8:44 PM | add | Just Win, Baby | $11 |
October 12, 2023 11:31 AM | increase | Just Win, Baby | $13 |
October 10, 2024 12:19 AM | increase | Just Win, Baby | $15 |