Sat 8/16 | Sun 8/17 | Mon 8/18 |
---|---|---|
@STL 2-2 2• | @STL 2:15 PM EDT | --- |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $11.89
Median $11.00
Old School (5x5)
Average $13.26
Median $13.00
All Leagues
Average $11.50
Median $10.50
Old School (5x5)
Average $10.60
Median $10.50
Roster%
100%
Change
7Day
0.31%
30Day
0.31%
2025 OPL Round 6
OPL Roster%
12.50%
OPL Average Salary
$7.00

August 13, 2025 1:53 AM : Rodon (12-7) earned the win Tuesday against the Twins, allowing one run on one hit and two walks in seven innings. He struck out five.
Analysis: Rodon gave up one run on one hit and one walk in a shaky first inning, but he more than settled in and was just about untouchable from that point on. Tuesday also represented the first instance since his July 11 start in which the All-Star left-hander pitched at least seven innings, and Rodon now sports a 3.25 ERA, 1.06 WHIP and 164:58 K:BB over 146.2 frames. His next outing is slated for next week in Tampa Bay against the Rays, who have a .604 OPS versus left-handed pitching since the beginning of July.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2015 | CHW | 26 | 23 | 139.1 | 9 | 0 | 139 | 3.74641 | 1.44258 |
2016 | CHW | 28 | 28 | 165.0 | 9 | 0 | 168 | 4.03636 | 1.39394 |
2017 | CHW | 12 | 12 | 69.1 | 2 | 0 | 76 | 4.15385 | 1.37019 |
2018 | CHW | 20 | 20 | 120.2 | 6 | 0 | 90 | 4.17679 | 1.25967 |
2019 | CHW | 7 | 7 | 34.2 | 3 | 0 | 46 | 5.19230 | 1.44231 |
2020 | CHW | 4 | 2 | 7.2 | 0 | 0 | 6 | 8.21736 | 1.56521 |
2021 | CHW | 24 | 24 | 132.2 | 13 | 0 | 185 | 2.37437 | 0.95729 |
2022 | SFG | 31 | 31 | 178.0 | 14 | 0 | 237 | 2.88202 | 1.02809 |
2023 | NYY | 14 | 14 | 64.1 | 3 | 0 | 64 | 6.85492 | 1.44560 |
2024 | NYY | 32 | 32 | 175.0 | 16 | 0 | 195 | 3.96000 | 1.22286 |
2025 | NYY | 25 | 25 | 146.2 | 12 | 0 | 164 | 3.25227 | 1.06364 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2014 | CHW (R) | 2 | 1 | 3.0 | 0 | 0 | 5 | 6.00000 | 1.33333 |
2014 | CHW (A+) | 4 | 2 | 9.2 | 0 | 0 | 15 | 1.86207 | 1.24138 |
2014 | CHW (AAA) | 3 | 3 | 12.0 | 0 | 0 | 18 | 3.00000 | 1.41667 |
2015 | CHW (AAA) | 2 | 2 | 10.0 | 1 | 0 | 13 | 3.60000 | 1.20000 |
2016 | CHW (AAA) | 1 | 1 | 3.2 | 0 | 0 | 3 | 4.90909 | 1.90909 |
2017 | CHW (A+) | 1 | 1 | 3.1 | 0 | 0 | 6 | 13.50001 | 1.80000 |
2017 | CHW (AAA) | 3 | 3 | 13.2 | 0 | 0 | 11 | 9.21951 | 1.75610 |
2018 | CHW (A) | 1 | 1 | 5.0 | 0 | 0 | 6 | 1.80000 | 0.60000 |
2018 | CHW (AAA) | 3 | 3 | 12.2 | 1 | 0 | 22 | 1.42105 | 1.18421 |
2023 | NYY (A+) | 1 | 1 | 3.2 | 0 | 0 | 8 | 0.00000 | 0.81818 |
2023 | NYY (AA) | 2 | 2 | 7.0 | 0 | 0 | 9 | 1.28571 | 0.42857 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12, 2025 | NYY | MIN | 1 | 1 | 0 | 0 | 7.0 | 25 | 1 | 1 | 1 | 5 | 2 | 1 | 0 |
Aug 6, 2025 | NYY | @TEX | 1 | 0 | 0 | 0 | 5.0 | 23 | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
Aug 1, 2025 | NYY | @MIA | 1 | 0 | 0 | 0 | 4.2 | 21 | 4 | 4 | 2 | 9 | 5 | 0 | 1 |
Jul 27, 2025 | NYY | PHI | 1 | 1 | 0 | 0 | 5.1 | 21 | 3 | 3 | 4 | 8 | 1 | 0 | 3 |
Jul 21, 2025 | NYY | @TOR | 1 | 0 | 0 | 0 | 5.0 | 27 | 4 | 2 | 6 | 4 | 5 | 0 | 0 |
Jul 11, 2025 | NYY | CHC | 1 | 1 | 0 | 0 | 8.0 | 29 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Jul 5, 2025 | NYY | @NYM | 1 | 0 | 0 | 0 | 5.0 | 24 | 7 | 6 | 5 | 4 | 3 | 0 | 2 |
Jun 30, 2025 | NYY | @TOR | 1 | 0 | 0 | 0 | 5.0 | 24 | 2 | 2 | 5 | 4 | 3 | 1 | 0 |
Jun 24, 2025 | NYY | @CIN | 1 | 0 | 0 | 0 | 6.0 | 21 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Jun 19, 2025 | NYY | LAA | 1 | 1 | 0 | 0 | 6.0 | 24 | 3 | 3 | 4 | 7 | 1 | 1 | 3 |
Totals | 10 | 4 | 0 | 0 | 57.0 | 239 | 26 | 23 | 41 | 57 | 26 | 3 | 9 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 22, 2017 12:44 AM | add | PlAyEr InTeRfErEnCe | $17 |
October 7, 2017 1:48 AM | increase | PlAyEr InTeRfErEnCe | $19 |
January 31, 2018 7:11 PM | cut | PlAyEr InTeRfErEnCe | $10 |
March 25, 2018 10:29 PM | add | Los Breakers | $1 |
October 12, 2018 12:51 PM | increase | Los Breakers | $3 |
January 30, 2019 2:10 PM | cut | Los Breakers | $2 |
March 24, 2019 11:00 PM | add | Raleigh Monkey | $2 |
March 27, 2019 12:24 PM | move | Never Endy Story (from Raleigh Monkey) | $2 |
October 4, 2019 4:55 PM | increase | Never Endy Story | $4 |
January 26, 2020 12:07 AM | cut | Never Endy Story | $0 |
July 25, 2020 5:43 PM | add | Even Haders Love Tatis | $2 |
August 5, 2020 12:56 PM | cut | Even Haders Love Tatis | $1 |
April 15, 2021 2:39 AM | add | Gant See Me | $10 |
October 9, 2021 4:22 AM | increase | Gant See Me | $12 |
January 18, 2022 10:22 AM | move | PlAyEr InTeRfErEnCe (from Gant See Me) | $12 |
October 14, 2022 1:33 AM | increase | PlAyEr InTeRfErEnCe | $14 |
November 15, 2022 12:50 AM | increase | PlAyEr InTeRfErEnCe | $20 |
October 12, 2023 11:16 AM | increase | PlAyEr InTeRfErEnCe | $22 |
October 10, 2024 12:16 AM | increase | PlAyEr InTeRfErEnCe | $24 |
November 15, 2024 1:20 PM | cut | PlAyEr InTeRfErEnCe | $0 |
March 24, 2025 9:12 PM | add | Danger Zone | $13 |