Fri 8/08 | Sat 8/09 | Sun 8/10 |
---|---|---|
HOU 7:05 PM EDT | HOU 2:05 PM EDT | HOU 1:35 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $11.89
Median $11.00
Old School (5x5)
Average $13.26
Median $13.00
All Leagues
Average $11.50
Median $10.50
Old School (5x5)
Average $10.60
Median $10.50
Roster%
100%
Change
7Day
0%
30Day
0.31%
2025 OPL Round 5
OPL Roster%
6.25%
OPL Average Salary
$7.00

August 6, 2025 8:34 PM : Rodon came away with a no-decision in Wednesday's 3-2 win over the Rangers, giving up two runs on six hits and four walks over five-plus innings. He struck out three.
Analysis: The veteran lefty once again struggled to get the ball over the plate consistently, issuing at least three free passes for the fifth time in his last seven starts. Over that stretch, Rodon has produced a 4.50 ERA, 1.42 WHIP and 40:22 K:BB in 38 innings. He'll try to tighten things up in his next outing, which lines up to come at home early next week against the Twins.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2015 | CHW | 26 | 23 | 139.1 | 9 | 0 | 139 | 3.74641 | 1.44258 |
2016 | CHW | 28 | 28 | 165.0 | 9 | 0 | 168 | 4.03636 | 1.39394 |
2017 | CHW | 12 | 12 | 69.1 | 2 | 0 | 76 | 4.15385 | 1.37019 |
2018 | CHW | 20 | 20 | 120.2 | 6 | 0 | 90 | 4.17679 | 1.25967 |
2019 | CHW | 7 | 7 | 34.2 | 3 | 0 | 46 | 5.19230 | 1.44231 |
2020 | CHW | 4 | 2 | 7.2 | 0 | 0 | 6 | 8.21736 | 1.56521 |
2021 | CHW | 24 | 24 | 132.2 | 13 | 0 | 185 | 2.37437 | 0.95729 |
2022 | SFG | 31 | 31 | 178.0 | 14 | 0 | 237 | 2.88202 | 1.02809 |
2023 | NYY | 14 | 14 | 64.1 | 3 | 0 | 64 | 6.85492 | 1.44560 |
2024 | NYY | 32 | 32 | 175.0 | 16 | 0 | 195 | 3.96000 | 1.22286 |
2025 | NYY | 24 | 24 | 139.2 | 11 | 0 | 159 | 3.35084 | 1.09547 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2014 | CHW (R) | 2 | 1 | 3.0 | 0 | 0 | 5 | 6.00000 | 1.33333 |
2014 | CHW (A+) | 4 | 2 | 9.2 | 0 | 0 | 15 | 1.86207 | 1.24138 |
2014 | CHW (AAA) | 3 | 3 | 12.0 | 0 | 0 | 18 | 3.00000 | 1.41667 |
2015 | CHW (AAA) | 2 | 2 | 10.0 | 1 | 0 | 13 | 3.60000 | 1.20000 |
2016 | CHW (AAA) | 1 | 1 | 3.2 | 0 | 0 | 3 | 4.90909 | 1.90909 |
2017 | CHW (A+) | 1 | 1 | 3.1 | 0 | 0 | 6 | 13.50001 | 1.80000 |
2017 | CHW (AAA) | 3 | 3 | 13.2 | 0 | 0 | 11 | 9.21951 | 1.75610 |
2018 | CHW (A) | 1 | 1 | 5.0 | 0 | 0 | 6 | 1.80000 | 0.60000 |
2018 | CHW (AAA) | 3 | 3 | 12.2 | 1 | 0 | 22 | 1.42105 | 1.18421 |
2023 | NYY (A+) | 1 | 1 | 3.2 | 0 | 0 | 8 | 0.00000 | 0.81818 |
2023 | NYY (AA) | 2 | 2 | 7.0 | 0 | 0 | 9 | 1.28571 | 0.42857 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6, 2025 | NYY | @TEX | 1 | 0 | 0 | 0 | 5.0 | 23 | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
Aug 1, 2025 | NYY | @MIA | 1 | 0 | 0 | 0 | 4.2 | 21 | 4 | 4 | 2 | 9 | 5 | 0 | 1 |
Jul 27, 2025 | NYY | PHI | 1 | 1 | 0 | 0 | 5.1 | 21 | 3 | 3 | 4 | 8 | 1 | 0 | 3 |
Jul 21, 2025 | NYY | @TOR | 1 | 0 | 0 | 0 | 5.0 | 27 | 4 | 2 | 6 | 4 | 5 | 0 | 0 |
Jul 11, 2025 | NYY | CHC | 1 | 1 | 0 | 0 | 8.0 | 29 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Jul 5, 2025 | NYY | @NYM | 1 | 0 | 0 | 0 | 5.0 | 24 | 7 | 6 | 5 | 4 | 3 | 0 | 2 |
Jun 30, 2025 | NYY | @TOR | 1 | 0 | 0 | 0 | 5.0 | 24 | 2 | 2 | 5 | 4 | 3 | 1 | 0 |
Jun 24, 2025 | NYY | @CIN | 1 | 0 | 0 | 0 | 6.0 | 21 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Jun 19, 2025 | NYY | LAA | 1 | 1 | 0 | 0 | 6.0 | 24 | 3 | 3 | 4 | 7 | 1 | 1 | 3 |
Jun 14, 2025 | NYY | @BOS | 1 | 0 | 0 | 0 | 5.0 | 24 | 4 | 3 | 7 | 4 | 2 | 1 | 0 |
Totals | 10 | 3 | 0 | 0 | 55.0 | 238 | 29 | 25 | 47 | 56 | 26 | 3 | 9 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 2, 2019 9:18 PM | add | Generous Carriage | $2 |
May 31, 2019 9:19 AM | cut | Generous Carriage | $1 |
July 26, 2020 1:34 PM | add | AKA Big Papi | $5 |
July 30, 2020 9:20 AM | cut | AKA Big Papi | $3 |
April 7, 2021 11:07 PM | add | Silajana Says | $6 |
October 9, 2021 4:21 AM | increase | Silajana Says | $8 |
November 15, 2021 12:48 AM | increase | Silajana Says | $10 |
June 5, 2022 1:02 PM | move | Chocobos & Moogles (from Silajana Says) | $10 |
June 20, 2022 6:09 PM | move | Generous Carriage (from Chocobos & Moogles) | $10 |
October 14, 2022 2:02 AM | increase | Generous Carriage | $12 |
November 15, 2022 12:54 AM | increase | Generous Carriage | $16 |
October 12, 2023 11:17 AM | increase | Generous Carriage | $18 |
January 31, 2024 11:16 PM | cut | Generous Carriage | $0 |
March 1, 2024 7:37 PM | add | It's Mauer Never | $17 |
June 11, 2024 6:06 PM | move | Forearm Tightness (from It's Mauer Never) | $17 |
October 10, 2024 12:53 AM | increase | Forearm Tightness | $19 |
January 1, 2025 10:35 AM | move | Acapulco Golden Ponies π (from Forearm Tightness) | $19 |
June 22, 2025 6:41 PM | move | Crusaders (from Acapulco Golden Ponies π) | $19 |