On MLB 40-man: YES
Acquired: Trade (TBR) Jan'16
Sat 4/26 | Sun 4/27 | Mon 4/28 |
---|---|---|
CIN 3:10 PM EDT | CIN 3:10 PM EDT | ATL 8:40 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.10
Median $1.00
FanGraphs Points
Average $1.33
Median $1.00
All Leagues
Average $1.90
Median $1.00
FanGraphs Points
Average $1.20
Median $1.00
Roster%
3.06%
Change
7Day
1.83%
30Day
2.14%
2025 OPL Round 1
OPL Roster%
0.00%
OPL Average Salary
$0.00

April 24, 2025 4:55 PM : Marquez (0-4) took the loss Thursday in the first game of a doubleheader with the Royals, allowing six runs on eight hits and three walks over four innings. He struck out three.
Analysis: It was another tough day for Marquez, who's now allowed 18 earned runs over just 9.1 innings in his last three outings. The 30-year-old right-hander sports an ugly 9.30 ERA with a 2.02 WHIP and 14:11 K:BB through his first five starts (20.1 innings) this season. Marquez will look to right the ship in his next outing, currently lined up for next week at home against Atlanta.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | COL | 6 | 3 | 20.2 | 0 | 0 | 15 | 28 | 6 | 3 | 2 | 2.83 | 58.53 |
2017 | COL | 29 | 29 | 162.0 | 0 | 0 | 147 | 174 | 49 | 8 | 25 | 3.47 | 561.90 |
2018 | COL | 33 | 33 | 196.0 | 0 | 0 | 230 | 179 | 57 | 8 | 24 | 4.87 | 954.80 |
2019 | COL | 28 | 28 | 174.0 | 0 | 0 | 175 | 174 | 35 | 5 | 29 | 4.07 | 708.50 |
2020 | COL | 13 | 13 | 81.2 | 0 | 0 | 73 | 78 | 25 | 0 | 6 | 4.88 | 398.73 |
2021 | COL | 32 | 32 | 180.0 | 0 | 0 | 176 | 165 | 64 | 4 | 21 | 4.4 | 792.70 |
2022 | COL | 31 | 31 | 181.2 | 0 | 0 | 150 | 185 | 63 | 4 | 30 | 3.27 | 593.34 |
2023 | COL | 4 | 4 | 20.0 | 0 | 0 | 17 | 19 | 3 | 0 | 4 | 3.72 | 74.40 |
2024 | COL | 1 | 1 | 4.0 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | -0.43 | -1.70 |
2025 | COL | 5 | 5 | 20.1 | 0 | 0 | 14 | 30 | 11 | 2 | 2 | 1.81 | 36.87 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TBR (R) | 15 | 6 | 34.1 | 0 | 1 | 29 | 43 | 20 | 5 | 4 | 2.33 | 80.07 |
2013 | TBR (R) | 12 | 12 | 53.1 | 0 | 0 | 38 | 46 | 20 | 2 | 2 | 4.88 | 260.47 |
2014 | TBR (A) | 22 | 18 | 98.0 | 0 | 0 | 95 | 83 | 29 | 4 | 5 | 5.5 | 538.90 |
2015 | TBR (A+) | 26 | 23 | 139.0 | 0 | 0 | 104 | 147 | 29 | 13 | 6 | 4.71 | 654.60 |
2016 | COL (AA) | 21 | 21 | 135.2 | 0 | 0 | 126 | 124 | 33 | 7 | 9 | 5.18 | 702.84 |
2016 | COL (AAA) | 5 | 5 | 31.0 | 0 | 0 | 29 | 30 | 6 | 0 | 5 | 4.19 | 129.90 |
2017 | COL (AAA) | 3 | 2 | 10.0 | 0 | 0 | 18 | 8 | 0 | 0 | 2 | 6.46 | 64.60 |
2024 | COL (CPX) | 2 | 2 | 3.1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 4.82 | 16.07 |
2024 | COL (A) | 1 | 1 | 2.1 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | -5.54 | -12.93 |
2024 | COL (A+) | 1 | 1 | 4.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.75 | 27.00 |
2024 | COL (AA) | 2 | 2 | 8.2 | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 5.24 | 45.43 |
2024 | COL (AAA) | 1 | 1 | 0.2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | -28.15 | -18.77 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2025 | COL | @KCR | 1 | 0 | 0 | 0 | 4.0 | 23 | 6 | 6 | 8 | 3 | 3 | 1 | 0 | 2.80 |
Apr 16, 2025 | COL | @LAD | 1 | 0 | 0 | 0 | 0.2 | 10 | 7 | 7 | 6 | 1 | 1 | 1 | 2 | -39.27 |
Apr 11, 2025 | COL | @SDP | 1 | 0 | 0 | 0 | 4.2 | 22 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 19.33 |
Apr 5, 2025 | COL | ATH | 1 | 0 | 0 | 0 | 5.0 | 23 | 4 | 3 | 5 | 3 | 6 | 0 | 0 | 12.00 |
Mar 31, 2025 | COL | @PHI | 1 | 0 | 0 | 0 | 6.0 | 22 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 42.00 |
Jul 14, 2024 | COL | @NYM | 1 | 0 | 0 | 0 | 4.0 | 20 | 3 | 3 | 5 | 3 | 4 | 0 | 1 | -1.70 |
Totals | 6 | 0 | 0 | 0 | 24.1 | 120 | 26 | 24 | 35 | 17 | 15 | 2 | 3 | 35.17 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 9, 2024 | AA | HFD | POR | 1 | 0 | 0 | 5.0 | 20 | 3 | 3 | 4 | 8 | 0 | 0 | 1 |
Jul 4, 2024 | AA | HFD | BNG | 1 | 0 | 0 | 3.2 | 17 | 2 | 1 | 5 | 2 | 1 | 0 | 0 |
Jun 28, 2024 | AAA | ABQ | SL | 1 | 0 | 0 | 0.2 | 7 | 4 | 4 | 4 | 1 | 1 | 0 | 1 |
Jun 22, 2024 | A+ | SPO | EUG | 1 | 0 | 0 | 4.0 | 15 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Jun 16, 2024 | A | FRE | RC | 1 | 0 | 0 | 2.1 | 13 | 4 | 4 | 6 | 5 | 0 | 0 | 2 |
Jun 12, 2024 | CPX | A-RCK | A-DOD | 1 | 0 | 0 | 1.2 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
May 10, 2024 | CPX | A-RCK | A-ANG | 1 | 0 | 0 | 1.2 | 10 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
Totals | 7 | 0 | 0 | 19.0 | 90 | 17 | 15 | 26 | 24 | 5 | 0 | 4 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 20, 2017 7:33 PM | add | Vixere. | $2 |
October 7, 2017 1:54 AM | increase | Vixere. | $4 |
January 31, 2018 9:57 PM | cut | Vixere. | $2 |
March 4, 2018 9:36 PM | add | WAR Horse 🐴 | $3 |
April 14, 2018 12:58 PM | cut | WAR Horse 🐴 | $2 |
May 16, 2018 6:18 PM | add | WAR Horse 🐴 | $2 |
May 17, 2018 1:41 AM | cut | WAR Horse 🐴 | $1 |
June 18, 2018 12:53 PM | add | In Play, Pun(s) 🤡 | $2 |
October 12, 2018 12:56 PM | increase | In Play, Pun(s) 🤡 | $4 |
November 15, 2018 7:39 AM | increase | In Play, Pun(s) 🤡 | $11 |
November 18, 2018 1:58 PM | cut | In Play, Pun(s) 🤡 | $6 |
November 19, 2018 3:20 PM | add | WAR Horse 🐴 | $11 |
August 29, 2019 9:26 AM | cut | WAR Horse 🐴 | $6 |
September 1, 2019 4:23 PM | add | Endless Rebuild | $12 |
October 4, 2019 5:04 PM | increase | Endless Rebuild | $14 |
September 30, 2020 6:27 PM | increase | Endless Rebuild | $16 |
October 9, 2021 3:40 AM | increase | Endless Rebuild | $18 |
February 14, 2022 9:53 AM | cut | Endless Rebuild | $0 |
March 30, 2022 10:55 PM | add | Splashy the Whale 🐳 | $10 |
April 27, 2022 7:58 AM | cut | Splashy the Whale 🐳 | $5 |
May 30, 2022 8:53 AM | add | Splashy the Whale 🐳 | $5 |
May 30, 2022 7:25 PM | cut | Splashy the Whale 🐳 | $3 |
July 3, 2022 7:39 AM | add | Splashy the Whale 🐳 | $3 |
July 3, 2022 7:51 AM | cut | Splashy the Whale 🐳 | $2 |
July 4, 2022 7:51 AM | add | Vixere. | $3 |
October 14, 2022 2:05 AM | increase | Vixere. | $5 |
January 31, 2023 8:43 PM | cut | Vixere. | $0 |