Mon 6/09 | Tue 6/10 | Wed 6/11 |
---|---|---|
@LAA 9:38 PM EDT | @LAA 9:38 PM EDT | @LAA 4:07 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $3.91
Median $3.00
Ottoneu Classic (4x4)
Average $4.83
Median $4.50
All Leagues
Average $2.40
Median $2.00
Ottoneu Classic (4x4)
Average $3.90
Median $3.50
Roster%
93.25%
Change
7Day
3.99%
30Day
4.91%
2025 OPL Round 2
OPL Roster%
8.82%
OPL Average Salary
$3.60

June 8, 2025 2:25 AM : Severino (1-6) allowed six runs (five earned) on eight hits and four walks while striking out five over 5.2 innings to take the loss Saturday versus the Orioles.
Analysis: The Athletics gave Severino a 4-1 lead to work with after one inning, but he couldn't guard it. The Orioles' comeback began with a Ramon Laureano solo shot in the fourth inning, and Severino ultimately gave up the decisive run on Colton Cowser's solo homer in the sixth. This outing ended a stretch of 10 starts where Severino didn't give up a homer, but he still hasn't been all that effective. For the season, he has a 4.77 ERA, 1.33 WHIP and 60:27 K:BB through 83 innings over 14 starts, though he's allowed just six homers all year. His next start is projected to be on the road in Kansas City.
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2015 | NYY | 11 | 11 | 62.1 | 56 | 1.29947 | 2.88770 | 1.20321 |
2016 | NYY | 22 | 11 | 71.0 | 66 | 1.39437 | 5.83099 | 1.45070 |
2017 | NYY | 31 | 31 | 193.1 | 230 | 0.97759 | 2.97931 | 1.03966 |
2018 | NYY | 32 | 32 | 191.1 | 220 | 0.89373 | 3.38676 | 1.14460 |
2019 | NYY | 3 | 3 | 12.0 | 17 | 0.00000 | 1.50000 | 1.00000 |
2021 | NYY | 4 | 0 | 6.0 | 8 | 0.00000 | 0.00000 | 0.50000 |
2022 | NYY | 19 | 19 | 102.0 | 112 | 1.23529 | 3.17647 | 1.00000 |
2023 | NYY | 19 | 18 | 89.1 | 79 | 2.31716 | 6.64925 | 1.64552 |
2024 | NYM | 31 | 31 | 182.0 | 161 | 1.13736 | 3.90659 | 1.24176 |
2025 | ATH | 14 | 14 | 83.0 | 60 | 0.65060 | 4.77108 | 1.32530 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2012 | NYY (R) | 14 | 14 | 64.1 | 45 | 0.27979 | 1.67876 | 0.97927 |
2013 | NYY (R) | 6 | 4 | 26.1 | 32 | 0.00000 | 1.36709 | 0.83544 |
2013 | NYY (A) | 4 | 4 | 17.2 | 21 | 0.50943 | 4.07547 | 1.41509 |
2014 | NYY (A) | 14 | 14 | 67.2 | 70 | 0.26601 | 2.79310 | 1.13793 |
2014 | NYY (A+) | 4 | 4 | 20.2 | 28 | 0.00000 | 1.30645 | 0.82258 |
2014 | NYY (AA) | 6 | 6 | 25.0 | 29 | 0.36000 | 2.52000 | 1.04000 |
2015 | NYY (AA) | 8 | 8 | 38.0 | 48 | 0.47368 | 3.31579 | 1.10526 |
2015 | NYY (AAA) | 11 | 11 | 61.1 | 50 | 0.00000 | 1.90761 | 0.92935 |
2016 | NYY (A+) | 1 | 1 | 3.0 | 2 | 0.00000 | 0.00000 | 0.66667 |
2016 | NYY (AAA) | 13 | 12 | 77.1 | 78 | 0.46552 | 3.49138 | 1.20259 |
2019 | NYY (AAA) | 1 | 1 | 1.0 | 2 | 9.00000 | 18.00000 | 3.00000 |
2021 | NYY (A) | 1 | 1 | 2.2 | 3 | 0.00000 | 3.37500 | 1.12500 |
2021 | NYY (A+) | 1 | 1 | 1.2 | 3 | 0.00000 | 5.39999 | 1.20000 |
2021 | NYY (AA) | 2 | 2 | 6.1 | 9 | 1.42105 | 2.84211 | 0.47368 |
2022 | NYY (A) | 1 | 0 | 2.0 | 3 | 0.00000 | 0.00000 | 0.50000 |
2022 | NYY (AA) | 1 | 1 | 4.0 | 4 | 2.25000 | 4.50000 | 1.00000 |
2022 | NYY (AAA) | 1 | 1 | 4.1 | 6 | 0.00000 | 4.15385 | 1.15385 |
2023 | NYY (AA) | 1 | 1 | 3.1 | 3 | 0.00000 | 5.40001 | 2.10000 |
2023 | NYY (AAA) | 1 | 1 | 3.1 | 3 | 2.70000 | 2.70000 | 0.90000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7, 2025 | ATH | BAL | 1 | 0 | 0 | 0 | 5.2 | 28 | 6 | 5 | 8 | 5 | 4 | 0 | 2 |
Jun 2, 2025 | ATH | MIN | 1 | 0 | 0 | 0 | 5.2 | 28 | 8 | 8 | 9 | 1 | 1 | 1 | 0 |
May 28, 2025 | ATH | @HOU | 1 | 0 | 0 | 0 | 6.0 | 25 | 2 | 1 | 3 | 4 | 2 | 1 | 0 |
May 22, 2025 | ATH | LAA | 1 | 0 | 0 | 0 | 6.0 | 25 | 2 | 2 | 7 | 5 | 0 | 1 | 0 |
May 17, 2025 | ATH | @SFG | 1 | 0 | 0 | 0 | 6.0 | 23 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
May 11, 2025 | ATH | NYY | 1 | 0 | 0 | 0 | 4.0 | 24 | 8 | 8 | 9 | 2 | 2 | 1 | 0 |
May 5, 2025 | ATH | SEA | 1 | 0 | 0 | 0 | 6.0 | 26 | 4 | 4 | 5 | 5 | 4 | 0 | 0 |
Apr 30, 2025 | ATH | @TEX | 1 | 0 | 0 | 0 | 5.0 | 24 | 1 | 1 | 8 | 4 | 1 | 0 | 0 |
Apr 25, 2025 | ATH | CHW | 1 | 0 | 0 | 0 | 6.0 | 25 | 3 | 3 | 6 | 7 | 2 | 0 | 0 |
Apr 19, 2025 | ATH | @MIL | 1 | 1 | 0 | 0 | 8.0 | 27 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Totals | 10 | 1 | 0 | 0 | 58.1 | 255 | 35 | 33 | 62 | 39 | 17 | 4 | 2 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
September 2, 2015 4:12 PM | add | Wolf Pack | $8 |
October 5, 2015 8:20 AM | increase | Wolf Pack | $10 |
October 7, 2016 12:20 PM | increase | Wolf Pack | $12 |
November 19, 2016 9:38 AM | cut | Wolf Pack | $6 |
March 14, 2017 11:26 PM | add | Don't judge my team | $4 |
October 7, 2017 1:48 AM | increase | Don't judge my team | $6 |
October 12, 2018 12:43 PM | increase | Don't judge my team | $8 |
March 8, 2019 10:42 PM | add | Don't judge my team | $16 |
October 4, 2019 4:51 PM | increase | Don't judge my team | $18 |
September 30, 2020 6:13 PM | increase | Don't judge my team | $20 |
October 9, 2021 3:36 AM | increase | Don't judge my team | $22 |
January 11, 2022 2:51 PM | cut | Don't judge my team | $0 |
April 2, 2022 10:30 PM | add | Piggyback Bandits | $10 |
October 14, 2022 1:45 AM | increase | Piggyback Bandits | $12 |
July 13, 2023 9:28 AM | cut | Piggyback Bandits | $6 |
August 17, 2023 8:41 AM | add | Piggyback Bandits | $6 |
August 17, 2023 12:15 PM | cut | Piggyback Bandits | $3 |
September 19, 2023 10:24 AM | add | Piggyback Bandits | $3 |
September 19, 2023 10:25 AM | cut | Piggyback Bandits | $2 |
March 17, 2024 4:10 PM | add | Mourning Doves | $13 |
August 7, 2024 9:17 AM | cut | Mourning Doves | $7 |
September 9, 2024 10:27 AM | add | Mourning Doves | $7 |
September 9, 2024 4:07 PM | cut | Mourning Doves | $4 |
March 6, 2025 10:19 PM | add | Fingers Crossed | $3 |