Sun 6/15 | Mon 6/16 | Tue 6/17 |
---|---|---|
SFG 7:10 PM EDT | SDP 10:10 PM EDT | SDP 10:10 PM EDT |
Positions
3B
2026 Earned Positions
3B
All Leagues
Average $8.66
Median $8.00
SABR Points
Average $9.50
Median $8.50
All Leagues
Average $6.70
Median $7.00
SABR Points
Average $7.90
Median $8.00
Roster%
95.09%
Change
7Day
4.29%
30Day
21.47%
2025 OPL Round 3
OPL Roster%
16.00%
OPL Average Salary
$7.63

June 8, 2025 11:02 AM : Muncy went 2-for-2 with two walks and a stolen base Saturday in a loss to St. Louis.
Analysis: The Dodgers offense struggled to produce runs again Saturday, but Muncy did what he could to set the table from the middle of the order by reaching in all four of his trips to the plate. The veteran third baseman even got himself into scoring position with a rare stolen base -- his third of the campaign, which is already tied for the second-highest total of his career -- but he ended up being stranded there. Muncy continues to turn things around at the plate; he was hitting below the Mendoza Line as recently as May 14 but has batted .311 over 20 games since then to push his season slash line to .229/.353/.422.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATH | 45 | 112 | 102 | 21 | 8 | 1 | 3 | 9 | 0 | 0 | 0 | 2.22 | 99.70 |
2016 | ATH | 51 | 133 | 113 | 21 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 1.75 | 89.20 |
2018 | LAD | 137 | 481 | 395 | 104 | 17 | 2 | 35 | 79 | 5 | 3 | 0 | 6.09 | 834.80 |
2019 | LAD | 141 | 589 | 487 | 122 | 22 | 1 | 35 | 90 | 8 | 4 | 1 | 6.34 | 893.50 |
2020 | LAD | 58 | 248 | 203 | 39 | 4 | 0 | 12 | 39 | 4 | 1 | 0 | 4.67 | 270.70 |
2021 | LAD | 144 | 592 | 497 | 124 | 26 | 2 | 36 | 83 | 11 | 2 | 1 | 6.29 | 905.60 |
2022 | LAD | 136 | 565 | 464 | 91 | 22 | 1 | 21 | 90 | 5 | 2 | 0 | 4.42 | 601.30 |
2023 | LAD | 135 | 579 | 482 | 102 | 17 | 1 | 36 | 85 | 6 | 1 | 2 | 5.57 | 751.90 |
2024 | LAD | 73 | 293 | 237 | 55 | 17 | 0 | 15 | 45 | 5 | 1 | 0 | 5.66 | 413.20 |
2025 | LAD | 66 | 261 | 212 | 51 | 9 | 1 | 9 | 42 | 3 | 3 | 0 | 5.01 | 330.70 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | OAK (A) | 64 | 274 | 229 | 63 | 20 | 2 | 4 | 41 | 1 | 3 | 1 | 5.62 | 359.70 |
2013 | OAK (A+) | 93 | 428 | 351 | 100 | 13 | 1 | 21 | 64 | 7 | 1 | 1 | 7.12 | 661.90 |
2013 | OAK (AA) | 47 | 197 | 172 | 43 | 12 | 2 | 4 | 24 | 0 | 0 | 1 | 4.72 | 221.80 |
2014 | OAK (AA) | 122 | 530 | 434 | 114 | 22 | 3 | 7 | 88 | 2 | 7 | 2 | 5.15 | 628.80 |
2015 | OAK (AAA) | 60 | 243 | 212 | 58 | 14 | 1 | 4 | 26 | 1 | 0 | 1 | 4.58 | 274.90 |
2016 | OAK (AAA) | 64 | 268 | 223 | 56 | 7 | 2 | 8 | 35 | 5 | 5 | 0 | 5.11 | 327.00 |
2017 | LAD (AAA) | 110 | 379 | 320 | 99 | 20 | 1 | 12 | 54 | 4 | 3 | 6 | 5.22 | 573.80 |
2018 | LAD (AAA) | 9 | 38 | 32 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 7.4 | 66.60 |
2022 | LAD (AAA) | 4 | 17 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.9 | 15.60 |
2024 | LAD (AAA) | 6 | 24 | 21 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.65 | 33.90 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 14, 2025 | LAD | SFG | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17.10 |
Jun 13, 2025 | LAD | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Jun 11, 2025 | LAD | @SDP | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.20 |
Jun 10, 2025 | LAD | @SDP | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jun 9, 2025 | LAD | @SDP | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.60 |
Jun 8, 2025 | LAD | @STL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.20 |
Jun 7, 2025 | LAD | @STL | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.10 |
Jun 6, 2025 | LAD | @STL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 4, 2025 | LAD | NYM | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jun 3, 2025 | LAD | NYM | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26.00 |
Totals | 42 | 33 | 11 | 9 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 79.20 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17, 2024 | AAA | OKC | @LV | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Aug 16, 2024 | AAA | OKC | @LV | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 14, 2024 | AAA | OKC | @LV | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 13, 2024 | AAA | OKC | @LV | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 11, 2024 | AAA | OKC | RR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 10, 2024 | AAA | OKC | RR | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 21 | 6 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 2, 2018 8:15 AM | add | The fWAR Horsemen 💀 | $1 |
October 12, 2018 12:55 PM | increase | The fWAR Horsemen 💀 | $3 |
November 15, 2018 7:39 AM | increase | The fWAR Horsemen 💀 | $9 |
October 4, 2019 4:48 PM | increase | The fWAR Horsemen 💀 | $11 |
November 15, 2019 12:16 AM | increase | The fWAR Horsemen 💀 | $17 |
September 30, 2020 6:32 PM | increase | The fWAR Horsemen 💀 | $19 |
October 9, 2021 3:41 AM | increase | The fWAR Horsemen 💀 | $21 |
November 15, 2021 12:42 AM | increase | The fWAR Horsemen 💀 | $28 |
October 14, 2022 1:27 AM | increase | The fWAR Horsemen 💀 | $30 |
January 10, 2023 11:54 AM | cut | The fWAR Horsemen 💀 | $0 |
February 16, 2023 2:52 PM | add | Main Street Bandwagons | $27 |
July 23, 2023 9:12 AM | cut | Main Street Bandwagons | $14 |
July 24, 2023 9:13 AM | add | StringerBias™️670 | $27 |
October 12, 2023 12:01 PM | increase | StringerBias™️670 | $29 |
January 5, 2024 5:38 PM | cut | StringerBias™️670 | $0 |
February 13, 2024 11:31 PM | add | Main Street Bandwagons | $13 |
July 30, 2024 11:11 AM | cut | Main Street Bandwagons | $7 |
August 31, 2024 1:25 PM | add | Main Street Bandwagons | $13 |
October 10, 2024 1:06 AM | increase | Main Street Bandwagons | $15 |
January 31, 2025 11:59 AM | cut | Main Street Bandwagons | $0 |
February 7, 2025 5:22 PM | add | Knebel Gazers | $20 |