On MLB 40-man: YES
Acquired: Free Agent (NYM) Mar'25
Mon 6/16 | Tue 6/17 | Wed 6/18 |
---|---|---|
--- | @CHC 8:05 PM EDT | @CHC 8:05 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $1.89
Median $1.00
FanGraphs Points
Average $1.50
Median $1.00
All Leagues
Average $1.20
Median $1.00
FanGraphs Points
Average $1.60
Median $1.00
Roster%
19.02%
Change
7Day
0%
30Day
3.98%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 14, 2025 10:32 PM : Quintana (4-2) took the loss against the Cardinals on Saturday, allowing seven runs (five earned) on eight hits and three walks with four strikeouts over 4.1 innings.
Analysis: Quintana was tagged for six runs across the fourth and fifth innings, failing to complete five frames for the first time this season despite throwing 101 pitches. It was the southpaw's first hiccup in three starts since returning from the injured list June 1, though he's now issued at least three walks in each of those outings. He owns a 3.35 ERA, 1.43 WHIP and 35:21 K:BB across 48.1 innings and will look to bounce back in a road matchup with the Twins next weekend.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHW | 25 | 22 | 136.1 | 0 | 0 | 81 | 142 | 42 | 3 | 14 | 3.63 | 494.46 |
2013 | CHW | 33 | 33 | 200.0 | 0 | 0 | 164 | 188 | 56 | 5 | 23 | 4.27 | 853.30 |
2014 | CHW | 32 | 32 | 200.1 | 0 | 0 | 178 | 197 | 52 | 2 | 10 | 5.2 | 1041.26 |
2015 | CHW | 32 | 32 | 206.1 | 0 | 0 | 177 | 218 | 44 | 8 | 16 | 4.66 | 961.26 |
2016 | CHW | 32 | 32 | 208.0 | 0 | 0 | 181 | 192 | 50 | 4 | 22 | 4.66 | 969.40 |
2017 | CHW | 18 | 18 | 104.1 | 0 | 0 | 109 | 98 | 40 | 2 | 14 | 4.19 | 437.06 |
2017 | CHC | 14 | 14 | 84.1 | 0 | 0 | 98 | 72 | 21 | 8 | 9 | 5.16 | 435.17 |
2018 | CHC | 32 | 32 | 174.1 | 0 | 0 | 158 | 162 | 68 | 3 | 25 | 3.81 | 664.36 |
2019 | CHC | 32 | 31 | 171.0 | 0 | 0 | 152 | 191 | 46 | 2 | 20 | 3.99 | 682.80 |
2020 | CHC | 4 | 1 | 10.0 | 0 | 0 | 12 | 10 | 3 | 0 | 1 | 5.07 | 50.70 |
2021 | LAA | 24 | 10 | 53.1 | 0 | 2 | 73 | 66 | 29 | 1 | 9 | 3.31 | 176.37 |
2021 | SFG | 5 | 0 | 9.2 | 0 | 0 | 12 | 8 | 6 | 0 | 3 | 2.05 | 19.83 |
2022 | PIT | 20 | 20 | 103.0 | 0 | 0 | 89 | 100 | 31 | 2 | 7 | 4.81 | 495.10 |
2022 | STL | 12 | 12 | 62.2 | 0 | 0 | 48 | 54 | 16 | 1 | 1 | 5.68 | 356.03 |
2023 | NYM | 13 | 13 | 75.2 | 0 | 0 | 60 | 75 | 24 | 1 | 5 | 4.6 | 348.43 |
2024 | NYM | 31 | 31 | 170.1 | 0 | 0 | 135 | 150 | 63 | 11 | 22 | 3.8 | 647.86 |
2025 | MIL | 9 | 9 | 48.1 | 0 | 0 | 35 | 48 | 21 | 1 | 6 | 3.37 | 163.07 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NYM (R) | 3 | 0 | 5.1 | 0 | 0 | 5 | 6 | 8 | 2 | 0 | 0.73 | 3.87 |
2008 | NYY (R) | 15 | 12 | 55.0 | 0 | 1 | 76 | 36 | 24 | 5 | 0 | 6.95 | 382.40 |
2009 | NYY (R) | 14 | 14 | 50.1 | 0 | 0 | 80 | 25 | 37 | 3 | 0 | 6.9 | 347.47 |
2010 | NYY (R) | 15 | 0 | 23.1 | 1 | 0 | 32 | 14 | 8 | 3 | 0 | 7.38 | 172.27 |
2010 | NYY (A) | 5 | 3 | 15.1 | 0 | 1 | 12 | 11 | 10 | 1 | 1 | 4.41 | 67.57 |
2011 | NYY (A+) | 30 | 12 | 102.0 | 1 | 4 | 88 | 86 | 28 | 1 | 5 | 5.68 | 579.70 |
2012 | CHW (AA) | 9 | 9 | 48.2 | 0 | 0 | 41 | 43 | 14 | 0 | 1 | 5.67 | 276.03 |
2023 | NYM (A) | 2 | 1 | 4.2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 6.24 | 29.13 |
2023 | NYM (A+) | 1 | 1 | 4.0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4.78 | 19.10 |
2023 | NYM (AAA) | 2 | 2 | 7.0 | 0 | 0 | 7 | 8 | 6 | 0 | 1 | 2.1 | 14.70 |
2025 | MIL (A+) | 1 | 1 | 4.0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 4.25 | 17.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 14, 2025 | MIL | STL | 1 | 0 | 0 | 0 | 4.1 | 24 | 7 | 5 | 8 | 4 | 3 | 1 | 1 | -5.03 |
Jun 7, 2025 | MIL | SDP | 1 | 0 | 0 | 0 | 5.0 | 23 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | 23.00 |
Jun 1, 2025 | MIL | @PHI | 1 | 0 | 0 | 0 | 5.0 | 23 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 20.60 |
May 9, 2025 | MIL | @TBR | 1 | 0 | 0 | 0 | 5.1 | 22 | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 14.17 |
May 3, 2025 | MIL | CHC | 1 | 0 | 0 | 0 | 5.0 | 23 | 6 | 6 | 7 | 6 | 1 | 0 | 3 | -9.10 |
Apr 27, 2025 | MIL | @STL | 1 | 1 | 0 | 0 | 5.0 | 23 | 1 | 1 | 5 | 6 | 3 | 0 | 0 | 27.00 |
Apr 22, 2025 | MIL | @SFG | 1 | 1 | 0 | 0 | 6.0 | 24 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 28.80 |
Apr 16, 2025 | MIL | DET | 1 | 1 | 0 | 0 | 5.2 | 24 | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 18.23 |
Apr 11, 2025 | MIL | @ARI | 1 | 1 | 0 | 0 | 7.0 | 22 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 45.40 |
Sep 28, 2024 | NYM | @MIL | 1 | 0 | 0 | 0 | 4.1 | 20 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 31.07 |
Totals | 10 | 4 | 0 | 0 | 52.2 | 228 | 24 | 20 | 53 | 44 | 23 | 1 | 6 | 194.13 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27, 2025 | A+ | WIS | PEO | 1 | 0 | 0 | 4.0 | 18 | 3 | 3 | 6 | 3 | 1 | 0 | 0 |
Jul 8, 2023 | AAA | SYR | @WOR | 1 | 0 | 0 | 4.1 | 19 | 5 | 5 | 4 | 5 | 3 | 0 | 0 |
Jun 30, 2023 | AAA | SYR | SWB | 1 | 0 | 0 | 2.2 | 15 | 2 | 2 | 4 | 2 | 3 | 0 | 1 |
Jun 25, 2023 | A+ | BRK | HV | 1 | 0 | 0 | 4.0 | 15 | 1 | 1 | 2 | 5 | 1 | 0 | 1 |
Totals | 4 | 0 | 0 | 15.0 | 67 | 11 | 11 | 16 | 15 | 8 | 0 | 2 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 22, 2015 6:44 PM | add | This Is My Team | $12 |
May 25, 2015 4:27 PM | move | Make Love, Not WAR (from This Is My Team) | $12 |
October 5, 2015 8:15 AM | increase | Make Love, Not WAR | $14 |
December 9, 2015 6:27 PM | move | This Is My Team (from Make Love, Not WAR) | $14 |
September 1, 2016 2:02 PM | move | Hemington High Rollers (from This Is My Team) | $14 |
October 7, 2016 12:57 PM | increase | Hemington High Rollers | $16 |
November 15, 2016 8:23 AM | increase | Hemington High Rollers | $19 |
August 9, 2017 1:25 PM | move | Llama's Mythical Bums (from Hemington High Rollers) | $19 |
October 7, 2017 1:54 AM | increase | Llama's Mythical Bums | $21 |
December 9, 2017 12:42 AM | move | Make Love, Not WAR (from Llama's Mythical Bums ) | $21 |
December 13, 2017 1:02 AM | move | This Is My Team (from Make Love, Not WAR) | $21 |
October 12, 2018 12:47 PM | increase | This Is My Team | $23 |