On MLB 40-man: YES
Acquired: Free Agent (CHW) Feb'25
Sun 7/06 | Mon 7/07 | Tue 7/08 |
---|---|---|
STL 6:10 PM EDT | --- | @MIN 7:40 PM EDT |
Positions
SP/RP
2026 Earned Positions
RP/SP
All Leagues
Average $1.00
Median $1.00
Old School (5x5)
Average $0.00
Median $0.00
All Leagues
Average $1.00
Median $1.00
Old School (5x5)
Average $1.30
Median $1.00
Roster%
1.23%
Change
7Day
0%
30Day
0.3%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

July 5, 2025 10:39 PM : Flexen didn't factor in the decision Saturday against the Cardinals after giving up one run on four hits and no walks over 3.2 innings as a bulk reliever. He struck out two.
Analysis: Manager Craig Counsell said Friday that the veteran right-hander was a candidate to get stretched out after Jameson Taillon (calf) was placed on the injured list, and Flexen then pitched behind an opener Saturday. The 31-year-old has excelled as a relief option for the Cubs this year with a 0.83 ERA across 32.2 innings, and it appears he'll now get a look as a rotation piece. Flexen threw 64 pitches in Saturday's contest, and it's unclear if Chicago plans to utilize him as a traditional starter or keep him in the bulk role.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2017 | NYM | 14 | 9 | 48.0 | 3 | 0 | 36 | 7.87500 | 2.02083 |
2018 | NYM | 4 | 1 | 6.1 | 0 | 0 | 3 | 12.78954 | 3.15791 |
2019 | NYM | 9 | 1 | 13.2 | 0 | 0 | 10 | 6.58535 | 2.04878 |
2021 | SEA | 31 | 31 | 179.2 | 14 | 0 | 125 | 3.60668 | 1.25232 |
2022 | SEA | 33 | 22 | 137.2 | 8 | 2 | 95 | 3.72639 | 1.32930 |
2023 | SEA | 17 | 4 | 42.0 | 0 | 0 | 29 | 7.71429 | 1.85714 |
2023 | COL | 12 | 12 | 60.1 | 2 | 0 | 45 | 6.26519 | 1.54144 |
2024 | CHW | 33 | 30 | 160.0 | 3 | 0 | 123 | 4.95000 | 1.51875 |
2025 | CHC | 17 | 0 | 32.2 | 5 | 1 | 17 | 0.82653 | 0.85714 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2012 | NYM (R) | 7 | 6 | 32.0 | 1 | 0 | 26 | 5.62500 | 1.62500 |
2013 | NYM (R) | 11 | 11 | 69.0 | 8 | 0 | 62 | 2.08696 | 0.94203 |
2014 | NYM (A) | 13 | 13 | 69.0 | 3 | 0 | 46 | 4.82609 | 1.62319 |
2015 | NYM (R) | 3 | 2 | 6.0 | 0 | 0 | 5 | 0.00000 | 0.50000 |
2015 | NYM (A-) | 3 | 2 | 12.1 | 0 | 0 | 13 | 5.10811 | 1.86487 |
2015 | NYM (A) | 6 | 5 | 33.2 | 4 | 0 | 33 | 1.87129 | 1.03960 |
2016 | NYM (A+) | 25 | 25 | 134.0 | 10 | 0 | 95 | 3.55970 | 1.31343 |
2017 | NYM (A+) | 3 | 3 | 12.2 | 0 | 0 | 13 | 2.13158 | 1.18421 |
2017 | NYM (AA) | 7 | 7 | 48.2 | 6 | 0 | 50 | 1.66438 | 0.71918 |
2018 | NYM (AAA) | 18 | 17 | 92.0 | 6 | 0 | 78 | 4.40217 | 1.52174 |
2019 | NYM (AAA) | 26 | 14 | 78.2 | 5 | 0 | 92 | 4.46186 | 1.46186 |
2023 | COL (AAA) | 2 | 2 | 9.1 | 1 | 0 | 11 | 0.96429 | 1.07143 |
2025 | CHC (AAA) | 5 | 5 | 23.1 | 3 | 0 | 21 | 1.15714 | 1.15714 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 5, 2025 | CHC | STL | 0 | 0 | 0 | 0 | 3.2 | 15 | 1 | 1 | 4 | 2 | 0 | 0 | 1 |
Jul 3, 2025 | CHC | CLE | 0 | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jun 27, 2025 | CHC | @HOU | 0 | 0 | 0 | 0 | 4.0 | 15 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Jun 24, 2025 | CHC | @STL | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 22, 2025 | CHC | SEA | 0 | 0 | 0 | 0 | 1.2 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
Jun 19, 2025 | CHC | MIL | 0 | 0 | 0 | 0 | 3.0 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Jun 15, 2025 | CHC | PIT | 0 | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 10, 2025 | CHC | @PHI | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jun 8, 2025 | CHC | @DET | 0 | 0 | 0 | 0 | 2.0 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
May 30, 2025 | CHC | CIN | 0 | 0 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 0 | 2 | 0 | 0 | 20.1 | 77 | 3 | 3 | 13 | 10 | 5 | 0 | 2 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 26, 2025 | AAA | IOW | @LOU | 1 | 0 | 0 | 1.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Apr 19, 2025 | AAA | IOW | STP | 1 | 1 | 0 | 6.0 | 20 | 0 | 0 | 2 | 7 | 1 | 1 | 0 |
Apr 13, 2025 | AAA | IOW | @TOL | 1 | 1 | 0 | 6.0 | 21 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Apr 8, 2025 | AAA | IOW | @TOL | 1 | 1 | 0 | 5.2 | 24 | 1 | 1 | 5 | 3 | 2 | 0 | 0 |
Apr 1, 2025 | AAA | IOW | @IND | 1 | 0 | 0 | 4.2 | 23 | 1 | 0 | 7 | 5 | 4 | 0 | 0 |
Jul 23, 2023 | AAA | ABQ | @SUG | 1 | 1 | 0 | 5.0 | 20 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
Jul 18, 2023 | AAA | ABQ | @SUG | 1 | 0 | 0 | 4.1 | 17 | 1 | 1 | 2 | 5 | 3 | 0 | 1 |
Totals | 7 | 4 | 0 | 32.2 | 131 | 5 | 4 | 24 | 32 | 13 | 1 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 20, 2021 9:25 PM | add | All Proofs | $4 |
July 29, 2021 10:45 PM | cut | All Proofs | $2 |
September 2, 2021 11:08 AM | add | Damn the Torpedoes | $3 |
October 9, 2021 4:51 AM | increase | Damn the Torpedoes | $5 |
February 15, 2022 10:23 PM | cut | Damn the Torpedoes | $0 |
March 24, 2022 10:10 PM | add | Damn the Torpedoes | $1 |
October 14, 2022 1:39 AM | increase | Damn the Torpedoes | $3 |
January 31, 2023 11:12 PM | cut | Damn the Torpedoes | $0 |