Sat 7/05 | Sun 7/06 | Mon 7/07 |
---|---|---|
Starting LAA 3:07 PM EDT | LAA 1:37 PM EDT | @CHW 7:40 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $3.82
Median $3.00
FanGraphs Points
Average $3.31
Median $3.00
All Leagues
Average $2.90
Median $2.50
FanGraphs Points
Average $1.60
Median $2.00
Roster%
80.06%
Change
7Day
0.92%
30Day
16.87%
2025 OPL Round 3
OPL Roster%
2.00%
OPL Average Salary
$3.50

July 3, 2025 4:55 PM : Blue Jays manager John Schneider said that Scherzer (thumb/forearm) will start Saturday's game against the Angels, Rob Longley of the Toronto Sun reports.
Analysis: Scherzer battled right thumb fatigue and also some forearm tightness during Monday's start versus the Yankees. However, the 40-year-old threw his normal between-starts bullpen session Thursday without any apparent issues, clearing the way for him to take his regular turn in the rotation Saturday. Scherzer's start against the Yankees was easily the best of his three this season for Toronto, as he struck out seven, didn't walk anyone and permitted just two runs over five innings. He threw only 71 pitches in that outing, however, and is unlikely to be ready for a full workload Saturday.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ARI | 16 | 7 | 56.0 | 0 | 0 | 66 | 48 | 21 | 5 | 5 | 5.04 | 282.10 |
2009 | ARI | 30 | 30 | 170.1 | 0 | 0 | 174 | 166 | 63 | 10 | 20 | 4.18 | 711.86 |
2010 | DET | 31 | 31 | 195.2 | 0 | 0 | 184 | 174 | 70 | 7 | 20 | 4.53 | 886.54 |
2011 | DET | 33 | 33 | 195.0 | 0 | 0 | 174 | 207 | 56 | 7 | 29 | 3.63 | 707.10 |
2012 | DET | 32 | 32 | 187.2 | 0 | 0 | 231 | 179 | 60 | 5 | 23 | 4.84 | 907.44 |
2013 | DET | 32 | 32 | 214.1 | 0 | 0 | 240 | 152 | 56 | 4 | 18 | 5.92 | 1269.46 |
2014 | DET | 33 | 33 | 220.1 | 0 | 0 | 252 | 196 | 63 | 6 | 18 | 5.43 | 1196.46 |
2015 | WSN | 33 | 33 | 228.2 | 0 | 0 | 276 | 176 | 34 | 5 | 27 | 5.85 | 1337.44 |
2016 | WSN | 34 | 34 | 228.1 | 0 | 0 | 284 | 165 | 56 | 6 | 31 | 5.52 | 1261.36 |
2017 | WSN | 31 | 31 | 200.2 | 0 | 0 | 268 | 126 | 55 | 11 | 22 | 6.1 | 1224.74 |
2018 | WSN | 33 | 33 | 220.2 | 0 | 0 | 300 | 150 | 51 | 12 | 23 | 6.21 | 1371.04 |
2019 | WSN | 27 | 27 | 172.1 | 0 | 0 | 243 | 144 | 33 | 7 | 18 | 6.07 | 1045.46 |
2020 | WSN | 12 | 12 | 67.1 | 0 | 0 | 92 | 70 | 23 | 1 | 10 | 4.53 | 305.27 |
2021 | WSN | 19 | 19 | 111.0 | 0 | 0 | 147 | 71 | 28 | 8 | 18 | 5.42 | 601.40 |
2021 | LAD | 11 | 11 | 68.1 | 0 | 0 | 89 | 48 | 8 | 2 | 5 | 6.84 | 467.37 |
2022 | NYM | 23 | 23 | 145.1 | 0 | 0 | 173 | 108 | 24 | 11 | 13 | 6.03 | 875.76 |
2023 | NYM | 19 | 19 | 107.2 | 0 | 0 | 121 | 98 | 30 | 3 | 23 | 3.73 | 402.04 |
2023 | TEX | 8 | 8 | 45.0 | 0 | 0 | 53 | 28 | 15 | 1 | 5 | 5.7 | 256.70 |
2024 | TEX | 9 | 9 | 43.1 | 0 | 0 | 40 | 40 | 10 | 1 | 7 | 4.1 | 177.57 |
2025 | TOR | 3 | 3 | 13.0 | 0 | 0 | 12 | 12 | 3 | 0 | 3 | 3.32 | 43.10 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ARI (A+) | 3 | 3 | 17.0 | 0 | 0 | 30 | 5 | 2 | 1 | 0 | 9.64 | 163.80 |
2007 | ARI (AA) | 14 | 14 | 73.2 | 0 | 0 | 76 | 64 | 40 | 4 | 3 | 4.91 | 361.83 |
2008 | ARI (AAA) | 13 | 10 | 53.0 | 0 | 1 | 79 | 35 | 22 | 2 | 2 | 6.92 | 366.60 |
2009 | ARI (A+) | 1 | 1 | 4.2 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 5.77 | 26.93 |
2010 | DET (AAA) | 2 | 2 | 15.0 | 0 | 0 | 17 | 4 | 2 | 0 | 0 | 8.57 | 128.60 |
2022 | NYM (AA) | 2 | 2 | 8.0 | 0 | 0 | 14 | 7 | 2 | 0 | 1 | 6.34 | 50.70 |
2022 | NYM (AAA) | 1 | 1 | 3.2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 4.92 | 18.03 |
2024 | TEX (AAA) | 4 | 4 | 15.0 | 0 | 0 | 25 | 10 | 4 | 1 | 3 | 5.54 | 83.10 |
2025 | TOR (AAA) | 2 | 2 | 8.2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 6.21 | 53.83 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30, 2025 | TOR | NYY | 1 | 0 | 0 | 0 | 5.0 | 18 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 30.90 |
Jun 25, 2025 | TOR | @CLE | 1 | 0 | 0 | 0 | 5.0 | 22 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 20.40 |
Mar 29, 2025 | TOR | BAL | 1 | 0 | 0 | 0 | 3.0 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | -8.20 |
Sep 14, 2024 | TEX | @SEA | 1 | 0 | 0 | 0 | 4.0 | 19 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 2.30 |
Jul 30, 2024 | TEX | @STL | 1 | 0 | 0 | 0 | 4.0 | 17 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 13.90 |
Jul 25, 2024 | TEX | CHW | 1 | 1 | 0 | 0 | 6.0 | 21 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 51.60 |
Jul 20, 2024 | TEX | BAL | 1 | 0 | 0 | 0 | 2.0 | 14 | 4 | 4 | 5 | 1 | 2 | 1 | 0 | -5.20 |
Jul 14, 2024 | TEX | @HOU | 1 | 0 | 0 | 0 | 4.0 | 17 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 15.90 |
Jul 9, 2024 | TEX | @LAA | 1 | 0 | 0 | 0 | 6.2 | 27 | 4 | 3 | 8 | 6 | 0 | 0 | 2 | 15.93 |
Jul 4, 2024 | TEX | SDP | 1 | 0 | 0 | 0 | 6.1 | 24 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 21.97 |
Totals | 10 | 1 | 0 | 0 | 46.0 | 190 | 25 | 24 | 47 | 44 | 11 | 1 | 9 | 159.50 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 18, 2025 | AAA | BUF | @WOR | 1 | 0 | 0 | 4.1 | 17 | 0 | 0 | 1 | 8 | 2 | 1 | 0 |
Jun 13, 2025 | AAA | BUF | COL | 1 | 0 | 0 | 4.1 | 17 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
Sep 7, 2024 | AAA | RR | @LV | 1 | 0 | 0 | 4.0 | 14 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
Jun 15, 2024 | AAA | RR | TAC | 1 | 0 | 0 | 4.2 | 19 | 3 | 3 | 4 | 8 | 2 | 0 | 1 |
Jun 9, 2024 | AAA | RR | @OKC | 1 | 0 | 0 | 4.0 | 14 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Apr 24, 2024 | AAA | RR | SL | 1 | 0 | 0 | 2.1 | 11 | 3 | 3 | 5 | 4 | 0 | 0 | 2 |
Totals | 6 | 0 | 0 | 23.2 | 92 | 8 | 8 | 15 | 37 | 6 | 2 | 4 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 9, 2014 8:42 PM | add | Piscotty Doesn't Know | $27 |
October 8, 2014 11:07 PM | increase | Piscotty Doesn't Know | $29 |
January 24, 2015 2:47 PM | move | Schwar-Bombs Over Philadelphia (from Piscotty Doesn't Know) | $29 |
October 5, 2015 8:07 AM | increase | Schwar-Bombs Over Philadelphia | $31 |
November 15, 2015 9:30 AM | increase | Schwar-Bombs Over Philadelphia | $33 |
October 7, 2016 12:23 PM | increase | Schwar-Bombs Over Philadelphia | $35 |
November 15, 2016 8:22 AM | increase | Schwar-Bombs Over Philadelphia | $39 |
October 7, 2017 1:45 AM | increase | Schwar-Bombs Over Philadelphia | $41 |
October 12, 2018 12:43 PM | increase | Schwar-Bombs Over Philadelphia | $43 |
November 15, 2018 7:39 AM | increase | Schwar-Bombs Over Philadelphia | $44 |
October 4, 2019 4:48 PM | increase | Schwar-Bombs Over Philadelphia | $46 |
November 15, 2019 12:16 AM | increase | Schwar-Bombs Over Philadelphia | $47 |
September 30, 2020 6:31 PM | increase | Schwar-Bombs Over Philadelphia | $49 |
January 30, 2021 9:31 AM | cut | Schwar-Bombs Over Philadelphia | $0 |
March 22, 2021 7:56 PM | add | Austin Riley Powers | $45 |
July 6, 2021 8:24 AM | move | Plesac & Thank You (from Austin Riley Powers) | $45 |
October 9, 2021 4:38 AM | increase | Plesac & Thank You | $47 |
February 15, 2022 10:20 PM | cut | Plesac & Thank You | $0 |
April 4, 2022 7:11 PM | add | Hotel Motel Holliday Inn | $43 |
August 4, 2022 1:05 PM | move | Piscotty Doesn't Know (from Hotel Motel Holliday Inn) | $43 |
October 14, 2022 2:12 AM | increase | Piscotty Doesn't Know | $45 |
January 29, 2023 10:33 PM | cut | Piscotty Doesn't Know | $0 |
March 28, 2023 9:07 PM | add | Walk it like I Balk it | $42 |
October 12, 2023 11:37 AM | increase | Walk it like I Balk it | $44 |
November 15, 2023 12:43 AM | increase | Walk it like I Balk it | $45 |
January 27, 2024 4:42 PM | cut | Walk it like I Balk it | $0 |
March 25, 2024 9:14 PM | add | A Drive Into Deep Left Field | $6 |
August 29, 2024 10:33 AM | cut | A Drive Into Deep Left Field | $3 |
March 26, 2025 9:21 PM | add | Hotel Motel Holliday Inn | $4 |