Mon 7/21 | Tue 7/22 | Wed 7/23 |
---|---|---|
KCR 8:05 PM EDT | KCR 8:05 PM EDT | KCR 2:20 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $3.20
Median $3.00
Old School (5x5)
Average $3.25
Median $3.00
All Leagues
Average $3.20
Median $2.50
Old School (5x5)
Average $3.10
Median $3.00
Roster%
98.47%
Change
7Day
0.61%
30Day
0.3%
2025 OPL Round 4
OPL Roster%
0.00%
OPL Average Salary
$0.00

July 21, 2025 12:03 AM : Horton didn't factor into the decision Sunday against Boston, allowing two hits and three walks across 5.2 scoreless innings. He struck out four.
Analysis: Horton has endured a rollercoaster stretch on the mound, logging three scoreless starts in his last six appearances while allowing at least four runs in the other three. Despite some excellent individual performances, Horton hasn't added a tally to the win column in seven outings. Overall, the 23-year-old owns a 4.04 ERA and a 47:21 K:BB across 62.1 innings. He's slated to make his next start against the White Sox.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2025 | CHC | 12 | 11 | 62.1 | 3 | 0 | 47 | 4.04278 | 1.36364 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 | CHC (A) | 4 | 4 | 14.1 | 0 | 0 | 21 | 1.25581 | 0.83721 |
2023 | CHC (A+) | 11 | 11 | 47.0 | 3 | 0 | 65 | 3.82979 | 1.00000 |
2023 | CHC (AA) | 6 | 6 | 27.0 | 1 | 0 | 31 | 1.33333 | 1.07407 |
2024 | CHC (AA) | 4 | 4 | 16.1 | 1 | 0 | 18 | 1.10204 | 0.91837 |
2024 | CHC (AAA) | 5 | 5 | 18.0 | 1 | 0 | 22 | 7.50000 | 1.55556 |
2025 | CHC (AAA) | 6 | 6 | 29.0 | 2 | 0 | 33 | 1.24138 | 0.86207 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2025 | CHC | BOS | 1 | 0 | 0 | 0 | 5.2 | 21 | 0 | 0 | 2 | 4 | 3 | 0 | 0 |
Jul 9, 2025 | CHC | @MIN | 1 | 0 | 0 | 0 | 4.2 | 21 | 4 | 4 | 6 | 5 | 2 | 1 | 1 |
Jul 3, 2025 | CHC | CLE | 1 | 0 | 0 | 0 | 7.0 | 25 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Jun 27, 2025 | CHC | @HOU | 1 | 0 | 0 | 0 | 4.0 | 24 | 7 | 7 | 8 | 2 | 4 | 1 | 2 |
Jun 21, 2025 | CHC | SEA | 1 | 0 | 0 | 0 | 4.2 | 23 | 6 | 3 | 7 | 2 | 2 | 1 | 0 |
Jun 13, 2025 | CHC | PIT | 1 | 0 | 0 | 0 | 5.2 | 21 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Jun 8, 2025 | CHC | @DET | 1 | 0 | 0 | 0 | 5.0 | 24 | 4 | 4 | 7 | 6 | 2 | 0 | 0 |
Jun 3, 2025 | CHC | @WSN | 1 | 1 | 0 | 0 | 5.1 | 22 | 3 | 1 | 5 | 3 | 1 | 0 | 0 |
May 27, 2025 | CHC | COL | 1 | 0 | 0 | 0 | 6.0 | 23 | 2 | 2 | 4 | 6 | 1 | 1 | 1 |
May 21, 2025 | CHC | @MIA | 1 | 0 | 0 | 0 | 5.1 | 24 | 1 | 1 | 6 | 3 | 3 | 0 | 0 |
Totals | 10 | 1 | 0 | 0 | 53.1 | 228 | 27 | 22 | 53 | 40 | 21 | 4 | 4 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 4, 2025 | AAA | IOW | BUF | 1 | 0 | 0 | 6.0 | 22 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
Apr 29, 2025 | AAA | IOW | BUF | 1 | 1 | 0 | 6.0 | 21 | 1 | 1 | 3 | 5 | 1 | 0 | 1 |
Apr 23, 2025 | AAA | IOW | @LOU | 1 | 0 | 0 | 4.2 | 17 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Apr 16, 2025 | AAA | IOW | STP | 1 | 1 | 0 | 5.0 | 17 | 1 | 1 | 1 | 6 | 3 | 0 | 1 |
Apr 10, 2025 | AAA | IOW | @TOL | 1 | 0 | 0 | 4.0 | 16 | 1 | 1 | 3 | 6 | 3 | 0 | 0 |
Apr 3, 2025 | AAA | IOW | @IND | 1 | 0 | 0 | 3.1 | 15 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
May 29, 2024 | AAA | IOW | @LOU | 1 | 0 | 0 | 1.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
May 22, 2024 | AAA | IOW | IND | 1 | 0 | 0 | 5.0 | 20 | 2 | 2 | 4 | 6 | 1 | 0 | 1 |
May 16, 2024 | AAA | IOW | @SYR | 1 | 1 | 0 | 5.0 | 20 | 3 | 3 | 4 | 3 | 1 | 0 | 0 |
May 10, 2024 | AAA | IOW | COL | 1 | 0 | 0 | 3.0 | 18 | 6 | 6 | 5 | 5 | 4 | 0 | 2 |
Totals | 10 | 3 | 0 | 43.0 | 171 | 17 | 17 | 27 | 49 | 20 | 1 | 6 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 18, 2023 11:39 AM | add | Prognosis Negative | $2 |
October 12, 2023 12:07 PM | increase | Prognosis Negative | $3 |
April 7, 2024 9:08 AM | move | Violent Phams (from Prognosis Negative) | $3 |
July 7, 2024 12:20 PM | cut | Violent Phams | $2 |
August 11, 2024 12:03 PM | add | Violent Phams | $2 |
October 10, 2024 1:02 AM | increase | Violent Phams | $3 |
January 26, 2025 11:50 AM | cut | Violent Phams | $0 |
March 9, 2025 7:29 AM | add | Prognosis Negative | $2 |
March 16, 2025 7:55 AM | cut | Prognosis Negative | $1 |
April 19, 2025 4:46 PM | add | Tebow Forever | $3 |