Wed 8/27 | Thu 8/28 | Fri 8/29 |
---|---|---|
CHC 9:45 PM EDT | CHC 3:45 PM EDT | BAL 10:15 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.40
Median $2.00
Old School (5x5)
Average $3.06
Median $2.00
All Leagues
Average $1.70
Median $1.50
Old School (5x5)
Average $1.60
Median $1.50
Roster%
50.15%
Change
7Day
0.31%
30Day
2.75%
2025 OPL Round 7
OPL Roster%
25.00%
OPL Average Salary
$4.00

August 27, 2025 12:52 AM : Verlander (2-10) allowed two runs on seven hits and two walks while striking out five over six innings to earn the win over the Cubs on Tuesday.
Analysis: Verlander's performance has swung wildly in August, as he's allowed 15 runs (14 earned) over 27.1 innings across his five starts this month. Tuesday's outing was his first win of the month, as he was able to effectively mitigate the traffic on the basepaths. Verlander is now at a 4.55 ERA, 1.44 WHIP and 104:39 K:BB over 116.2 innings over 23 starts this season. The 42-year-old is projected for a home start versus the Orioles this weekend.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2005 | DET | 2 | 2 | 11.1 | 0 | 0 | 7 | 7.14708 | 1.76471 |
2006 | DET | 30 | 30 | 186.0 | 17 | 0 | 124 | 3.62903 | 1.32796 |
2007 | DET | 32 | 32 | 201.2 | 18 | 0 | 183 | 3.65950 | 1.22975 |
2008 | DET | 33 | 33 | 201.0 | 11 | 0 | 163 | 4.83582 | 1.40299 |
2009 | DET | 35 | 35 | 240.0 | 19 | 0 | 269 | 3.45000 | 1.17500 |
2010 | DET | 33 | 33 | 224.1 | 18 | 0 | 219 | 3.36999 | 1.16345 |
2011 | DET | 34 | 34 | 251.0 | 24 | 0 | 250 | 2.40239 | 0.92032 |
2012 | DET | 33 | 33 | 238.1 | 17 | 0 | 239 | 2.64336 | 1.05734 |
2013 | DET | 34 | 34 | 218.1 | 13 | 0 | 217 | 3.46260 | 1.31450 |
2014 | DET | 32 | 32 | 206.0 | 15 | 0 | 159 | 4.54369 | 1.39806 |
2015 | DET | 20 | 20 | 133.1 | 5 | 0 | 113 | 3.37500 | 1.08750 |
2016 | DET | 34 | 34 | 227.2 | 16 | 0 | 254 | 3.04392 | 1.00146 |
2017 | DET | 28 | 28 | 172.0 | 10 | 0 | 176 | 3.81977 | 1.27907 |
2017 | HOU | 5 | 5 | 34.0 | 5 | 0 | 43 | 1.05882 | 0.64706 |
2018 | HOU | 34 | 34 | 214.0 | 16 | 0 | 290 | 2.52336 | 0.90187 |
2019 | HOU | 34 | 34 | 223.0 | 21 | 0 | 300 | 2.58296 | 0.80269 |
2020 | HOU | 1 | 1 | 6.0 | 1 | 0 | 7 | 3.00000 | 0.66667 |
2022 | HOU | 28 | 28 | 175.0 | 18 | 0 | 185 | 1.74857 | 0.82857 |
2023 | NYM | 16 | 16 | 94.1 | 6 | 0 | 81 | 3.14841 | 1.14488 |
2023 | HOU | 11 | 11 | 68.0 | 7 | 0 | 63 | 3.30882 | 1.11765 |
2024 | HOU | 17 | 17 | 90.1 | 5 | 0 | 74 | 5.47970 | 1.38376 |
2025 | SFG | 23 | 23 | 116.2 | 2 | 0 | 104 | 4.55143 | 1.44000 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2015 | DET (AAA) | 2 | 2 | 8.1 | 0 | 0 | 12 | 3.24000 | 1.44000 |
2023 | NYM (AA) | 1 | 1 | 4.2 | 0 | 0 | 6 | 0.00000 | 0.64286 |
2024 | HOU (AA) | 2 | 2 | 8.0 | 0 | 0 | 8 | 6.75000 | 1.50000 |
2024 | HOU (AAA) | 2 | 2 | 6.0 | 0 | 0 | 9 | 10.50000 | 2.00000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26, 2025 | SFG | CHC | 1 | 1 | 0 | 0 | 6.0 | 27 | 2 | 2 | 7 | 5 | 2 | 0 | 0 |
Aug 21, 2025 | SFG | @SDP | 1 | 0 | 0 | 0 | 4.1 | 21 | 7 | 7 | 7 | 4 | 1 | 0 | 0 |
Aug 16, 2025 | SFG | TBR | 1 | 0 | 0 | 0 | 7.0 | 24 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
Aug 10, 2025 | SFG | WSN | 1 | 0 | 0 | 0 | 5.0 | 26 | 5 | 5 | 11 | 6 | 1 | 0 | 1 |
Aug 4, 2025 | SFG | @PIT | 1 | 0 | 0 | 0 | 5.0 | 20 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Jul 29, 2025 | SFG | PIT | 1 | 0 | 0 | 0 | 5.0 | 22 | 1 | 1 | 6 | 7 | 1 | 0 | 1 |
Jul 23, 2025 | SFG | @ATL | 1 | 1 | 0 | 0 | 5.0 | 21 | 0 | 0 | 1 | 3 | 5 | 1 | 0 |
Jul 18, 2025 | SFG | @TOR | 1 | 0 | 0 | 0 | 2.2 | 18 | 4 | 4 | 9 | 0 | 2 | 1 | 0 |
Jul 9, 2025 | SFG | PHI | 1 | 0 | 0 | 0 | 6.0 | 25 | 4 | 2 | 7 | 7 | 0 | 0 | 1 |
Jul 4, 2025 | SFG | @ATH | 1 | 0 | 0 | 0 | 3.0 | 18 | 6 | 6 | 7 | 5 | 1 | 1 | 0 |
Totals | 10 | 2 | 0 | 0 | 49.0 | 222 | 30 | 27 | 60 | 49 | 14 | 3 | 3 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2024 | AA | CC | @NWA | 1 | 0 | 0 | 4.0 | 17 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Aug 10, 2024 | AAA | SUG | ELP | 1 | 0 | 0 | 3.0 | 12 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
Apr 13, 2024 | AA | CC | @FRI | 1 | 0 | 0 | 4.0 | 21 | 6 | 5 | 7 | 3 | 1 | 0 | 0 |
Apr 7, 2024 | AAA | SUG | LV | 1 | 0 | 0 | 3.0 | 18 | 7 | 6 | 7 | 6 | 1 | 0 | 1 |
Totals | 4 | 0 | 0 | 14.0 | 68 | 16 | 13 | 20 | 17 | 4 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 30, 2014 9:24 PM | add | Detroit Mashers 2 | $28 |
August 12, 2014 1:24 PM | cut | Detroit Mashers 2 | $14 |
August 16, 2014 9:02 AM | add | Cali's Anti-Fun | $14 |
October 8, 2014 11:24 PM | increase | Cali's Anti-Fun | $16 |
October 5, 2015 8:05 AM | increase | Cali's Anti-Fun | $18 |
October 7, 2016 12:14 PM | increase | Cali's Anti-Fun | $20 |
November 15, 2016 8:22 AM | increase | Cali's Anti-Fun | $22 |
December 20, 2016 10:26 AM | move | Regression to the Means (from Cali's Anti-Fun) | $22 |
October 7, 2017 1:46 AM | increase | Regression to the Means | $24 |
November 15, 2017 12:08 AM | increase | Regression to the Means | $26 |
May 5, 2018 8:38 AM | move | Kings of Crash (from Regression to the Means) | $26 |
October 12, 2018 12:54 PM | increase | Kings of Crash | $28 |
October 4, 2019 4:45 PM | increase | Kings of Crash | $30 |
November 15, 2019 12:16 AM | increase | Kings of Crash | $31 |
September 30, 2020 6:31 PM | increase | Kings of Crash | $33 |
January 31, 2021 1:12 PM | cut | Kings of Crash | $0 |
February 20, 2021 1:58 PM | add | Cali's Anti-Fun | $7 |
August 10, 2021 11:00 PM | move | Tebow Forever (from Cali's Anti-Fun) | $7 |
October 9, 2021 4:45 AM | increase | Tebow Forever | $9 |
October 14, 2022 1:22 AM | increase | Tebow Forever | $11 |
November 15, 2022 12:46 AM | increase | Tebow Forever | $12 |
October 12, 2023 11:15 AM | increase | Tebow Forever | $14 |
February 1, 2024 4:43 PM | move | Violent Phams (from Tebow Forever) | $14 |
May 15, 2024 8:57 PM | move | Prognosis Negative (from Violent Phams) | $14 |
May 16, 2024 5:13 AM | cut | Prognosis Negative | $7 |
June 4, 2024 9:19 AM | add | Kings of Crash | $11 |
June 18, 2024 9:43 PM | cut | Kings of Crash | $6 |
June 27, 2024 10:15 PM | add | The Mystery Team | $6 |
June 27, 2024 10:54 PM | cut | The Mystery Team | $3 |
June 28, 2024 10:55 PM | add | Prestige Worldwide | $6 |
July 7, 2024 11:32 AM | cut | Prestige Worldwide | $3 |
July 16, 2024 12:08 PM | add | The RiverDawgs | $4 |
September 9, 2024 6:08 AM | cut | The RiverDawgs | $2 |
February 26, 2025 9:14 PM | add | Cali's Anti-Fun | $2 |
March 5, 2025 10:44 PM | cut | Cali's Anti-Fun | $1 |
March 11, 2025 2:41 PM | add | Tebow Forever | $1 |
May 7, 2025 3:32 PM | cut | Tebow Forever | $1 |
August 7, 2025 11:42 AM | add | The RiverDawgs | $3 |