On MLB 40-man: YES
Acquired: Free Agent (ARI) Jan'25
Sat 4/26 | Sun 4/27 | Mon 4/28 |
---|---|---|
4Batting 4 NYM 4:05 PM EDT | NYM 1:35 PM EDT | NYM 4:05 PM EDT |
Positions
1B
2026 Earned Positions
Util
All Leagues
Average $2.33
Median $1.00
FanGraphs Points
Average $2.13
Median $1.00
All Leagues
Average $1.30
Median $1.00
FanGraphs Points
Average $1.10
Median $1.00
Roster%
24.46%
Change
7Day
1.53%
30Day
4.59%
2025 OPL Round 1
OPL Roster%
1.67%
OPL Average Salary
$2.75

April 24, 2025 9:13 AM : Bell went 1-for-3 with a two-run home run in Wednesday's 4-3 win over the Orioles.
Analysis: After James Wood led off the bottom of the first inning with a solo shot, Bell also took Tomoyuki Sugano deep in the same frame for his fourth homer of the year. Bell does have 10 runs and 11 RBI in 22 games, but he's otherwise had a rough start to 2025 -- he hasn't produced a single multi-hit performance, leaving him with a feeble .141/.256/.321 slash line.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PIT | 45 | 152 | 128 | 35 | 8 | 0 | 3 | 21 | 0 | 0 | 1 | 3.99 | 179.60 |
2017 | PIT | 159 | 620 | 549 | 140 | 26 | 6 | 26 | 66 | 1 | 2 | 4 | 4.92 | 782.60 |
2018 | PIT | 148 | 583 | 501 | 131 | 31 | 4 | 12 | 77 | 0 | 2 | 5 | 4.59 | 678.90 |
2019 | PIT | 143 | 613 | 527 | 146 | 37 | 3 | 37 | 74 | 5 | 0 | 1 | 6.97 | 997.00 |
2020 | PIT | 57 | 223 | 195 | 44 | 3 | 0 | 8 | 22 | 2 | 0 | 0 | 3.64 | 207.30 |
2021 | WSN | 144 | 568 | 498 | 130 | 24 | 1 | 27 | 65 | 2 | 0 | 0 | 5.28 | 760.10 |
2022 | WSN | 103 | 437 | 375 | 113 | 24 | 3 | 14 | 49 | 5 | 0 | 1 | 6.17 | 635.30 |
2022 | SDP | 53 | 210 | 177 | 34 | 5 | 0 | 3 | 32 | 0 | 0 | 0 | 2.87 | 152.10 |
2023 | CLE | 97 | 393 | 347 | 81 | 19 | 0 | 11 | 43 | 1 | 0 | 1 | 4.06 | 394.30 |
2023 | MIA | 53 | 224 | 200 | 54 | 9 | 0 | 11 | 20 | 1 | 0 | 0 | 5.56 | 294.90 |
2024 | MIA | 104 | 441 | 398 | 95 | 18 | 1 | 14 | 34 | 5 | 0 | 0 | 4.24 | 440.50 |
2024 | ARI | 41 | 162 | 140 | 39 | 5 | 1 | 5 | 17 | 1 | 0 | 1 | 4.8 | 196.80 |
2025 | WSN | 24 | 97 | 85 | 12 | 0 | 1 | 4 | 11 | 1 | 0 | 1 | 2.45 | 58.70 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | PIT (A) | 15 | 66 | 62 | 17 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 4.33 | 65.00 |
2013 | PIT (A) | 119 | 519 | 459 | 128 | 37 | 2 | 13 | 52 | 3 | 1 | 2 | 5.55 | 660.00 |
2014 | PIT (A+) | 84 | 363 | 331 | 111 | 20 | 4 | 9 | 25 | 2 | 5 | 4 | 6.37 | 535.30 |
2014 | PIT (AA) | 24 | 102 | 94 | 27 | 2 | 0 | 0 | 8 | 0 | 4 | 1 | 3.83 | 91.80 |
2015 | PIT (AA) | 96 | 427 | 368 | 113 | 17 | 6 | 5 | 44 | 2 | 7 | 4 | 5.58 | 535.40 |
2015 | PIT (AAA) | 35 | 145 | 121 | 42 | 7 | 3 | 2 | 21 | 1 | 2 | 0 | 6.86 | 240.20 |
2016 | PIT (AAA) | 114 | 484 | 421 | 124 | 23 | 4 | 14 | 57 | 4 | 3 | 7 | 5.82 | 663.60 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | WSN | NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Apr 24, 2025 | WSN | BAL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.60 |
Apr 23, 2025 | WSN | BAL | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.00 |
Apr 22, 2025 | WSN | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Apr 20, 2025 | WSN | @COL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Apr 20, 2025 | WSN | @COL | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.20 |
Apr 19, 2025 | WSN | @COL | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.00 |
Apr 16, 2025 | WSN | @PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Apr 15, 2025 | WSN | @PIT | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.00 |
Apr 14, 2025 | WSN | @PIT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Totals | 39 | 37 | 4 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 7.40 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 26, 2015 12:06 AM | add | Pfaadt Pasquatch | $1 |
October 5, 2015 8:11 AM | increase | Pfaadt Pasquatch | $2 |
October 7, 2016 12:16 PM | increase | Pfaadt Pasquatch | $4 |
July 21, 2017 7:35 PM | move | A-Fraud (from Pfaadt Pasquatch) | $4 |
October 7, 2017 1:54 AM | increase | A-Fraud | $6 |
November 15, 2017 12:08 AM | increase | A-Fraud | $9 |
January 7, 2018 4:28 PM | increase | A-Fraud | $10 |
April 9, 2018 3:49 PM | move | Chrysler Crush (from A-Fraud) | $10 |
October 12, 2018 12:53 PM | increase | Chrysler Crush | $12 |
March 19, 2019 3:47 AM | cut | Chrysler Crush | $6 |
March 23, 2019 12:11 AM | add | Pfaadt Pasquatch | $6 |
October 4, 2019 4:54 PM | increase | Pfaadt Pasquatch | $8 |
September 30, 2020 6:15 PM | increase | Pfaadt Pasquatch | $10 |
October 9, 2021 3:37 AM | increase | Pfaadt Pasquatch | $12 |
October 14, 2022 1:05 AM | increase | Pfaadt Pasquatch | $14 |
January 20, 2023 5:22 PM | move | I'm In Love With The Coco π€ (from Pfaadt Pasquatch) | $14 |
July 14, 2023 10:52 AM | cut | I'm In Love With The Coco π€ | $7 |
August 11, 2023 8:21 PM | add | A-Fraud | $7 |
October 12, 2023 12:06 PM | increase | A-Fraud | $9 |
January 31, 2024 8:45 PM | cut | A-Fraud | $0 |
March 11, 2024 9:41 PM | add | TEAM DEUCE | $2 |
April 27, 2024 8:16 AM | cut | TEAM DEUCE | $1 |
June 10, 2024 11:33 PM | add | Pfaadt Pasquatch | $2 |
June 11, 2024 7:53 AM | cut | Pfaadt Pasquatch | $1 |
June 12, 2024 7:54 AM | add | Chrysler Crush | $2 |
June 22, 2024 4:56 PM | cut | Chrysler Crush | $1 |
July 30, 2024 9:19 AM | add | Chrysler Crush | $1 |
July 30, 2024 9:35 AM | cut | Chrysler Crush | $1 |
August 24, 2024 6:26 PM | add | Gatorwade | $1 |
October 10, 2024 1:05 AM | increase | Gatorwade | $3 |
January 31, 2025 9:30 PM | cut | Gatorwade | $0 |
March 14, 2025 8:44 AM | add | THE RIDICULOUS | $1 |
April 12, 2025 2:27 PM | cut | THE RIDICULOUS | $1 |