On MLB 40-man: YES
Acquired: Free Agent (MIL) Dec'24
Mon 6/23 | Tue 6/24 | Wed 6/25 |
---|---|---|
TEX 6:35 PM EDT | TEX 6:35 PM EDT | TEX 6:35 PM EDT |
Positions
C
2026 Earned Positions
C
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.10
Median $1.00
Ottoneu Classic (4x4)
Average $1.20
Median $1.00
Roster%
0%
Change
7Day
0%
30Day
0%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 22, 2025 11:27 AM : Sanchez is out of the lineup for Sunday's game against the Yankees.
Analysis: Maverick Handley will get the nod behind the plate Sunday, but Sanchez started the previous two contests and is poised to serve as the Orioles' top backstop for the next few weeks with Adley Rutschman (oblique) out through the All-Star break. Sanchez has turned in a .213/.296/.340 slash line with two home runs and 11 RBI in 54 plate appearances on the season, and while that level of production hasn't been impressive, the absence of Rutschman puts Sanchez on the radar as a pickup in fantasy leagues that require two catchers.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2015 | NYY | 2 | 2 | 0 | 0 | 0.00000 | 0.00000 |
2016 | NYY | 53 | 229 | 34 | 20 | 0.37555 | 0.65672 |
2017 | NYY | 122 | 525 | 79 | 33 | 0.34476 | 0.53079 |
2018 | NYY | 89 | 374 | 51 | 18 | 0.29144 | 0.40557 |
2019 | NYY | 106 | 446 | 62 | 34 | 0.31614 | 0.52525 |
2020 | NYY | 49 | 178 | 19 | 10 | 0.25281 | 0.36538 |
2021 | NYY | 117 | 440 | 54 | 23 | 0.30682 | 0.42298 |
2022 | MIN | 128 | 471 | 42 | 16 | 0.28238 | 0.37709 |
2023 | NYM | 3 | 7 | 0 | 0 | 0.14286 | 0.16667 |
2023 | SDP | 72 | 260 | 33 | 19 | 0.29231 | 0.50000 |
2024 | MIL | 89 | 280 | 30 | 11 | 0.30714 | 0.39184 |
2025 | BAL | 19 | 57 | 6 | 2 | 0.28070 | 0.32000 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2010 | NYY (R) | 31 | 136 | 25 | 6 | 0.41912 | 0.59664 |
2010 | NYY (A-) | 16 | 60 | 8 | 2 | 0.33333 | 0.42593 |
2011 | NYY (A) | 82 | 343 | 49 | 17 | 0.33528 | 0.48505 |
2012 | NYY (A) | 68 | 289 | 44 | 13 | 0.35294 | 0.51711 |
2012 | NYY (A+) | 48 | 185 | 21 | 5 | 0.32973 | 0.43605 |
2013 | NYY (A+) | 94 | 399 | 38 | 13 | 0.31328 | 0.41989 |
2013 | NYY (AA) | 23 | 110 | 12 | 2 | 0.36364 | 0.38043 |
2014 | NYY (AA) | 110 | 477 | 48 | 13 | 0.33753 | 0.40559 |
2015 | NYY (AA) | 58 | 254 | 33 | 12 | 0.31890 | 0.47639 |
2015 | NYY (AAA) | 35 | 146 | 17 | 6 | 0.34932 | 0.50000 |
2016 | NYY (AAA) | 71 | 313 | 39 | 10 | 0.33866 | 0.46831 |
2017 | NYY (AAA) | 3 | 13 | 3 | 1 | 0.38462 | 0.76923 |
2018 | NYY (R) | 1 | 4 | 1 | 0 | 0.25000 | 0.00000 |
2018 | NYY (AAA) | 7 | 28 | 4 | 4 | 0.17857 | 0.60714 |
2019 | NYY (A) | 1 | 3 | 0 | 0 | 0.00000 | 0.00000 |
2019 | NYY (AAA) | 2 | 6 | 1 | 0 | 0.33333 | 0.20000 |
2021 | NYY (AA) | 1 | 3 | 0 | 0 | 0.33333 | 0.00000 |
2023 | SFG (AAA) | 16 | 69 | 6 | 0 | 0.31884 | 0.18182 |
2023 | NYM (AAA) | 8 | 37 | 3 | 1 | 0.51351 | 0.50000 |
2024 | MIL (AAA) | 2 | 8 | 1 | 0 | 0.37500 | 0.16667 |
2025 | BAL (AAA) | 7 | 24 | 6 | 3 | 0.41667 | 0.81818 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22, 2025 | BAL | @NYY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 21, 2025 | BAL | @NYY | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 20, 2025 | BAL | @NYY | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jun 18, 2025 | BAL | @TBR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 15, 2025 | BAL | LAA | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jun 14, 2025 | BAL | LAA | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 27, 2025 | BAL | @DET | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 26, 2025 | BAL | @DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 22, 2025 | BAL | @WSN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 20, 2025 | BAL | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 28 | 7 | 1 | 0 | 0 | 2 | 5 | 7 | 3 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12, 2025 | AAA | NOR | NAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 11, 2025 | AAA | NOR | NAS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 10, 2025 | AAA | NOR | NAS | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jun 8, 2025 | AAA | NOR | @LOU | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 7, 2025 | AAA | NOR | @LOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 5, 2025 | AAA | NOR | @LOU | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 4, 2025 | AAA | NOR | @LOU | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Jul 21, 2024 | AAA | NAS | @NOR | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jul 19, 2024 | AAA | NAS | @NOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 28 | 9 | 2 | 1 | 0 | 3 | 7 | 8 | 2 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 24, 2013 3:27 PM | add | Big Papi memories | $3 |
October 11, 2013 2:39 PM | increase | Big Papi memories | $4 |
September 18, 2014 2:13 AM | cut | Big Papi memories | $2 |
March 21, 2016 10:25 PM | add | Friends O'Clyde | $1 |
October 7, 2016 12:32 PM | increase | Friends O'Clyde | $3 |
November 15, 2016 8:06 AM | increase | Friends O'Clyde | $11 |
October 7, 2017 1:45 AM | increase | Friends O'Clyde | $13 |
November 15, 2017 12:07 AM | increase | Friends O'Clyde | $21 |
October 12, 2018 12:46 PM | increase | Friends O'Clyde | $23 |
October 4, 2019 4:43 PM | increase | Friends O'Clyde | $25 |
November 15, 2019 12:15 AM | increase | Friends O'Clyde | $27 |
November 19, 2019 2:39 PM | increase | Friends O'Clyde | $29 |
September 30, 2020 6:39 PM | increase | Friends O'Clyde | $31 |
January 31, 2021 5:59 PM | cut | Friends O'Clyde | $0 |
March 16, 2021 9:25 PM | add | Corn Cobb TV | $10 |
October 9, 2021 4:09 AM | increase | Corn Cobb TV | $12 |
February 15, 2022 10:45 PM | cut | Corn Cobb TV | $0 |
March 29, 2022 9:18 PM | add | The Artist formerly known as Taco | $7 |
October 14, 2022 1:42 AM | increase | The Artist formerly known as Taco | $9 |
January 29, 2023 3:49 PM | cut | The Artist formerly known as Taco | $0 |
June 3, 2023 2:27 PM | add | Clase Closed | $2 |
October 12, 2023 11:49 AM | increase | Clase Closed | $4 |
December 21, 2023 1:01 AM | cut | Clase Closed | $0 |
June 13, 2024 3:40 PM | add | Band of Skulls | $1 |
June 30, 2024 9:18 PM | cut | Band of Skulls | $1 |