On MLB 40-man: YES
Acquired: Free Agent (HOU) Jan'25
Sat 4/26 | Sun 4/27 | Mon 4/28 |
---|---|---|
TEX 4:05 PM EDT | TEX 4:05 PM EDT | --- |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.85
Median $2.00
FanGraphs Points
Average $2.74
Median $2.00
All Leagues
Average $1.90
Median $2.00
FanGraphs Points
Average $1.60
Median $1.50
Roster%
77.06%
Change
7Day
1.22%
30Day
5.51%
2025 OPL Round 1
OPL Roster%
10.42%
OPL Average Salary
$1.72

April 20, 2025 11:45 PM : Verlander allowed one run on two hits and two walks in six innings Sunday in a no decision against the Angels. He struck out six.
Analysis: Verlander's lone run allowed came on a fifth-inning solo blast by Zach Neto to knot the game at one. Verlander exited in line for the win after tossing 98 pitches but was left hanging after the Angels put up three runs in the ninth to walk it off. The 42-year-old put together a much-needed quality start after being tagged for 13 runs (12 earned) in his previous 13.2 innings. Verlander will be in search of his first win this season in a home start versus the Rangers over the weekend.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DET | 2 | 2 | 11.1 | 0 | 0 | 7 | 15 | 5 | 1 | 1 | 2.52 | 28.57 |
2006 | DET | 30 | 30 | 186.0 | 0 | 0 | 124 | 187 | 60 | 6 | 21 | 3.67 | 681.90 |
2007 | DET | 32 | 32 | 201.2 | 0 | 0 | 183 | 181 | 67 | 19 | 20 | 4.38 | 883.74 |
2008 | DET | 33 | 33 | 201.0 | 0 | 0 | 163 | 195 | 87 | 14 | 18 | 3.89 | 782.00 |
2009 | DET | 35 | 35 | 240.0 | 0 | 0 | 269 | 219 | 63 | 6 | 20 | 5.38 | 1291.60 |
2010 | DET | 33 | 33 | 224.1 | 0 | 0 | 219 | 190 | 71 | 6 | 14 | 5.35 | 1200.86 |
2011 | DET | 34 | 34 | 251.0 | 0 | 0 | 250 | 174 | 57 | 3 | 24 | 5.7 | 1429.80 |
2012 | DET | 33 | 33 | 238.1 | 0 | 0 | 239 | 192 | 60 | 5 | 19 | 5.51 | 1313.76 |
2013 | DET | 34 | 34 | 218.1 | 0 | 0 | 217 | 212 | 75 | 4 | 19 | 4.71 | 1027.76 |
2014 | DET | 32 | 32 | 206.0 | 0 | 0 | 159 | 223 | 65 | 5 | 18 | 4.03 | 831.20 |
2015 | DET | 20 | 20 | 133.1 | 0 | 0 | 113 | 113 | 32 | 3 | 13 | 4.9 | 653.96 |
2016 | DET | 34 | 34 | 227.2 | 0 | 0 | 254 | 171 | 57 | 8 | 30 | 5.2 | 1184.14 |
2017 | DET | 28 | 28 | 172.0 | 0 | 0 | 176 | 153 | 67 | 3 | 23 | 4.27 | 734.10 |
2017 | HOU | 5 | 5 | 34.0 | 0 | 0 | 43 | 17 | 5 | 1 | 4 | 6.65 | 226.20 |
2018 | HOU | 34 | 34 | 214.0 | 0 | 0 | 290 | 156 | 37 | 8 | 28 | 5.97 | 1278.60 |
2019 | HOU | 34 | 34 | 223.0 | 0 | 0 | 300 | 137 | 42 | 6 | 36 | 5.86 | 1307.20 |
2020 | HOU | 1 | 1 | 6.0 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 3.83 | 23.00 |
2022 | HOU | 28 | 28 | 175.0 | 0 | 0 | 185 | 116 | 29 | 6 | 12 | 6.35 | 1110.80 |
2023 | NYM | 16 | 16 | 94.1 | 0 | 0 | 81 | 77 | 31 | 1 | 9 | 4.8 | 453.17 |
2023 | HOU | 11 | 11 | 68.0 | 0 | 0 | 63 | 62 | 14 | 4 | 9 | 4.46 | 303.30 |
2024 | HOU | 17 | 17 | 90.1 | 0 | 0 | 74 | 98 | 27 | 6 | 15 | 3.08 | 278.17 |
2025 | SFG | 6 | 6 | 30.2 | 0 | 0 | 28 | 31 | 12 | 0 | 4 | 3.82 | 117.13 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DET (AAA) | 2 | 2 | 8.1 | 0 | 0 | 12 | 10 | 2 | 1 | 0 | 6.08 | 50.67 |
2023 | NYM (AA) | 1 | 1 | 4.2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 8.21 | 38.33 |
2024 | HOU (AA) | 2 | 2 | 8.0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 5.45 | 43.60 |
2024 | HOU (AAA) | 2 | 2 | 6.0 | 0 | 0 | 9 | 9 | 3 | 0 | 1 | 2.95 | 17.70 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | SFG | TEX | 1 | 0 | 0 | 0 | 6.0 | 23 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 38.40 |
Apr 20, 2025 | SFG | @LAA | 1 | 0 | 0 | 0 | 6.0 | 22 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 32.90 |
Apr 15, 2025 | SFG | @PHI | 1 | 0 | 0 | 0 | 5.2 | 26 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 1.83 |
Apr 9, 2025 | SFG | CIN | 1 | 0 | 0 | 0 | 5.2 | 26 | 6 | 5 | 5 | 9 | 3 | 0 | 0 | 37.93 |
Apr 4, 2025 | SFG | SEA | 1 | 0 | 0 | 0 | 2.1 | 14 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | -10.03 |
Mar 29, 2025 | SFG | @CIN | 1 | 0 | 0 | 0 | 5.0 | 22 | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 16.10 |
Sep 28, 2024 | HOU | @CLE | 1 | 1 | 0 | 0 | 6.0 | 25 | 3 | 3 | 7 | 5 | 0 | 0 | 1 | 23.90 |
Sep 20, 2024 | HOU | LAA | 1 | 0 | 0 | 0 | 4.2 | 24 | 6 | 6 | 8 | 4 | 1 | 1 | 0 | 15.73 |
Sep 14, 2024 | HOU | @LAA | 1 | 1 | 0 | 0 | 5.0 | 21 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 24.60 |
Sep 8, 2024 | HOU | ARI | 1 | 0 | 0 | 0 | 3.0 | 19 | 8 | 8 | 8 | 0 | 1 | 1 | 2 | -29.20 |
Totals | 10 | 2 | 0 | 0 | 49.1 | 222 | 37 | 36 | 58 | 39 | 16 | 2 | 7 | 152.17 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2024 | AA | CC | @NWA | 1 | 0 | 0 | 4.0 | 17 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Aug 10, 2024 | AAA | SUG | ELP | 1 | 0 | 0 | 3.0 | 12 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
Apr 13, 2024 | AA | CC | @FRI | 1 | 0 | 0 | 4.0 | 21 | 6 | 5 | 7 | 3 | 1 | 0 | 0 |
Apr 7, 2024 | AAA | SUG | LV | 1 | 0 | 0 | 3.0 | 18 | 7 | 6 | 7 | 6 | 1 | 0 | 1 |
Apr 28, 2023 | AA | BNG | AKR | 1 | 0 | 0 | 4.2 | 17 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Totals | 5 | 0 | 0 | 18.2 | 85 | 16 | 13 | 22 | 23 | 5 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
May 7, 2012 9:05 PM | add | Lamoka | $35 |
October 5, 2012 8:59 AM | increase | Lamoka | $37 |
January 26, 2013 10:39 PM | move | Finding Nimmo (from Lamoka) | $37 |
June 10, 2013 9:17 AM | move | LIMA.BTC (from Finding Nimmo) | $37 |
October 11, 2013 2:43 PM | increase | LIMA.BTC | $39 |
November 16, 2013 2:03 AM | increase | LIMA.BTC | $40 |
November 19, 2013 12:49 AM | move | King's Court (from LIMA.BTC) | $40 |
January 13, 2014 2:35 PM | cut | King's Court | $20 |
February 9, 2014 8:07 PM | add | LIMA.BTC | $31 |
August 16, 2014 7:45 PM | cut | LIMA.BTC | $16 |
September 4, 2014 2:14 AM | add | Snowball II | $18 |
October 8, 2014 11:25 PM | increase | Snowball II | $20 |
October 5, 2015 8:05 AM | increase | Snowball II | $22 |
January 2, 2016 9:34 AM | cut | Snowball II | $11 |
February 21, 2016 5:58 PM | add | Napalm Bombs | $12 |
October 7, 2016 12:26 PM | increase | Napalm Bombs | $14 |
November 15, 2016 8:14 AM | increase | Napalm Bombs | $15 |
October 7, 2017 1:45 AM | increase | Napalm Bombs | $17 |
July 31, 2018 5:33 AM | move | triples is best (from Napalm Bombs) | $17 |
October 12, 2018 12:58 PM | increase | triples is best | $19 |
November 15, 2018 7:38 AM | increase | triples is best | $26 |
October 4, 2019 4:47 PM | increase | triples is best | $28 |
November 15, 2019 12:15 AM | increase | triples is best | $32 |
September 30, 2020 6:30 PM | increase | triples is best | $34 |
November 15, 2020 12:38 AM | increase | triples is best | $35 |
January 7, 2021 5:09 PM | cut | triples is best | $0 |
March 18, 2021 9:39 PM | add | Lamoka | $3 |
October 9, 2021 4:09 AM | increase | Lamoka | $5 |
October 14, 2022 1:14 AM | increase | Lamoka | $7 |
October 12, 2023 10:57 AM | increase | Lamoka | $9 |
November 15, 2023 12:41 AM | increase | Lamoka | $10 |
August 2, 2024 7:49 PM | cut | Lamoka | $5 |
September 6, 2024 9:58 PM | add | Lamoka | $5 |
September 7, 2024 10:58 AM | cut | Lamoka | $3 |
March 30, 2025 1:20 PM | add | triples is best | $2 |
April 7, 2025 1:15 PM | cut | triples is best | $1 |