Standings
As of October 3 to October 4, 2015 Disable Range Mode
Statistics
Team | Pts | Chg | P/G | P/IP | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | IP | SV | HLD | K | H | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blind Squirrels | 322.9 | 25.9 | 9.87 | 8.51 | 86 | 19 | 4 | 2 | 3 | 6 | 3 | 3 | 2 | 26.1 | 0 | 1 | 41 | 9 | 6 | 1 | 1 |
Schwell's Bells | 162 | 102.9 | 9.36 | 6.66 | 71 | 19 | 4 | 0 | 1 | 8 | 0 | 2 | 0 | 11.2 | 1 | 0 | 15 | 11 | 5 | 0 | 0 |
Kas House Gang | 128.1 | 47.1 | 20.50 | 6.05 | 33 | 10 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 11.0 | 1 | 1 | 11 | 7 | 1 | 0 | 2 |
Pavin Meadows | 218.7 | 157 | 12.36 | 5.56 | 72 | 21 | 5 | 0 | 3 | 6 | 1 | 1 | 0 | 19.1 | 1 | 0 | 25 | 15 | 8 | 1 | 2 |
Philly Special | 220.2 | 119.3 | 15.70 | 7.88 | 61 | 21 | 3 | 0 | 1 | 10 | 2 | 4 | 3 | 14.0 | 1 | 2 | 14 | 5 | 2 | 1 | 1 |
The Lōgunate | 84 | 9 | 12.00 | 0.0 | 65 | 18 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Rose Muskies | 133.1 | 62.9 | 10.79 | 7.50 | 61 | 13 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 7.2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 |
Lowe Expectations | 117.7 | 30.8 | 4.75 | 6.54 | 70 | 12 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 10.0 | 0 | 0 | 11 | 6 | 4 | 1 | 0 |
Harmon's Killer Brew | 109 | 45.7 | 5.43 | 4.95 | 54 | 11 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 14.1 | 1 | 0 | 15 | 13 | 5 | 3 | 1 |
Framber Comes Alive | 34.700000000001 | 66.1 | -0.89 | 8.36 | 68 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 5.0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 |
4 Baggers | 181.6 | 107.5 | 10.73 | 4.74 | 60 | 17 | 4 | 0 | 4 | 6 | 1 | 1 | 0 | 15.2 | 2 | 0 | 18 | 15 | 7 | 1 | 2 |
The WAR of 18.12 | 98.1 | 13.7 | 3.98 | 9.04 | 39 | 9 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 7.1 | 0 | 1 | 12 | 5 | 0 | 1 | 0 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Lowe Expectations | 30.8 | 431.9 | 2,036.9 |
Mount Rose Muskies | 62.9 | 481.2 | 2,156.0 |
The WAR of 18.12 | 13.7 | 412.9 | 2,062.8 |
4 Baggers | 107.5 | 512.7 | 2,060.2 |
The Lōgunate | 9.0 | 316.3 | 2,125.2 |
Philly Special | 119.3 | 574.9 | 2,767.0 |
Harmon's Killer Brew | 45.7 | 397.6 | 2,018.0 |
Framber Comes Alive | 66.1 | 336.8 | 2,115.1 |
Pavin Meadows | 157.0 | 569.4 | 2,626.7 |
Kas House Gang | 47.1 | 527.4 | 2,559.7 |
Blind Squirrels | 25.9 | 852.7 | 3,310.2 |
Schwell's Bells | 102.9 | 605.4 | 3,066.5 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Lowe Expectations | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 10.0 | |
Mount Rose Muskies | 1 | 1 | 1 | 1 | 2 | 1 | 7.2 | ||
The WAR of 18.12 | 1 | 1 | 1 | 1 | 3 | 1 | 7.1 | ||
4 Baggers | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 15.2 | |
The Lōgunate | 1 | 1 | 1 | 3 | 1 | 0.0 | |||
Philly Special | 1 | 1 | 1 | 4 | 14.0 | ||||
Harmon's Killer Brew | 1 | 1 | 1 | 3 | 1 | 14.1 | |||
Framber Comes Alive | 1 | 1 | 1 | 1 | 3 | 1 | 5.0 | ||
Pavin Meadows | 1 | 1 | 1 | 1 | 4 | 1 | 19.1 | ||
Kas House Gang | 3 | 11.0 | |||||||
Blind Squirrels | 1 | 1 | 1 | 1 | 5 | 1 | 26.1 | ||
Schwell's Bells | 1 | 1 | 1 | 5 | 1 | 11.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on regular season ending October 4
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Lowe Expectations | Lineups | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 10.0 |
Mount Rose Muskies | Lineups | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 7.2 |
The WAR of 18.12 | Lineups | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 7.1 |
4 Baggers | Lineups | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 15.2 |
The Lōgunate | Lineups | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.0 |
Philly Special | Lineups | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 14.0 |
Harmon's Killer Brew | Lineups | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 14.1 |
Framber Comes Alive | Lineups | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 5.0 |
Pavin Meadows | Lineups | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 19.1 |
Kas House Gang | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.0 |
Blind Squirrels | Lineups | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 26.1 |
Schwell's Bells | Lineups | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 11.2 |