Play Six Picks! | Support Ottoneu, buy a t-shirt

Statistics

Team Pts Chg P/G P/IP AB H 2B 3B HR BB HBP SB CS IP SV HLD K H BB HBP HR
The Lōgunate 3243.5 130.2 5.28 6.25 1222 304 57 3 55 164 16 35 8 236.2 28 13 264 178 73 9 23
Pavin Meadows 3047.8 104.9 4.63 5.67 1114 272 58 4 43 144 6 13 7 280.0 7 10 320 217 98 11 25
Framber Comes Alive 2985.5 110.9 5.09 5.48 1256 306 51 7 57 141 12 24 10 242.1 3 24 251 194 85 8 24
Philly Special 2877.7 21.7 4.57 5.96 937 236 47 3 31 106 8 27 6 280.1 20 15 303 217 93 6 25
Harmon's Killer Brew 2789.5 69.6 5.20 4.62 1257 311 59 2 60 150 14 30 6 222.0 9 12 223 207 80 11 28
The WAR of 18.12 2751.1 100 4.68 5.13 1143 280 51 3 43 126 14 28 6 253.1 7 18 261 217 80 10 30
4 Baggers 2663.9 58.3 4.48 4.74 1223 286 59 4 51 96 18 43 7 255.0 17 7 282 221 109 8 35
Kas House Gang 2637.5 75.5 4.29 4.69 1208 283 53 7 38 118 8 49 9 269.1 18 14 233 245 114 10 27
Schwell's Bells 2621.3 34.6 4.31 5.34 1131 252 47 5 39 142 15 24 5 244.2 3 27 235 196 79 10 26
Mount Rose Muskies 2580.2 71.8 4.06 5.10 1130 270 58 2 32 113 10 23 9 260.2 12 16 258 223 101 12 26
Lowe Expectations 2525.3 116.4 4.90 4.92 1159 285 56 9 51 94 15 41 11 207.2 12 17 189 182 62 6 28
Blind Squirrels 2317.1 130.9 4.16 4.66 1103 265 57 2 31 113 13 25 10 229.2 17 16 235 213 81 11 34

Recent Points Performance

Team 1-Day 7-Day 30-Day
Lowe Expectations 116.4 622.7 2,512.5
Mount Rose Muskies 71.8 553.4 2,551.5
The WAR of 18.12 100.0 526.3 2,736.2
4 Baggers 58.3 715.2 2,659.7
The Lōgunate 130.2 764.8 3,220.3
Philly Special 21.7 745.5 2,877.7
Harmon's Killer Brew 69.6 496.3 2,780.4
Framber Comes Alive 110.9 596.6 2,936.8
Pavin Meadows 104.9 659.6 3,010.2
Kas House Gang 75.5 605.7 2,628.5
Blind Squirrels 130.9 504.0 2,320.5
Schwell's Bells 34.6 553.3 2,619.9

Games Played and Innings Pitched

Team C 1B 2B SS MI 3B OF Util IP
Lowe Expectations 42 27 21 23 24 26 118 26 207.2
Mount Rose Muskies 26 26 26 27 25 27 126 25 260.2
The WAR of 18.12 27 27 26 26 24 28 127 25 253.1
4 Baggers 24 28 23 27 28 29 139 27 255.0
The Lōgunate 29 28 27 27 28 29 141 25 236.2
Philly Special 15 26 27 24 21 20 109 22 280.1
Harmon's Killer Brew 45 26 27 28 27 26 134 26 222.0
Framber Comes Alive 31 29 26 27 26 28 133 26 242.1
Pavin Meadows 23 21 28 30 27 26 132 28 280.0
Kas House Gang 29 28 27 28 27 25 130 26 269.1
Blind Squirrels 20 26 24 27 24 29 125 25 229.2
Schwell's Bells 25 25 25 26 26 25 127 26 244.2

Projected Games Played and Innings Pitched

Projected Games and Innings based on 162 game season

Team Lineups C 1B 2B SS MI 3B OF Util IP
Lowe Expectations Lineups 272 175 136 149 156 168 765 168 1345.2
Mount Rose Muskies Lineups 168 168 168 175 162 175 816 162 1689.0
The WAR of 18.12 Lineups 175 175 168 168 156 181 823 162 1641.1
4 Baggers Lineups 156 181 149 175 181 188 901 175 1652.1
The Lōgunate Lineups 188 181 175 175 181 188 914 162 1533.1
Philly Special Lineups 97 168 175 156 136 130 706 143 1816.1
Harmon's Killer Brew Lineups 292 168 175 181 175 168 868 168 1438.1
Framber Comes Alive Lineups 201 188 168 175 168 181 862 168 1570.0
Pavin Meadows Lineups 149 136 181 194 175 168 855 181 1814.1
Kas House Gang Lineups 188 181 175 181 175 162 842 168 1745.0
Blind Squirrels Lineups 130 168 156 175 156 188 810 162 1488.0
Schwell's Bells Lineups 162 162 162 168 168 162 823 168 1585.1

  • Lowe Expectations
  • Mount Rose Muskies
  • The WAR of 18.12
  • 4 Baggers
  • The Lōgunate
  • Philly Special
  • Harmon's Killer Brew
  • Framber Comes Alive
  • Pavin Meadows
  • Kas House Gang
  • Blind Squirrels
  • Schwell's Bells

to

  • Lowe Expectations
  • Mount Rose Muskies
  • The WAR of 18.12
  • 4 Baggers
  • The Lōgunate
  • Philly Special
  • Harmon's Killer Brew
  • Framber Comes Alive
  • Pavin Meadows
  • Kas House Gang
  • Blind Squirrels
  • Schwell's Bells

to