Sun 6/29 | Mon 6/30 | Tue 7/01 |
---|---|---|
2Batting 2 MIN 3-0 F | --- | @WSN 6:45 PM EDT |
Positions
2B
2026 Earned Positions
2B
All Leagues
Average $9.58
Median $10.00
Ottoneu Classic (4x4)
Average $10.96
Median $10.50
All Leagues
Average $8.30
Median $7.50
Ottoneu Classic (4x4)
Average $8.80
Median $8.00
Roster%
99.69%
Change
7Day
0.3%
30Day
0%
2025 OPL Round 3
OPL Roster%
15.00%
OPL Average Salary
$9.33

June 29, 2025 9:34 AM : Torres went 1-for-4 with a walk, a two-run home run and two total runs scored in Saturday's 10-5 win over the Twins.
Analysis: Torres hit his second home run in the last three days, giving him four long balls this month and nine total for the season. The infielder's power surge is notable, as his four June home runs have come across 25 games, while he had five long balls in his previous 46 contests. At this rate, last year's mark of 15 home runs with the Yankees is well within reach, and Torres could reach the 20-homer plateau for the fifth time in his career if he stays dialed in.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2018 | NYY | 123 | 484 | 54 | 24 | 0.33954 | 0.48028 |
2019 | NYY | 144 | 604 | 96 | 38 | 0.33665 | 0.53480 |
2020 | NYY | 42 | 160 | 17 | 3 | 0.35625 | 0.36765 |
2021 | NYY | 127 | 516 | 50 | 9 | 0.33074 | 0.36601 |
2022 | NYY | 140 | 572 | 73 | 24 | 0.30998 | 0.45057 |
2023 | NYY | 158 | 672 | 90 | 25 | 0.34673 | 0.45302 |
2024 | NYY | 154 | 665 | 80 | 15 | 0.33032 | 0.37819 |
2025 | DET | 71 | 307 | 42 | 9 | 0.38762 | 0.43969 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2014 | CHC (R) | 43 | 183 | 33 | 1 | 0.37158 | 0.37662 |
2014 | CHC (A-) | 7 | 32 | 4 | 1 | 0.46875 | 0.78571 |
2015 | CHC (A) | 119 | 514 | 53 | 3 | 0.35283 | 0.38578 |
2015 | CHC (A+) | 7 | 24 | 1 | 0 | 0.20833 | 0.17391 |
2016 | CHC (A+) | 94 | 409 | 62 | 9 | 0.35891 | 0.43258 |
2016 | NYY (A+) | 31 | 138 | 19 | 2 | 0.34058 | 0.38525 |
2017 | NYY (AA) | 32 | 139 | 22 | 5 | 0.36691 | 0.49587 |
2017 | NYY (AAA) | 23 | 96 | 9 | 2 | 0.40625 | 0.45679 |
2018 | NYY (A+) | 3 | 11 | 3 | 0 | 0.45455 | 0.44444 |
2018 | NYY (AAA) | 14 | 56 | 6 | 1 | 0.39286 | 0.51020 |
2021 | NYY (AA) | 1 | 4 | 1 | 1 | 0.75000 | 2.00000 |
2021 | NYY (AAA) | 2 | 7 | 0 | 0 | 0.28571 | 0.16667 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 28, 2025 | DET | MIN | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jun 27, 2025 | DET | MIN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 26, 2025 | DET | ATH | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jun 25, 2025 | DET | ATH | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 24, 2025 | DET | ATH | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jun 22, 2025 | DET | @TBR | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 21, 2025 | DET | @TBR | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jun 20, 2025 | DET | @TBR | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 19, 2025 | DET | PIT | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jun 19, 2025 | DET | PIT | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Totals | 46 | 37 | 13 | 7 | 3 | 0 | 2 | 9 | 9 | 1 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
September 17, 2015 4:41 PM | add | Jack Elder's Reign of Error | $1 |
October 5, 2015 8:21 AM | increase | Jack Elder's Reign of Error | $2 |
March 28, 2016 5:34 PM | cut | Jack Elder's Reign of Error | $1 |
April 1, 2017 3:34 PM | add | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $7 |
October 7, 2017 1:50 AM | increase | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $8 |
October 12, 2018 12:44 PM | increase | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $10 |
November 15, 2018 7:37 AM | increase | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $11 |
November 19, 2018 12:39 PM | increase | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $12 |
November 19, 2018 12:39 PM | increase | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $12 |
October 4, 2019 4:49 PM | increase | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $14 |
November 15, 2019 12:15 AM | increase | Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | $23 |
April 13, 2020 9:38 AM | move | Magic Bus (from Pfaadt Tuesday ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ) | $23 |
September 30, 2020 7:13 PM | increase | Magic Bus | $25 |
October 9, 2021 3:46 AM | increase | Magic Bus | $27 |
February 14, 2022 10:27 PM | cut | Magic Bus | $0 |
April 1, 2022 7:17 PM | add | Magic Bus | $9 |
October 14, 2022 1:44 AM | increase | Magic Bus | $11 |
October 12, 2023 11:05 AM | increase | Magic Bus | $13 |
June 30, 2024 1:59 PM | cut | Magic Bus | $7 |
August 3, 2024 5:41 PM | add | Magic Bus | $7 |
October 10, 2024 1:01 AM | increase | Magic Bus | $9 |