MLB Positional Depth
C: 2 1B: 7 2B: 5 SS: 2 3B: 8 OF: 9 Util: 0 SP: 12 RP: 7
Position Players
Player | Salary | POS | G | PA | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. SDP | $54 | OF | 130 | 581 | 92 | 18 | 54 | 26 | 0.26263 |
José Ramírez CLE | $51 | 3B | 128 | 545 | 81 | 26 | 68 | 36 | 0.28423 |
Vladimir Guerrero Jr. TOR | $50 | 1B/3B | 127 | 555 | 83 | 21 | 72 | 5 | 0.29474 |
Rafael Devers SFG | $39 | 1B/3B | 133 | 594 | 72 | 25 | 84 | 1 | 0.25152 |
Kyle Schwarber PHI | $23 | OF | 132 | 588 | 90 | 45 | 110 | 10 | 0.24490 |
Cody Bellinger NYY | $14 | 1B/OF | 122 | 520 | 72 | 24 | 78 | 11 | 0.27484 |
Xander Bogaerts SDP | $14 | 2B/SS | 130 | 530 | 60 | 10 | 49 | 19 | 0.26226 |
Byron Buxton MIN | $10 | OF | 99 | 424 | 75 | 25 | 62 | 19 | 0.26772 |
Dansby Swanson CHC | $7 | SS | 129 | 530 | 70 | 18 | 58 | 10 | 0.24641 |
Jake Burger TEX 10IL | $5 | 1B/3B | 84 | 309 | 36 | 12 | 41 | 1 | 0.24232 |
Ben Rice NYY | $4 | C/1B | 111 | 423 | 57 | 21 | 48 | 3 | 0.24110 |
Hyeseong Kim LAD 10IL | $3 | 2B/OF | 58 | 146 | 17 | 2 | 15 | 12 | 0.30435 |
Cam Smith HOU | $3 | 3B/OF | 112 | 433 | 46 | 7 | 48 | 6 | 0.24235 |
Brett Baty NYM | $2 | 2B/3B | 105 | 347 | 44 | 15 | 41 | 6 | 0.24522 |
Victor Robles SEA | $2 | OF | 13 | 58 | 4 | 0 | 5 | 4 | 0.25000 |
Josue Briceno DET AA | $2 | C/1B | 86 | 379 | 51 | 19 | 71 | 1 | 0.26603 |
Alejandro Kirk TOR | $2 | C | 106 | 418 | 37 | 11 | 60 | 1 | 0.29679 |
Sal Frelick MIL | $1 | OF | 117 | 490 | 61 | 9 | 51 | 18 | 0.29655 |
Joshua Baez STL AA | $1 | OF | 103 | 435 | 65 | 15 | 63 | 47 | 0.28375 |
Spencer Horwitz PIT | $1 | 1B/2B | 80 | 315 | 39 | 7 | 38 | 0 | 0.26056 |
Addison Barger TOR | $1 | 3B/OF | 107 | 404 | 55 | 18 | 59 | 3 | 0.25134 |
Lenyn Sosa CHW | $1 | 1B/2B/3B | 114 | 436 | 44 | 17 | 60 | 2 | 0.27163 |
Pitchers
Player | Salary | POS | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
George Kirby SEA | $42 | SP | 17 | 17 | 95.2 | 8 | 0 | 97 | 4.04530 | 1.18118 |
Zack Wheeler PHI 15IL | $38 | SP | 24 | 24 | 149.2 | 10 | 0 | 195 | 2.70601 | 0.93541 |
David Bednar NYY | $14 | RP | 52 | 0 | 49.1 | 4 | 20 | 70 | 2.55405 | 1.09459 |
Spencer Arrighetti HOU | $9 | SP | 6 | 6 | 29.0 | 1 | 0 | 23 | 6.20690 | 1.51724 |
Yusei Kikuchi LAA | $9 | SP | 28 | 28 | 154.0 | 6 | 0 | 156 | 3.68182 | 1.42857 |
Michael Wacha KCR | $7 | SP | 26 | 26 | 148.2 | 8 | 0 | 108 | 3.39013 | 1.18386 |
Ronny Henriquez MIA | $6 | RP | 58 | 0 | 59.1 | 6 | 6 | 81 | 2.57865 | 1.11236 |
Calvin Faucher MIA | $6 | RP | 53 | 0 | 50.0 | 3 | 12 | 48 | 3.42000 | 1.30000 |
Ranger Suarez PHI | $5 | SP | 20 | 20 | 126.0 | 10 | 0 | 122 | 3.07143 | 1.12698 |
Robert Garcia TEX | $4 | RP | 58 | 0 | 50.1 | 2 | 9 | 58 | 3.39735 | 1.35099 |
Lucas Giolito BOS | $3 | SP | 21 | 21 | 119.1 | 9 | 0 | 99 | 3.46927 | 1.22346 |
Daniel Palencia CHC | $2 | RP | 46 | 0 | 47.2 | 1 | 20 | 54 | 1.88811 | 1.00699 |
Merrill Kelly TEX | $1 | SP | 27 | 27 | 157.2 | 10 | 0 | 147 | 3.19662 | 1.05285 |
Ryan Bergert KCR | $1 | SP | 15 | 11 | 58.0 | 1 | 0 | 56 | 2.79310 | 1.08621 |
Shawn Armstrong TEX | $1 | SP/RP | 55 | 2 | 56.2 | 4 | 4 | 61 | 2.54118 | 0.84706 |
Brady Singer CIN | $1 | SP | 26 | 26 | 137.1 | 11 | 0 | 132 | 4.06311 | 1.27427 |
David Peterson NYM | $1 | SP | 25 | 25 | 150.0 | 8 | 0 | 135 | 3.18000 | 1.25333 |
Will Vest DET | $1 | RP | 54 | 0 | 57.2 | 6 | 19 | 64 | 2.80925 | 1.10983 |
RED - Voted off
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
Liam Hendriks | $1 | 03/23/2025 |
Cody Bradford | $2 | 03/28/2025 |
Welbyn Francisca | $1 | 03/30/2025 |
Brandon Marsh | $1 | 04/04/2025 |
Jhostynxon Garcia | $1 | 04/13/2025 |
Deyvison De Los Santos | $1 | 04/16/2025 |
Peyton Wilson | $1 | 05/03/2025 |
Bryan King | $1 | 05/03/2025 |
Eric Wagaman | $1 | 05/14/2025 |
Graham Ashcraft | $2 | 05/21/2025 |
Fernando Cruz | $1 | 05/22/2025 |
Daniel Schneemann | $1 | 05/23/2025 |
Luis Mey | $1 | 05/24/2025 |
Will Benson | $1 | 06/09/2025 |
Mike Sirota | $1 | 06/10/2025 |
David Fry | $1 | 06/25/2025 |
Andrew Heaney | $1 | 06/25/2025 |
Luis L. Ortiz | $1 | 07/03/2025 |
Didier Fuentes | $1 | 07/05/2025 |
Kaelen Culpepper | $1 | 07/05/2025 |
Christopher Morel | $1 | 07/23/2025 |
Jeff Mcneil | $1 | 07/25/2025 |
Yu Darvish | $4 | 07/26/2025 |
Michael Conforto | $2 | 07/30/2025 |
Ryan Mountcastle | $2 | 07/30/2025 |
Brice Matthews | $3 | 07/30/2025 |
Louis Varland | $1 | 07/31/2025 |
Adrian Del Castillo | $1 | 08/01/2025 |
Grant Holmes | $3 | 08/02/2025 |
Dustin May | $2 | 08/02/2025 |
Gavin Sheets | $1 | 08/04/2025 |
Ben Joyce | $2 | 08/06/2025 |
Mason Montgomery | $1 | 08/06/2025 |
DJ Herz | $1 | 08/06/2025 |
Nolan Gorman | $1 | 08/09/2025 |
Luisangel Acuna | $2 | 08/09/2025 |
Elvis Alvarado | $1 | 08/10/2025 |
J.T. Ginn | $1 | 08/21/2025 |
Cole Sands | $3 | 08/21/2025 |
Landen Roupp | $1 | 08/23/2025 |
Joe Boyle | $1 | 08/23/2025 |
Ha-seong Kim | $3 | 08/24/2025 |
Jacob Lopez | $1 | 08/26/2025 |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 08/18/2025 11:50 AM
Haves
Needs
None