Ottoneu Meetups: June 12, Cleveland | June 14, Seattle | June 19, SF

MLB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2022KCR37700000001 -3.27 -9.80
2023KCR7023521761101913100 4.08 285.90
2024KCR11136833992140623220 3.17 352.00
2025KCR38118110283026100 2.51 95.30

MILB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2016KCR (R)522031724790021312 3.57 185.60
2017KCR (R)472011634652131402 4.88 229.30
2018KCR (R)3101031000000 3.23 9.70
2018KCR (R)471961674191225221 4.15 195.20
2019KCR (A)5422620955110914120 4.89 264.30
2019KCR (AA)32112107273033002 2.64 84.50
2021KCR (AA)73303269751311029411 5.29 386.50
2021KCR (AAA)4161331002000 3.18 12.70
2022KCR (AAA)87348296801701546110 5.58 485.20
2023KCR (AAA)1458461420511100 8.66 121.20

Recent Games

Last 10 MLB Games

DateTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS Pts
Jun 10, 2025 KCR NYY 4 4 1 0 0 0 0 0 0 0 0 0 0 1.60
Jun 5, 2025 KCR @STL 4 3 2 1 0 0 1 1 1 0 0 0 0 20.60
Jun 5, 2025 KCR @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jun 1, 2025 KCR DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
May 31, 2025 KCR DET 3 3 1 0 0 0 0 0 0 0 0 0 0 2.60
May 25, 2025 KCR @MIN 4 4 1 0 1 0 0 0 1 0 0 0 0 4.50
May 24, 2025 KCR @MIN 4 3 1 1 0 0 0 1 0 0 0 0 0 5.60
May 23, 2025 KCR @MIN 4 4 1 0 1 0 0 0 0 0 0 0 0 4.50
May 21, 2025 KCR @SFG 5 5 1 0 0 0 0 1 0 0 0 0 0 0.60
May 18, 2025 KCR STL 4 3 0 1 0 0 0 0 0 0 0 0 0 0.00
Totals 32 29 8 3 2 0 1 3 2 0 0 0 0 40.00

Avg Salary & Roster%

Last 30 days

2026 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
August 12, 2023 12:37 AM add Show me the Moniak $1
August 21, 2023 11:19 PM move SAVE FERRIS (from Show me the Moniak) $1
October 12, 2023 12:08 PM increase SAVE FERRIS $3
January 31, 2024 11:03 AM cut SAVE FERRIS $0
August 28, 2024 6:54 PM add Wascally Wabbits v.蛇 $1
October 10, 2024 1:06 AM increase Wascally Wabbits v.蛇 $3
November 22, 2024 10:53 PM cut Wascally Wabbits v.蛇 $0

Recent Trades for Freddy Fermin in FanGraphs Points

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
August 19, 2023 11:18 PM Show me the Moniak Nolan Jones COL OF L $1
Freddy Fermin KCR C R $1 
Noelvi Marte CIN 3B R $1 10IL 
SAVE FERRIS Brett Baty NYM 2B/3B L $7 
$8 loan