Fri 4/25 | Sat 4/26 | Sun 4/27 |
---|---|---|
@SEA 9:40 PM EDT | @SEA 9:40 PM EDT | @SEA 4:10 PM EDT |
Positions
C/1B
2026 Earned Positions
Util
All Leagues
Average $3.00
Median $2.00
FanGraphs Points
Average $3.01
Median $2.00
All Leagues
Average $5.00
Median $5.50
FanGraphs Points
Average $5.10
Median $5.50
Roster%
77.68%
Change
7Day
30.89%
30Day
32.72%
2025 OPL Round 1
OPL Roster%
5.42%
OPL Average Salary
$2.69

April 23, 2025 9:59 AM : Ramirez is not in the lineup for Wednesday's game against the Reds.
Analysis: Ramirez started the first two games of the series and went 5-for-6 with three doubles, one RBI and a stolen base. He'll get a breather for Wednesday's matinee. Liam Hicks will do the catching and bat seventh for the Marlins.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MIA | 2 | 8 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 17.9 | 35.80 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYY (R) | 41 | 180 | 163 | 39 | 10 | 0 | 4 | 12 | 3 | 1 | 1 | 4.05 | 166.10 |
2021 | NYY (CPX) | 32 | 109 | 91 | 20 | 10 | 0 | 4 | 15 | 0 | 0 | 1 | 4.06 | 129.80 |
2022 | NYY (CPX) | 44 | 197 | 168 | 51 | 14 | 1 | 6 | 23 | 2 | 13 | 2 | 7.15 | 314.40 |
2023 | NYY (A) | 56 | 232 | 184 | 45 | 7 | 0 | 7 | 43 | 1 | 7 | 4 | 5.15 | 288.20 |
2023 | NYY (A+) | 27 | 121 | 112 | 43 | 10 | 0 | 9 | 8 | 1 | 2 | 0 | 10.12 | 273.20 |
2023 | NYY (AA) | 31 | 139 | 128 | 27 | 7 | 0 | 2 | 10 | 1 | 3 | 0 | 3.26 | 101.00 |
2024 | NYY (AA) | 58 | 261 | 228 | 66 | 14 | 1 | 16 | 28 | 3 | 13 | 1 | 7.81 | 453.20 |
2024 | NYY (AAA) | 29 | 125 | 107 | 24 | 3 | 0 | 4 | 14 | 3 | 5 | 1 | 4.53 | 131.40 |
2024 | MIA (AAA) | 39 | 162 | 141 | 37 | 9 | 1 | 5 | 19 | 2 | 4 | 0 | 5.53 | 215.60 |
2025 | MIA (AAA) | 19 | 80 | 71 | 18 | 7 | 0 | 3 | 7 | 0 | 5 | 0 | 5.73 | 108.80 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2025 | MIA | CIN | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19.80 |
Apr 21, 2025 | MIA | CIN | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16.00 |
Totals | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 35.80 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2025 | AAA | JAX | @MEM | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Apr 18, 2025 | AAA | JAX | @MEM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 17, 2025 | AAA | JAX | @MEM | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Apr 16, 2025 | AAA | JAX | @MEM | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 15, 2025 | AAA | JAX | @MEM | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13, 2025 | AAA | JAX | CLT | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 12, 2025 | AAA | JAX | CLT | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 12, 2025 | AAA | JAX | CLT | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Apr 10, 2025 | AAA | JAX | CLT | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 9, 2025 | AAA | JAX | CLT | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 40 | 35 | 9 | 4 | 2 | 0 | 3 | 8 | 6 | 0 | 1 | 4 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
May 10, 2024 1:29 PM | add | The Catcher and the Fly | $1 |
October 10, 2024 12:50 AM | increase | The Catcher and the Fly | $2 |
January 10, 2025 5:23 PM | move | Webb Gems (from The Catcher and the Fly) | $2 |
April 3, 2025 7:33 AM | cut | Webb Gems | $1 |
April 25, 2025 10:58 AM | add | Hit the Kwan | $2 |