Thu 7/03 | Fri 7/04 | Sat 7/05 |
---|---|---|
--- | @WSN 11:05 AM EDT | @WSN 4:05 PM EDT |
Positions
3B
2026 Earned Positions
3B
All Leagues
Average $25.18
Median $25.00
Old School (5x5)
Average $21.74
Median $21.00
All Leagues
Average $23.30
Median $22.50
Old School (5x5)
Average $22.00
Median $21.00
Roster%
100%
Change
7Day
0.31%
30Day
0%
2025 OPL Round 3
OPL Roster%
8.00%
OPL Average Salary
$24.50

June 30, 2025 4:42 PM : Red Sox manager Alex Cora said Monday that Bregman (quadriceps) is "feeling great" and will have his status reassessed this weekend, Gabrielle Starr of the Boston Herald reports.
Analysis: The reassessment had been scheduled to take place at the six-week mark of Bregman's absence from a right quad strain. Cora indicated last week that Bregman would likely be sidelined through the All-Star break. However, the skipper added Monday that Bregman is "close to 100 percent," per Rob Bradford of WEEI.com, so the Red Sox could have some wiggle room with his timetable.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | HOU | 49 | 217 | 201 | 31 | 8 | 34 | 2 | 0.26368 |
2017 | HOU | 155 | 626 | 556 | 88 | 19 | 71 | 17 | 0.28417 |
2018 | HOU | 157 | 705 | 594 | 105 | 31 | 103 | 10 | 0.28620 |
2019 | HOU | 156 | 690 | 554 | 122 | 41 | 112 | 5 | 0.29603 |
2020 | HOU | 42 | 180 | 153 | 19 | 6 | 22 | 0 | 0.24183 |
2021 | HOU | 91 | 400 | 348 | 54 | 12 | 55 | 1 | 0.27011 |
2022 | HOU | 155 | 656 | 548 | 93 | 23 | 93 | 1 | 0.25912 |
2023 | HOU | 161 | 724 | 622 | 103 | 25 | 98 | 3 | 0.26206 |
2024 | HOU | 145 | 634 | 581 | 79 | 26 | 75 | 3 | 0.25990 |
2025 | BOS | 51 | 226 | 197 | 32 | 11 | 35 | 1 | 0.29949 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2015 | HOU (A) | 29 | 133 | 112 | 18 | 1 | 13 | 5 | 0.25893 |
2015 | HOU (A+) | 37 | 178 | 160 | 19 | 3 | 21 | 8 | 0.31875 |
2016 | HOU (AA) | 62 | 285 | 236 | 54 | 14 | 46 | 5 | 0.29661 |
2016 | HOU (AAA) | 18 | 83 | 78 | 17 | 6 | 15 | 2 | 0.33333 |
2021 | HOU (AAA) | 11 | 44 | 36 | 6 | 1 | 5 | 0 | 0.25000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23, 2025 | BOS | BAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 21, 2025 | BOS | NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 20, 2025 | BOS | NYM | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 19, 2025 | BOS | NYM | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
May 18, 2025 | BOS | ATL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 17, 2025 | BOS | ATL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
May 16, 2025 | BOS | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
May 14, 2025 | BOS | @DET | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
May 13, 2025 | BOS | @DET | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
May 12, 2025 | BOS | @DET | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 33 | 8 | 7 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 6, 2016 11:10 PM | add | Waino’s World (Sam) | $1 |
October 7, 2016 12:28 PM | increase | Waino’s World (Sam) | $3 |
October 7, 2017 1:43 AM | increase | Waino’s World (Sam) | $5 |
November 15, 2017 12:07 AM | increase | Waino’s World (Sam) | $11 |
October 12, 2018 12:46 PM | increase | Waino’s World (Sam) | $13 |
November 15, 2018 7:37 AM | increase | Waino’s World (Sam) | $19 |
January 25, 2019 10:38 AM | move | Choo Tang Clan (Casey) (from Waino’s World (Sam)) | $19 |
October 4, 2019 4:49 PM | increase | Choo Tang Clan (Casey) | $21 |
November 15, 2019 12:15 AM | increase | Choo Tang Clan (Casey) | $30 |
September 30, 2020 6:29 PM | increase | Choo Tang Clan (Casey) | $32 |
October 9, 2021 3:40 AM | increase | Choo Tang Clan (Casey) | $34 |
February 15, 2022 11:03 PM | cut | Choo Tang Clan (Casey) | $0 |
April 5, 2022 7:36 PM | add | Natty Bo Bichette (Ron) | $27 |
October 14, 2022 1:47 AM | increase | Natty Bo Bichette (Ron) | $29 |
October 12, 2023 11:06 AM | increase | Natty Bo Bichette (Ron) | $31 |
January 31, 2024 1:16 PM | cut | Natty Bo Bichette (Ron) | $0 |
March 18, 2024 7:49 PM | add | Hakuna Machado (Jason) | $18 |
October 10, 2024 12:42 AM | increase | Hakuna Machado (Jason) | $20 |
January 31, 2025 11:41 PM | cut | Hakuna Machado (Jason) | $0 |
March 10, 2025 8:00 PM | add | Ryan O'Horny (Harry) | $21 |