Mon 8/25 | Tue 8/26 | Wed 8/27 |
---|---|---|
@MIL 7:40 PM EDT | @MIL 7:40 PM EDT | @MIL 7:40 PM EDT |
Positions
OF
2026 Earned Positions
OF
All Leagues
Average $8.94
Median $9.00
FanGraphs Points
Average $9.21
Median $9.00
All Leagues
Average $5.90
Median $5.00
FanGraphs Points
Average $7.10
Median $6.00
Roster%
96.94%
Change
7Day
3.06%
30Day
0%
2025 OPL Round 7
OPL Roster%
25.00%
OPL Average Salary
$11.00

August 24, 2025 8:57 AM : Gurriel went 2-for-4 with a home run, three RBI and an additional run scored in Saturday's 10-1 win over the Reds.
Analysis: Gurriel has taken advantage of runners on base the last week and has multiple RBI in four consecutive games, knocking in 10 over that stretch. He also extended a hit streak to nine games, during which he's 12-for-36 (.333) with four home runs and 17 RBI. For the season, Gurriel is up to 18 homers and 76 RBI over 120 games.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TOR | 65 | 263 | 249 | 70 | 8 | 0 | 11 | 9 | 2 | 1 | 2 | 4.6 | 298.90 |
2019 | TOR | 84 | 343 | 314 | 87 | 19 | 2 | 20 | 20 | 5 | 6 | 4 | 5.99 | 502.90 |
2020 | TOR | 57 | 224 | 208 | 64 | 14 | 0 | 11 | 14 | 0 | 3 | 1 | 5.95 | 339.30 |
2021 | TOR | 141 | 541 | 500 | 138 | 28 | 2 | 21 | 32 | 2 | 1 | 3 | 4.67 | 658.30 |
2022 | TOR | 121 | 493 | 453 | 132 | 32 | 1 | 5 | 31 | 6 | 3 | 4 | 4.44 | 537.20 |
2023 | ARI | 145 | 592 | 551 | 144 | 35 | 2 | 24 | 33 | 6 | 5 | 0 | 4.97 | 720.40 |
2024 | ARI | 133 | 553 | 513 | 143 | 22 | 2 | 18 | 29 | 6 | 7 | 1 | 4.87 | 647.70 |
2025 | ARI | 121 | 517 | 473 | 118 | 23 | 2 | 18 | 29 | 6 | 10 | 4 | 4.53 | 547.90 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TOR (A+) | 18 | 69 | 66 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.5 | 27.00 |
2017 | TOR (AA) | 46 | 185 | 170 | 41 | 10 | 0 | 4 | 10 | 2 | 2 | 0 | 3.61 | 166.00 |
2018 | TOR (AA) | 14 | 65 | 59 | 19 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 6.55 | 91.70 |
2018 | TOR (AAA) | 37 | 156 | 147 | 43 | 8 | 0 | 5 | 4 | 3 | 3 | 2 | 5 | 185.10 |
2019 | TOR (AAA) | 31 | 130 | 123 | 34 | 13 | 0 | 4 | 3 | 3 | 0 | 2 | 5 | 155.10 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2025 | ARI | CIN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3.00 |
Aug 23, 2025 | ARI | CIN | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16.60 |
Aug 22, 2025 | ARI | CIN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.60 |
Aug 20, 2025 | ARI | CLE | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16.60 |
Aug 19, 2025 | ARI | CLE | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.60 |
Aug 18, 2025 | ARI | CLE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.60 |
Aug 17, 2025 | ARI | @COL | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.00 |
Aug 16, 2025 | ARI | @COL | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.20 |
Aug 15, 2025 | ARI | @COL | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Aug 14, 2025 | ARI | @COL | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15.90 |
Totals | 43 | 39 | 12 | 1 | 1 | 0 | 4 | 7 | 18 | 1 | 2 | 1 | 0 | 76.60 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 18, 2017 11:38 PM | add | Babe Ruth's Pants | $1 |
October 7, 2017 1:48 AM | increase | Babe Ruth's Pants | $2 |
October 12, 2018 12:43 PM | increase | Babe Ruth's Pants | $4 |
October 4, 2019 4:42 PM | increase | Babe Ruth's Pants | $6 |
September 30, 2020 5:53 PM | increase | Babe Ruth's Pants | $8 |
October 9, 2021 3:25 AM | increase | Babe Ruth's Pants | $10 |
October 14, 2022 12:54 AM | increase | Babe Ruth's Pants | $12 |
January 17, 2023 12:05 PM | cut | Babe Ruth's Pants | $0 |
March 27, 2023 10:15 PM | add | Piskijikers | $3 |
April 7, 2023 9:16 AM | cut | Piskijikers | $2 |
May 9, 2023 10:31 AM | add | Mosaic Shot | $6 |
October 12, 2023 11:44 AM | increase | Mosaic Shot | $8 |
October 10, 2024 12:21 AM | increase | Mosaic Shot | $10 |