Sat 7/26 | Sun 7/27 | Mon 7/28 |
---|---|---|
@HOU 7:10 PM EDT | @HOU 2:10 PM EDT | SEA 10:05 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $4.82
Median $4.00
H2H FanGraphs Points
Average $5.43
Median $5.00
All Leagues
Average $3.00
Median $2.50
H2H FanGraphs Points
Average $4.10
Median $4.00
Roster%
75.84%
Change
7Day
0.3%
30Day
5.51%
2025 OPL Round 4
OPL Roster%
0.00%
OPL Average Salary
$0.00

July 25, 2025 11:40 PM : Springs (9-7) allowed two runs on four hits and a walk while striking out five over six innings to earn the win over the Astros on Friday.
Analysis: Springs received ample run support as the Athletics' offense unleashed a six-homer barrage, including four by rookie Nick Kurtz. Springs did well to never let the Astros get close, giving up just a two-run home run to Zack Short in the fifth inning. This was Springs' third quality start in his last four outings, a span in which he's surrendered 11 runs and four homers over 22.2 innings, though he has a 16:2 K:BB in that span. Overall, the southpaw is at a 4.13 ERA, 1.20 WHIP and 95:39 K:BB through 120 innings over 22 appearances (20 starts this season). He's lined up for a home start versus the Mariners next week.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEX | 18 | 2 | 32.0 | 0 | 2 | 31 | 32 | 14 | 1 | 4 | 4.04 | 129.40 |
2019 | TEX | 25 | 0 | 32.1 | 0 | 1 | 32 | 38 | 23 | 0 | 4 | 2.79 | 90.27 |
2020 | BOS | 16 | 0 | 20.1 | 0 | 1 | 28 | 30 | 7 | 1 | 5 | 2.31 | 46.97 |
2021 | TBR | 43 | 0 | 44.2 | 2 | 10 | 63 | 35 | 14 | 0 | 9 | 5.88 | 262.83 |
2022 | TBR | 33 | 25 | 135.1 | 0 | 0 | 144 | 114 | 31 | 1 | 14 | 5.36 | 724.86 |
2023 | TBR | 3 | 3 | 16.0 | 0 | 0 | 24 | 4 | 4 | 0 | 1 | 8.23 | 131.70 |
2024 | TBR | 7 | 7 | 33.0 | 0 | 0 | 37 | 34 | 11 | 1 | 5 | 4.01 | 132.30 |
2025 | ATH | 21 | 19 | 114.0 | 0 | 0 | 90 | 101 | 38 | 1 | 19 | 3.6 | 410.30 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TEX (A-) | 15 | 0 | 27.2 | 0 | 2 | 33 | 21 | 14 | 3 | 2 | 5.37 | 148.53 |
2015 | TEX (A) | 2 | 0 | 3.1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.1 | 33.67 |
2016 | TEX (A) | 18 | 0 | 31.0 | 3 | 0 | 40 | 11 | 8 | 0 | 1 | 8.37 | 259.50 |
2016 | TEX (A+) | 13 | 9 | 48.2 | 0 | 0 | 52 | 52 | 21 | 2 | 9 | 3.07 | 149.23 |
2017 | TEX (A+) | 31 | 17 | 112.1 | 2 | 2 | 146 | 104 | 37 | 5 | 13 | 5.21 | 584.96 |
2018 | TEX (AA) | 20 | 0 | 37.1 | 1 | 0 | 68 | 39 | 7 | 2 | 2 | 7.08 | 264.27 |
2018 | TEX (AAA) | 13 | 0 | 19.1 | 1 | 6 | 30 | 12 | 12 | 2 | 0 | 8.22 | 158.87 |
2019 | TEX (R) | 2 | 2 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.4 | 20.80 |
2019 | TEX (AAA) | 6 | 0 | 7.0 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 6.84 | 47.90 |
2024 | TBR (CPX) | 3 | 3 | 2.0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 4.4 | 8.80 |
2024 | TBR (AAA) | 9 | 9 | 30.0 | 0 | 0 | 31 | 33 | 4 | 1 | 3 | 4.88 | 146.30 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2025 | ATH | @CLE | 1 | 0 | 0 | 0 | 4.0 | 21 | 5 | 5 | 9 | 4 | 0 | 0 | 0 | 14.20 |
Jul 13, 2025 | ATH | TOR | 1 | 1 | 0 | 0 | 6.2 | 23 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 26.93 |
Jul 8, 2025 | ATH | ATL | 1 | 1 | 0 | 0 | 6.0 | 24 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 17.50 |
Jul 1, 2025 | ATH | @TBR | 1 | 0 | 0 | 0 | 5.1 | 22 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 3.47 |
Jun 26, 2025 | ATH | @DET | 1 | 0 | 0 | 0 | 5.0 | 21 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 14.30 |
Jun 20, 2025 | ATH | CLE | 1 | 1 | 0 | 0 | 7.1 | 26 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 43.17 |
Jun 15, 2025 | ATH | @KCR | 1 | 0 | 0 | 0 | 6.0 | 24 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 27.20 |
Jun 9, 2025 | ATH | @LAA | 0 | 0 | 0 | 0 | 6.0 | 24 | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 35.10 |
Jun 4, 2025 | ATH | MIN | 0 | 0 | 0 | 0 | 6.2 | 27 | 4 | 3 | 5 | 7 | 2 | 0 | 1 | 32.03 |
May 30, 2025 | ATH | @TOR | 1 | 0 | 0 | 0 | 2.0 | 18 | 6 | 6 | 6 | 2 | 6 | 0 | 1 | -27.10 |
Totals | 8 | 3 | 0 | 0 | 55.0 | 230 | 31 | 27 | 52 | 43 | 15 | 1 | 10 | 186.80 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 25, 2024 | AAA | DUR | GWN | 1 | 0 | 0 | 5.0 | 20 | 3 | 3 | 4 | 4 | 1 | 0 | 0 |
Jul 20, 2024 | AAA | DUR | @JAX | 1 | 0 | 0 | 3.0 | 13 | 2 | 2 | 4 | 3 | 1 | 0 | 2 |
Jul 14, 2024 | AAA | DUR | @CLT | 1 | 0 | 0 | 4.2 | 25 | 5 | 4 | 8 | 3 | 1 | 1 | 0 |
Jul 9, 2024 | AAA | DUR | @CLT | 1 | 0 | 0 | 4.0 | 16 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Jul 3, 2024 | AAA | DUR | @NOR | 1 | 0 | 0 | 4.0 | 14 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Jun 28, 2024 | AAA | DUR | LHV | 1 | 0 | 0 | 3.0 | 14 | 3 | 3 | 5 | 5 | 0 | 0 | 1 |
Jun 23, 2024 | AAA | DUR | @NAS | 1 | 0 | 0 | 2.1 | 10 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
Jun 18, 2024 | AAA | DUR | @NAS | 1 | 0 | 0 | 2.0 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Jun 12, 2024 | AAA | DUR | CLT | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Jun 7, 2024 | CPX | F-RAY | F-BRV | 1 | 0 | 0 | 1.0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Totals | 10 | 0 | 0 | 31.0 | 131 | 18 | 15 | 34 | 34 | 5 | 1 | 3 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
May 31, 2022 6:38 PM | add | Otto Who? | $3 |
October 14, 2022 1:58 AM | increase | Otto Who? | $5 |
April 24, 2023 11:29 AM | cut | Otto Who? | $3 |
April 25, 2023 11:30 AM | add | Swamp Donkeys | $5 |
October 12, 2023 11:41 AM | increase | Swamp Donkeys | $7 |
January 22, 2024 10:38 AM | cut | Swamp Donkeys | $0 |
March 22, 2024 7:46 AM | add | Golden Sombrero | $5 |
October 10, 2024 12:44 AM | increase | Golden Sombrero | $7 |
January 31, 2025 10:03 PM | cut | Golden Sombrero | $0 |
March 13, 2025 10:02 PM | add | Anaconda Cut | $4 |
April 27, 2025 1:17 PM | cut | Anaconda Cut | $2 |
May 7, 2025 8:38 AM | add | Taken | $2 |