Sat 6/07 | Sun 6/08 | Mon 6/09 |
---|---|---|
@MIN 2:10 PM EDT | @MIN 2:10 PM EDT | @STL 7:45 PM EDT |
Positions
SS
2026 Earned Positions
SS
All Leagues
Average $21.13
Median $21.00
FanGraphs Points
Average $22.07
Median $22.00
All Leagues
Average $20.00
Median $19.00
FanGraphs Points
Average $21.40
Median $20.50
Roster%
100%
Change
7Day
0.31%
30Day
1.22%
2025 OPL Round 2
OPL Roster%
5.88%
OPL Average Salary
$18.20

June 6, 2025 11:14 PM : Bichette went 1-for-4 with a two-run single in Friday's 6-4 win over the Twins.
Analysis: Bichette struck out in each of his first two plate appearances, but he got the better of Bailey Ober in the fifth, when his single to center field brought Ernie Clement and Andres Gimenez home. That single extended Bichette's hitting streak to 10 games, and over that span he has gone 13-for-40 (.325) with four home runs and 12 RBI.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TOR | 46 | 212 | 196 | 61 | 18 | 0 | 11 | 14 | 1 | 4 | 4 | 7.45 | 342.60 |
2020 | TOR | 29 | 128 | 123 | 37 | 9 | 1 | 5 | 5 | 0 | 4 | 1 | 6.3 | 182.80 |
2021 | TOR | 159 | 690 | 640 | 191 | 30 | 1 | 29 | 40 | 6 | 25 | 1 | 6.15 | 977.60 |
2022 | TOR | 159 | 697 | 652 | 189 | 43 | 1 | 24 | 41 | 2 | 13 | 8 | 5.62 | 893.70 |
2023 | TOR | 135 | 601 | 571 | 175 | 30 | 3 | 20 | 27 | 2 | 5 | 3 | 5.85 | 789.20 |
2024 | TOR | 81 | 336 | 311 | 70 | 16 | 1 | 4 | 20 | 3 | 5 | 1 | 3.04 | 246.40 |
2025 | TOR | 62 | 281 | 262 | 73 | 17 | 1 | 8 | 16 | 2 | 4 | 2 | 5.37 | 333.00 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TOR (R) | 22 | 91 | 82 | 35 | 9 | 2 | 4 | 6 | 0 | 3 | 0 | 9.67 | 212.80 |
2017 | TOR (A) | 70 | 317 | 284 | 109 | 32 | 3 | 10 | 28 | 5 | 12 | 3 | 9.2 | 643.70 |
2017 | TOR (A+) | 40 | 182 | 164 | 53 | 9 | 1 | 4 | 14 | 2 | 10 | 4 | 6.45 | 258.00 |
2018 | TOR (AA) | 131 | 595 | 539 | 154 | 43 | 7 | 11 | 48 | 2 | 32 | 11 | 5.89 | 771.40 |
2019 | TOR (A+) | 4 | 16 | 11 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 11.33 | 45.30 |
2019 | TOR (AAA) | 56 | 244 | 222 | 61 | 16 | 2 | 8 | 19 | 1 | 15 | 5 | 5.84 | 327.10 |
2023 | TOR (AAA) | 2 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.4 | 26.80 |
2024 | TOR (AAA) | 4 | 14 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 11.30 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 5, 2025 | TOR | PHI | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16.60 |
Jun 4, 2025 | TOR | PHI | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.30 |
Jun 3, 2025 | TOR | PHI | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Jun 1, 2025 | TOR | ATH | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
May 31, 2025 | TOR | ATH | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.00 |
May 30, 2025 | TOR | ATH | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.20 |
May 29, 2025 | TOR | ATH | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19.50 |
May 28, 2025 | TOR | @TEX | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.00 |
May 27, 2025 | TOR | @TEX | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
May 26, 2025 | TOR | @TEX | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Totals | 43 | 40 | 12 | 3 | 2 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 85.30 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2024 | AAA | BUF | @GWN | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 13, 2024 | AAA | BUF | @GWN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 12, 2024 | AAA | BUF | @GWN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2024 | AAA | BUF | @GWN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 17, 2023 | AAA | BUF | ROC | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Aug 16, 2023 | AAA | BUF | ROC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 19 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 1, 2017 11:18 PM | add | Empty Stats | $5 |
October 7, 2017 1:53 AM | increase | Empty Stats | $6 |
October 12, 2018 12:45 PM | increase | Empty Stats | $7 |
November 15, 2018 7:37 AM | increase | Empty Stats | $8 |
October 4, 2019 4:47 PM | increase | Empty Stats | $10 |
November 15, 2019 12:15 AM | increase | Empty Stats | $11 |
September 30, 2020 6:29 PM | increase | Empty Stats | $13 |
November 15, 2020 12:37 AM | increase | Empty Stats | $15 |
October 9, 2021 3:52 AM | increase | Empty Stats | $17 |
November 15, 2021 12:36 AM | increase | Empty Stats | $22 |
February 11, 2022 2:37 PM | cut | Empty Stats | $11 |
March 26, 2022 12:11 PM | add | Operation Shutdown | $40 |
October 14, 2022 1:39 AM | increase | Operation Shutdown | $42 |
November 15, 2022 12:42 AM | increase | Operation Shutdown | $45 |
November 26, 2022 7:24 PM | cut | Operation Shutdown | $0 |
March 25, 2023 2:42 PM | add | The ElAttrache Bros | $42 |
July 5, 2023 10:37 AM | move | Laser Show (from The ElAttrache Bros) | $42 |
October 12, 2023 11:56 AM | increase | Laser Show | $44 |
January 24, 2024 10:24 PM | cut | Laser Show | $0 |
March 9, 2024 12:04 PM | add | The ElAttrache Bros | $36 |
July 28, 2024 8:58 PM | move | Cosby's Sleepers (from The ElAttrache Bros) | $36 |
October 10, 2024 1:00 AM | increase | Cosby's Sleepers | $38 |
January 29, 2025 12:26 PM | cut | Cosby's Sleepers | $0 |
March 15, 2025 12:38 PM | add | It’s a CATDOME wasteland | $28 |
May 14, 2025 2:57 PM | move | Dr. Shower (from It’s a CATDOME wasteland) | $28 |