Sat 8/02 | Sun 8/03 | Mon 8/04 |
---|---|---|
@NYM 4:10 PM EDT | @NYM 1:40 PM EDT | @PIT 6:40 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $5.67
Median $5.00
Old School (5x5)
Average $6.40
Median $5.00
All Leagues
Average $5.40
Median $5.50
Old School (5x5)
Average $11.50
Median $11.50
Roster%
99.69%
Change
7Day
0.3%
30Day
0.3%
2025 OPL Round 5
OPL Roster%
31.25%
OPL Average Salary
$3.80

August 1, 2025 11:41 PM : Ray did not factor into the decision in Friday's 4-3 extra-inning win over the Mets, allowing one run on four hits and one walk with six strikeouts over seven innings.
Analysis: Ray cruised through six scoreless frames before surrendering a solo homer in the seventh, leaving with a 3-1 lead that the Giants' bullpen couldn't hold in the eighth. While the veteran southpaw has just one win in his past 10 outings, he's yielded three earned runs or fewer in nine of them to go along with five quality starts. He'll carry a 2.85 ERA, 1.12 WHIP, and a 140:53 K:BB ratio across 136 innings into a road matchup with the Pirates next week.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2014 | DET | 9 | 6 | 28.2 | 1 | 0 | 19 | 8.16278 | 1.88372 |
2015 | ARI | 23 | 23 | 127.2 | 5 | 0 | 119 | 3.52480 | 1.33159 |
2016 | ARI | 32 | 32 | 174.1 | 8 | 0 | 218 | 4.90440 | 1.46845 |
2017 | ARI | 28 | 28 | 162.0 | 15 | 0 | 218 | 2.88889 | 1.15432 |
2018 | ARI | 24 | 24 | 123.2 | 6 | 0 | 165 | 3.92992 | 1.35040 |
2019 | ARI | 33 | 33 | 174.1 | 12 | 0 | 235 | 4.33652 | 1.34226 |
2020 | ARI | 7 | 7 | 31.0 | 1 | 0 | 43 | 7.83871 | 2.00000 |
2020 | TOR | 5 | 4 | 20.2 | 1 | 0 | 25 | 4.79031 | 1.74193 |
2021 | TOR | 32 | 32 | 193.1 | 13 | 0 | 248 | 2.83966 | 1.04483 |
2022 | SEA | 32 | 32 | 189.0 | 12 | 0 | 212 | 3.71429 | 1.19048 |
2023 | SEA | 1 | 1 | 3.1 | 0 | 0 | 3 | 8.10000 | 2.70000 |
2024 | SFG | 7 | 7 | 30.2 | 3 | 0 | 43 | 4.69565 | 1.14130 |
2025 | SFG | 23 | 23 | 136.0 | 9 | 0 | 140 | 2.84559 | 1.11765 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2010 | WSN (A-) | 1 | 0 | 1.0 | 0 | 0 | 2 | 0.00000 | 0.00000 |
2011 | WSN (A) | 20 | 20 | 89.0 | 2 | 0 | 95 | 3.13483 | 1.22472 |
2012 | WSN (A+) | 22 | 21 | 105.2 | 4 | 0 | 86 | 6.55836 | 1.61830 |
2013 | WSN (A+) | 16 | 16 | 84.0 | 6 | 0 | 100 | 3.10714 | 1.20238 |
2013 | WSN (AA) | 11 | 11 | 58.0 | 5 | 0 | 60 | 3.72414 | 1.32759 |
2014 | DET (AAA) | 20 | 19 | 100.1 | 7 | 0 | 75 | 4.21595 | 1.49502 |
2015 | ARI (AAA) | 9 | 9 | 41.2 | 2 | 0 | 57 | 3.67200 | 1.70400 |
2017 | ARI (A+) | 1 | 1 | 4.2 | 0 | 0 | 11 | 3.85714 | 1.28571 |
2018 | ARI (A+) | 1 | 1 | 2.1 | 0 | 0 | 3 | 7.71430 | 2.14286 |
2018 | ARI (AAA) | 1 | 1 | 4.1 | 0 | 0 | 9 | 2.07692 | 0.92308 |
2024 | SFG (CPX) | 4 | 4 | 7.0 | 0 | 0 | 15 | 5.14286 | 1.00000 |
2024 | SFG (A) | 3 | 3 | 11.2 | 1 | 0 | 18 | 3.08571 | 0.85714 |
2024 | SFG (AAA) | 3 | 2 | 10.2 | 1 | 0 | 12 | 2.53125 | 0.75000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1, 2025 | SFG | @NYM | 1 | 0 | 0 | 0 | 7.0 | 26 | 1 | 1 | 4 | 6 | 1 | 1 | 1 |
Jul 26, 2025 | SFG | NYM | 1 | 0 | 0 | 0 | 5.2 | 25 | 2 | 2 | 5 | 3 | 3 | 0 | 0 |
Jul 20, 2025 | SFG | @TOR | 1 | 0 | 0 | 0 | 4.1 | 22 | 5 | 5 | 5 | 3 | 5 | 0 | 2 |
Jul 13, 2025 | SFG | LAD | 1 | 0 | 0 | 0 | 6.0 | 23 | 2 | 2 | 3 | 6 | 2 | 0 | 1 |
Jul 8, 2025 | SFG | PHI | 1 | 0 | 0 | 0 | 5.2 | 24 | 1 | 1 | 4 | 5 | 3 | 1 | 0 |
Jul 3, 2025 | SFG | @ARI | 1 | 1 | 0 | 0 | 9.0 | 31 | 2 | 2 | 3 | 7 | 1 | 0 | 2 |
Jun 28, 2025 | SFG | @CHW | 1 | 0 | 0 | 0 | 6.0 | 23 | 1 | 1 | 4 | 6 | 2 | 0 | 1 |
Jun 22, 2025 | SFG | BOS | 1 | 0 | 0 | 0 | 5.0 | 24 | 4 | 3 | 8 | 7 | 1 | 0 | 2 |
Jun 17, 2025 | SFG | CLE | 1 | 0 | 0 | 0 | 6.0 | 26 | 3 | 3 | 5 | 5 | 2 | 0 | 1 |
Jun 11, 2025 | SFG | @COL | 1 | 0 | 0 | 0 | 4.0 | 21 | 4 | 2 | 6 | 5 | 2 | 0 | 0 |
Totals | 10 | 1 | 0 | 0 | 58.2 | 245 | 25 | 22 | 47 | 53 | 22 | 2 | 10 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 19, 2024 | AAA | SAC | ABQ | 1 | 1 | 0 | 5.1 | 18 | 0 | 0 | 1 | 7 | 2 | 0 | 0 |
Jul 14, 2024 | A | SJ | VIS | 1 | 1 | 0 | 5.0 | 17 | 0 | 0 | 1 | 9 | 1 | 0 | 0 |
Jul 9, 2024 | A | SJ | VIS | 1 | 0 | 0 | 3.0 | 14 | 4 | 4 | 4 | 5 | 1 | 0 | 2 |
Jul 4, 2024 | AAA | SAC | @RNO | 1 | 0 | 0 | 3.0 | 12 | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
Jun 28, 2024 | A | SJ | FRE | 1 | 0 | 0 | 3.2 | 13 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Jun 23, 2024 | AAA | SAC | RR | 0 | 0 | 0 | 2.1 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Jun 18, 2024 | CPX | A-GIA | A-WSX | 1 | 0 | 0 | 2.1 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Jun 13, 2024 | CPX | A-GIA | @A-DBA | 1 | 0 | 0 | 1.2 | 9 | 3 | 3 | 4 | 3 | 0 | 0 | 1 |
Jun 8, 2024 | CPX | A-GIA | A-PAD | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jun 4, 2024 | CPX | A-GIA | @A-MRN | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Totals | 9 | 2 | 0 | 29.1 | 111 | 11 | 11 | 19 | 45 | 6 | 0 | 4 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 23, 2018 9:13 PM | add | Ricky Vaughn | $19 |
July 10, 2018 7:58 PM | move | Team Beno (from Ricky Vaughn) | $19 |
October 12, 2018 12:57 PM | increase | Team Beno | $21 |
January 30, 2019 9:23 PM | cut | Team Beno | $11 |
March 15, 2019 8:51 PM | add | Team Beno | $7 |
October 4, 2019 4:53 PM | increase | Team Beno | $9 |
September 30, 2020 6:14 PM | increase | Team Beno | $11 |
January 17, 2021 11:22 PM | cut | Team Beno | $0 |
March 20, 2021 11:51 AM | add | Sciociapath💊 | $1 |
August 10, 2021 6:12 PM | move | Gas House Gorillas (from Sciociapath💊) | $1 |
October 9, 2021 4:45 AM | increase | Gas House Gorillas | $3 |
November 15, 2021 12:45 AM | increase | Gas House Gorillas | $9 |
October 14, 2022 1:28 AM | increase | Gas House Gorillas | $11 |
November 15, 2022 12:52 AM | increase | Gas House Gorillas | $13 |
October 12, 2023 11:17 AM | increase | Gas House Gorillas | $15 |
January 26, 2024 12:22 PM | cut | Gas House Gorillas | $0 |
March 26, 2024 9:31 PM | add | 🥤 Kool-Aid Man 🥤 | $4 |
October 10, 2024 12:45 AM | increase | 🥤 Kool-Aid Man 🥤 | $6 |