Sun 7/06 | Mon 7/07 | Tue 7/08 |
---|---|---|
HOU 1-5 F | @MIL 7:40 PM EDT | @MIL 7:40 PM EDT |
Positions
SP
2026 Earned Positions
Util
All Leagues
Average $23.74
Median $24.00
Old School (5x5)
Average $23.28
Median $24.00
All Leagues
Average $15.70
Median $14.00
Old School (5x5)
Average $21.50
Median $20.00
Roster%
99.39%
Change
7Day
0.31%
30Day
3.99%
2025 OPL Round 3
OPL Roster%
3.00%
OPL Average Salary
$25.67

July 5, 2025 8:18 PM : Snell (shoulder) will throw two innings in a rehab game next week and could return to the big-league rotation in late July, Bill Plunkett of The Orange County Register reports.
Analysis: Tyler Glasnow (shoulder) is set to return next week from a similar injury after needing three rehab starts, so Snell could return in late July or early August, depending on how his shoulder responds. Snell will not travel on the Dodgers' upcoming road trip but will throw a bullpen session Monday before heading out on a rehab assignment.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2016 | TBR | 19 | 19 | 89.0 | 6 | 0 | 98 | 3.53933 | 1.61798 |
2017 | TBR | 24 | 24 | 129.1 | 5 | 0 | 119 | 4.03608 | 1.32990 |
2018 | TBR | 31 | 31 | 180.2 | 21 | 0 | 221 | 1.89299 | 0.97417 |
2019 | TBR | 23 | 23 | 107.0 | 6 | 0 | 147 | 4.28972 | 1.27103 |
2020 | TBR | 11 | 11 | 50.0 | 4 | 0 | 63 | 3.24000 | 1.20000 |
2021 | SDP | 27 | 27 | 128.2 | 7 | 0 | 170 | 4.19689 | 1.32124 |
2022 | SDP | 24 | 24 | 128.0 | 8 | 0 | 171 | 3.37500 | 1.20312 |
2023 | SDP | 32 | 32 | 180.0 | 14 | 0 | 234 | 2.25000 | 1.18889 |
2024 | SFG | 20 | 20 | 104.0 | 5 | 0 | 145 | 3.11538 | 1.04808 |
2025 | LAD | 2 | 2 | 9.0 | 1 | 0 | 4 | 2.00000 | 2.00000 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2011 | TBR (R) | 11 | 8 | 26.1 | 1 | 0 | 26 | 3.07595 | 1.55696 |
2012 | TBR (R) | 11 | 11 | 47.1 | 5 | 0 | 53 | 2.09155 | 1.07746 |
2013 | TBR (A) | 23 | 23 | 99.0 | 4 | 0 | 106 | 4.27273 | 1.64646 |
2014 | TBR (A) | 8 | 8 | 40.1 | 3 | 0 | 42 | 1.78512 | 1.11570 |
2014 | TBR (A+) | 16 | 16 | 75.1 | 5 | 0 | 77 | 3.94248 | 1.40708 |
2015 | TBR (A+) | 4 | 2 | 21.0 | 3 | 0 | 27 | 0.00000 | 1.00000 |
2015 | TBR (AA) | 12 | 12 | 68.2 | 6 | 0 | 79 | 1.57282 | 1.07767 |
2015 | TBR (AAA) | 9 | 9 | 44.1 | 6 | 0 | 57 | 1.82707 | 0.94737 |
2016 | TBR (AAA) | 12 | 12 | 63.0 | 3 | 0 | 90 | 3.28571 | 1.33333 |
2017 | TBR (AAA) | 7 | 7 | 44.0 | 5 | 0 | 61 | 2.65909 | 1.31818 |
2022 | SDP (A) | 1 | 1 | 4.0 | 0 | 0 | 8 | 6.75000 | 1.50000 |
2022 | SDP (A+) | 1 | 1 | 4.0 | 0 | 0 | 4 | 0.00000 | 0.50000 |
2022 | SDP (AAA) | 1 | 1 | 5.0 | 1 | 0 | 7 | 1.80000 | 0.60000 |
2024 | SFG (A) | 1 | 1 | 4.0 | 0 | 0 | 7 | 0.00000 | 0.00000 |
2024 | SFG (AAA) | 4 | 4 | 14.2 | 1 | 0 | 25 | 3.06818 | 0.88636 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2, 2025 | LAD | ATL | 1 | 0 | 0 | 0 | 4.0 | 22 | 5 | 0 | 5 | 2 | 4 | 0 | 0 |
Mar 27, 2025 | LAD | DET | 1 | 1 | 0 | 0 | 5.0 | 24 | 2 | 2 | 5 | 2 | 4 | 0 | 0 |
Sep 22, 2024 | SFG | @KCR | 1 | 1 | 0 | 0 | 6.0 | 21 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |
Sep 17, 2024 | SFG | @BAL | 1 | 1 | 0 | 0 | 6.0 | 21 | 0 | 0 | 1 | 12 | 2 | 0 | 0 |
Sep 11, 2024 | SFG | MIL | 1 | 1 | 0 | 0 | 5.0 | 21 | 1 | 1 | 4 | 8 | 2 | 0 | 0 |
Sep 5, 2024 | SFG | ARI | 1 | 0 | 0 | 0 | 1.0 | 8 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Aug 30, 2024 | SFG | MIA | 1 | 0 | 0 | 0 | 7.0 | 26 | 1 | 1 | 4 | 8 | 1 | 0 | 0 |
Aug 24, 2024 | SFG | @SEA | 1 | 0 | 0 | 0 | 3.0 | 15 | 2 | 2 | 0 | 5 | 6 | 0 | 0 |
Aug 18, 2024 | SFG | @ATH | 1 | 0 | 0 | 0 | 7.0 | 28 | 1 | 1 | 6 | 10 | 2 | 0 | 0 |
Aug 12, 2024 | SFG | ATL | 1 | 0 | 0 | 0 | 6.1 | 23 | 0 | 0 | 2 | 11 | 3 | 0 | 0 |
Totals | 10 | 4 | 0 | 0 | 50.1 | 209 | 14 | 8 | 31 | 69 | 27 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 3, 2024 | AAA | SAC | RNO | 1 | 0 | 0 | 5.0 | 16 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
Jun 28, 2024 | AAA | SAC | @LV | 1 | 0 | 0 | 3.0 | 14 | 3 | 3 | 4 | 6 | 1 | 0 | 1 |
Jun 23, 2024 | AAA | SAC | RR | 1 | 0 | 0 | 1.2 | 10 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
May 17, 2024 | AAA | SAC | OKC | 1 | 1 | 0 | 5.0 | 16 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
May 12, 2024 | A | SJ | STK | 1 | 0 | 0 | 4.0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Totals | 5 | 1 | 0 | 18.2 | 68 | 5 | 5 | 7 | 32 | 6 | 1 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 4, 2018 8:03 PM | add | Karn Kids | $10 |
October 12, 2018 12:49 PM | increase | Karn Kids | $12 |
November 15, 2018 7:41 AM | increase | Karn Kids | $21 |
October 4, 2019 4:48 PM | increase | Karn Kids | $23 |
November 15, 2019 12:17 AM | increase | Karn Kids | $28 |
September 30, 2020 6:35 PM | increase | Karn Kids | $30 |
November 15, 2020 12:47 AM | increase | Karn Kids | $32 |
December 20, 2020 10:59 AM | move | Fightin’ Philly Phrenetics (from Karn Kids) | $32 |
January 3, 2021 10:03 AM | move | Wanna have a catch? (from Fightin’ Philly Phrenetics) | $32 |
January 17, 2021 9:41 AM | move | Inglorious Batsters (from Wanna have a catch?) | $32 |
August 15, 2021 4:59 PM | move | Karn Kids (from Inglorious Batsters) | $32 |
October 9, 2021 4:47 AM | increase | Karn Kids | $34 |
December 12, 2021 10:26 AM | cut | Karn Kids | $0 |
March 16, 2022 8:34 PM | add | Wanna have a catch? | $15 |
October 14, 2022 1:36 AM | increase | Wanna have a catch? | $17 |
August 3, 2023 11:15 AM | move | JUUUuuuust a Bit Oustide (from Wanna have a catch?) | $17 |
October 12, 2023 12:03 PM | increase | JUUUuuuust a Bit Oustide | $19 |
November 15, 2023 12:48 AM | increase | JUUUuuuust a Bit Oustide | $21 |
October 10, 2024 12:29 AM | increase | JUUUuuuust a Bit Oustide | $23 |
November 15, 2024 12:12 AM | increase | JUUUuuuust a Bit Oustide | $24 |