Sat 5/17 | Sun 5/18 | Mon 5/19 |
---|---|---|
COL 8:10 PM EDT | COL 4:10 PM EDT | @LAD 10:10 PM EDT |
Positions
SS
2026 Earned Positions
SS
All Leagues
Average $2.44
Median $2.00
FanGraphs Points
Average $2.42
Median $2.00
All Leagues
Average $4.40
Median $4.00
FanGraphs Points
Average $3.50
Median $3.00
Roster%
100%
Change
7Day
0.31%
30Day
20.49%
2025 OPL Round 2
OPL Roster%
10.59%
OPL Average Salary
$1.78

May 17, 2025 1:18 AM : Perdomo went 1-for-2 with a double, a walk, three RBI, one stolen base and one run scored in Friday's 8-0 win over the Rockies.
Analysis: Perdomo supplied his first two RBI with productive outs -- a groundout in the second inning and a sacrifice fly in the fourth -- before adding an RBI double in the eighth. The shortstop is putting together a strong May, batting .354 (17-for-48) over 14 games this month while adding 10 RBI, three steals and an 8:9 BB:K. Overall, Perdomo slashing .294/.397/.458 with five home runs, 10 steals, 34 RBI, 21 runs scored and 10 doubles across 44 contests despite often hitting in the bottom third of the order since Ketel Marte returned from a hamstring injury May 2.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | 11 | 37 | 31 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 4.2 | 46.20 |
2022 | ARI | 148 | 500 | 431 | 84 | 10 | 2 | 5 | 50 | 5 | 9 | 2 | 2.05 | 303.30 |
2023 | ARI | 144 | 495 | 407 | 100 | 20 | 4 | 6 | 64 | 6 | 16 | 4 | 3.61 | 519.40 |
2024 | ARI | 98 | 388 | 337 | 92 | 21 | 2 | 3 | 36 | 3 | 9 | 1 | 4.18 | 410.00 |
2025 | ARI | 44 | 191 | 153 | 45 | 10 | 0 | 5 | 29 | 1 | 10 | 0 | 6.45 | 284.00 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ARI (R) | 63 | 278 | 214 | 51 | 3 | 2 | 1 | 60 | 3 | 16 | 8 | 4.73 | 298.10 |
2018 | ARI (R) | 21 | 101 | 86 | 27 | 4 | 2 | 1 | 14 | 1 | 14 | 1 | 7.92 | 166.40 |
2018 | ARI (R) | 6 | 29 | 22 | 10 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 9.97 | 59.80 |
2018 | ARI (A-) | 30 | 127 | 103 | 31 | 3 | 2 | 3 | 18 | 4 | 9 | 4 | 6.36 | 190.80 |
2019 | ARI (A) | 90 | 385 | 314 | 84 | 16 | 3 | 2 | 56 | 11 | 20 | 8 | 5.06 | 455.30 |
2019 | ARI (A+) | 26 | 114 | 93 | 28 | 5 | 0 | 1 | 14 | 4 | 6 | 5 | 5.35 | 139.10 |
2021 | ARI (AA) | 82 | 344 | 286 | 66 | 8 | 5 | 6 | 47 | 7 | 8 | 5 | 4.33 | 354.90 |
2021 | ARI (AAA) | 3 | 14 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.4 | 19.20 |
2024 | ARI (CPX) | 3 | 11 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3.60 |
2024 | ARI (AAA) | 4 | 16 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.1 | 0.40 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 16, 2025 | ARI | COL | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11.40 |
May 14, 2025 | ARI | @SFG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.60 |
May 12, 2025 | ARI | @SFG | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
May 11, 2025 | ARI | LAD | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
May 10, 2025 | ARI | LAD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
May 9, 2025 | ARI | LAD | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.20 |
May 8, 2025 | ARI | LAD | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.10 |
May 7, 2025 | ARI | NYM | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
May 6, 2025 | ARI | NYM | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
May 5, 2025 | ARI | NYM | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.60 |
Totals | 39 | 33 | 10 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 48.60 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 9, 2024 | AAA | RNO | @TAC | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 7, 2024 | AAA | RNO | @TAC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 6, 2024 | AAA | RNO | @TAC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jun 5, 2024 | AAA | RNO | @TAC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 3, 2024 | CPX | A-DBA | A-ATH | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jun 1, 2024 | CPX | A-DBA | A-ROY | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 31, 2024 | CPX | A-DBA | @A-RCK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 27 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 5, 2021 3:06 PM | add | An EXTREMELY Stable Fantasy Genius | $1 |
April 9, 2021 12:49 PM | cut | An EXTREMELY Stable Fantasy Genius | $1 |
May 13, 2021 10:02 AM | add | An EXTREMELY Stable Fantasy Genius | $1 |
May 13, 2021 10:15 AM | cut | An EXTREMELY Stable Fantasy Genius | $1 |
August 11, 2021 8:03 PM | add | An EXTREMELY Stable Fantasy Genius | $1 |
August 11, 2021 8:06 PM | cut | An EXTREMELY Stable Fantasy Genius | $1 |
October 2, 2021 7:15 PM | add | Dugout Wizards π§ | $1 |
October 9, 2021 4:57 AM | increase | Dugout Wizards π§ | $3 |
February 13, 2022 5:20 AM | cut | Dugout Wizards π§ | $0 |
April 12, 2023 4:41 PM | add | Childish Bambino | $1 |
April 26, 2023 10:51 AM | move | The Fish π (from Childish Bambino) | $1 |
August 30, 2023 7:45 PM | cut | The Fish π | $1 |
June 19, 2024 5:31 PM | add | Big League Chew-pacabras | $2 |
July 29, 2024 2:54 PM | cut | Big League Chew-pacabras | $1 |
September 1, 2024 11:08 AM | add | Big League Chew-pacabras | $1 |
October 10, 2024 1:07 AM | increase | Big League Chew-pacabras | $3 |
January 30, 2025 12:18 AM | cut | Big League Chew-pacabras | $0 |
April 4, 2025 12:53 PM | add | Smokin & Drinkin Make Me Cool | $2 |