Sat 7/05 | Sun 7/06 | Mon 7/07 |
---|---|---|
HOU 7:15 PM EDT | HOU 4:10 PM EDT | @MIL 7:40 PM EDT |
Positions
1B
2026 Earned Positions
1B
All Leagues
Average $41.00
Median $39.50
Old School (5x5)
Average $36.19
Median $35.00
All Leagues
Average $36.50
Median $35.00
Old School (5x5)
Average $33.20
Median $33.00
Roster%
100%
Change
7Day
0.31%
30Day
0.31%
2025 OPL Round 3
OPL Roster%
11.00%
OPL Average Salary
$40.00

July 4, 2025 1:39 AM : Freeman went 2-for-4 with two doubles, three RBI and one run scored in Thursday's 6-2 win over the White Sox.
Analysis: Freeman opened the scoring with an RBI double in the first inning and plated the Dodgers' next two runs with another two-bagger in the third. This was Freeman's third multi-hit effort over his last four games. The first baseman is at a .312/.382/.507 slash line with 10 home runs, 47 RBI, 45 runs scored and no stolen bases over 75 games this season. He's also collected 23 doubles, which has him tied for third in the majors through Thursday's action.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2010 | ATL | 20 | 24 | 24 | 3 | 1 | 1 | 0 | 0.16667 |
2011 | ATL | 157 | 635 | 571 | 67 | 21 | 76 | 4 | 0.28196 |
2012 | ATL | 147 | 620 | 540 | 91 | 23 | 94 | 2 | 0.25926 |
2013 | ATL | 147 | 629 | 551 | 89 | 23 | 109 | 1 | 0.31942 |
2014 | ATL | 162 | 708 | 607 | 93 | 18 | 78 | 3 | 0.28830 |
2015 | ATL | 118 | 481 | 416 | 62 | 18 | 66 | 3 | 0.27644 |
2016 | ATL | 158 | 693 | 589 | 102 | 34 | 91 | 6 | 0.30221 |
2017 | ATL | 117 | 514 | 440 | 84 | 28 | 71 | 8 | 0.30682 |
2018 | ATL | 162 | 707 | 618 | 94 | 23 | 98 | 10 | 0.30906 |
2019 | ATL | 158 | 692 | 597 | 113 | 38 | 121 | 6 | 0.29481 |
2020 | ATL | 60 | 262 | 214 | 51 | 13 | 53 | 2 | 0.34112 |
2021 | ATL | 159 | 695 | 600 | 120 | 31 | 83 | 8 | 0.30000 |
2022 | LAD | 159 | 708 | 612 | 117 | 21 | 100 | 13 | 0.32516 |
2023 | LAD | 161 | 730 | 637 | 131 | 29 | 102 | 23 | 0.33124 |
2024 | LAD | 147 | 638 | 542 | 81 | 22 | 89 | 9 | 0.28229 |
2025 | LAD | 75 | 319 | 282 | 45 | 10 | 47 | 0 | 0.31206 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2007 | ATL (R) | 59 | 234 | 224 | 24 | 6 | 30 | 1 | 0.26786 |
2008 | ATL (A) | 130 | 540 | 491 | 70 | 18 | 95 | 5 | 0.31568 |
2009 | ATL (A+) | 70 | 297 | 255 | 43 | 6 | 34 | 1 | 0.30196 |
2009 | ATL (AA) | 41 | 169 | 149 | 15 | 2 | 24 | 0 | 0.24832 |
2010 | ATL (AAA) | 124 | 519 | 461 | 73 | 18 | 87 | 6 | 0.31887 |
2013 | ATL (AAA) | 3 | 12 | 10 | 3 | 0 | 2 | 0 | 0.50000 |
2015 | ATL (R) | 3 | 11 | 11 | 2 | 1 | 3 | 0 | 0.18182 |
2015 | ATL (AAA) | 2 | 10 | 8 | 0 | 0 | 2 | 0 | 0.37500 |
2017 | ATL (AAA) | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0.66667 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 3, 2025 | LAD | CHW | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Jul 2, 2025 | LAD | CHW | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jul 1, 2025 | LAD | CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 28, 2025 | LAD | @KCR | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jun 27, 2025 | LAD | @KCR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 26, 2025 | LAD | @COL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 25, 2025 | LAD | @COL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 24, 2025 | LAD | @COL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 22, 2025 | LAD | WSN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jun 21, 2025 | LAD | WSN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 41 | 9 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 11, 2017 10:06 PM | add | Lakewood Spur Posse | $37 |
October 7, 2017 1:47 AM | increase | Lakewood Spur Posse | $39 |
November 15, 2017 12:09 AM | increase | Lakewood Spur Posse | $40 |
October 12, 2018 12:47 PM | increase | Lakewood Spur Posse | $42 |
November 15, 2018 7:40 AM | increase | Lakewood Spur Posse | $43 |
December 28, 2018 9:01 AM | move | Quad A's (from Lakewood Spur Posse) | $43 |
October 4, 2019 4:49 PM | increase | Quad A's | $45 |
November 15, 2019 12:17 AM | increase | Quad A's | $48 |
August 11, 2020 1:40 PM | move | Prospectus Maximus (from Quad A's) | $48 |
September 30, 2020 7:29 PM | increase | Prospectus Maximus | $50 |
January 31, 2021 11:38 PM | cut | Prospectus Maximus | $0 |
March 18, 2021 8:24 PM | add | Open team | $44 |
October 9, 2021 4:09 AM | increase | Open team | $46 |
November 15, 2021 12:43 AM | increase | Open team | $48 |
October 14, 2022 1:28 AM | increase | Open team | $50 |
July 14, 2023 2:43 PM | move | Martian and the Reaper (from Open team) | $50 |
October 12, 2023 11:58 AM | increase | Martian and the Reaper | $52 |
August 25, 2024 8:42 AM | move | Big Papi memories (from Martian and the Reaper) | $52 |
October 10, 2024 1:05 AM | increase | Big Papi memories | $54 |
November 15, 2024 12:11 AM | increase | Big Papi memories | $56 |
December 29, 2024 2:19 PM | cut | Big Papi memories | $0 |
March 17, 2025 9:06 PM | add | Quad A's | $27 |