On MLB 40-man: YES
Acquired: Drafted 4th Rd '19
Thu 8/28 | Fri 8/29 | Sat 8/30 |
---|---|---|
--- | DET 8:10 PM EDT | DET 7:15 PM EDT |
Positions
2B/OF
2026 Earned Positions
2B/OF
All Leagues
Average $1.83
Median $1.50
FanGraphs Points
Average $2.00
Median $2.00
All Leagues
Average $1.40
Median $1.00
FanGraphs Points
Average $1.40
Median $1.00
Roster%
3.67%
Change
7Day
0%
30Day
1.83%
2025 OPL Round 7
OPL Roster%
0.00%
OPL Average Salary
$0.00

August 27, 2025 11:47 AM : Massey went 1-for-2 with two RBI in Tuesday's 5-4 victory over the White Sox.
Analysis: Massey pinch hit for Nick Loftin in the eighth inning and later delivered a clutch two-run single in the ninth inning to tie the game. Tuesday's appearance was his second since he returned from the injured list after being sidelined since June 10 with wrist, ankle and back injuries. While the 27-year-old doesn't have a locked-in everyday role for the Royals, his defensive versatility should help him earn opportunities.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | KCR | 52 | 194 | 173 | 42 | 9 | 1 | 4 | 9 | 8 | 3 | 0 | 3.62 | 188.30 |
2023 | KCR | 129 | 461 | 428 | 98 | 18 | 1 | 15 | 24 | 4 | 6 | 2 | 3.17 | 409.50 |
2024 | KCR | 100 | 356 | 332 | 86 | 17 | 2 | 14 | 15 | 3 | 1 | 0 | 3.98 | 397.80 |
2025 | KCR | 58 | 213 | 202 | 41 | 5 | 0 | 2 | 5 | 1 | 1 | 0 | 1.39 | 80.80 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | KCR (R) | 42 | 192 | 173 | 47 | 7 | 0 | 5 | 13 | 5 | 4 | 0 | 5.22 | 219.10 |
2021 | KCR (A+) | 99 | 439 | 388 | 112 | 27 | 2 | 21 | 33 | 8 | 12 | 2 | 6.73 | 666.50 |
2022 | KCR (AA) | 54 | 248 | 220 | 67 | 15 | 0 | 9 | 21 | 1 | 9 | 2 | 6.68 | 360.80 |
2022 | KCR (AAA) | 33 | 143 | 126 | 41 | 13 | 0 | 7 | 13 | 2 | 4 | 0 | 7.87 | 259.70 |
2023 | KCR (AAA) | 3 | 12 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.03 | 6.10 |
2024 | KCR (AA) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -4.00 |
2024 | KCR (AAA) | 12 | 54 | 51 | 17 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 7.85 | 94.20 |
2025 | KCR (AA) | 3 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.8 | -8.40 |
2025 | KCR (AAA) | 25 | 106 | 97 | 25 | 5 | 0 | 4 | 6 | 3 | 0 | 0 | 4.88 | 122.10 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26, 2025 | KCR | @CHW | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.60 |
Aug 25, 2025 | KCR | @CHW | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
Jun 7, 2025 | KCR | @CHW | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
Jun 6, 2025 | KCR | @CHW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Jun 5, 2025 | KCR | @STL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Jun 1, 2025 | KCR | DET | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
May 30, 2025 | KCR | DET | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
May 27, 2025 | KCR | CIN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.20 |
May 26, 2025 | KCR | CIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
May 25, 2025 | KCR | @MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Totals | 31 | 30 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23, 2025 | AAA | OMA | @COL | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Aug 22, 2025 | AAA | OMA | @COL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aug 21, 2025 | AAA | OMA | @COL | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aug 20, 2025 | AAA | OMA | @COL | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 19, 2025 | AAA | OMA | @COL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 16, 2025 | AAA | OMA | STP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 15, 2025 | AAA | OMA | STP | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 14, 2025 | AAA | OMA | STP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 13, 2025 | AAA | OMA | STP | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 12, 2025 | AAA | OMA | STP | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 44 | 9 | 3 | 3 | 0 | 2 | 7 | 5 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 14, 2023 11:19 PM | add | Stumptown Lagers | $2 |
April 7, 2023 8:47 AM | cut | Stumptown Lagers | $1 |
April 8, 2023 8:48 AM | add | Player to be Named Later | $2 |
May 4, 2023 12:27 PM | cut | Player to be Named Later | $1 |
May 13, 2023 3:57 PM | add | Bulldoggos 761 | $2 |
July 11, 2023 8:54 PM | cut | Bulldoggos 761 | $1 |
August 17, 2023 8:31 AM | add | Ladies Love Plate Discipline | $2 |
August 20, 2023 9:42 AM | cut | Ladies Love Plate Discipline | $1 |
April 22, 2024 6:01 AM | add | Dancing Larry | $1 |
October 10, 2024 12:48 AM | increase | Dancing Larry | $3 |
May 2, 2025 5:29 AM | cut | Dancing Larry | $2 |
June 15, 2025 9:48 PM | add | Dancing Larry | $2 |
June 16, 2025 5:58 AM | cut | Dancing Larry | $1 |