Sat 6/14 | Sun 6/15 | Mon 6/16 |
---|---|---|
Not starting MIA 1-1 6 | MIA 1:35 PM EDT | COL 6:45 PM EDT |
Positions
SS/3B
2026 Earned Positions
3B
All Leagues
Average $1.67
Median $1.00
FanGraphs Points
Average $1.00
Median $1.00
All Leagues
Average $1.10
Median $1.00
FanGraphs Points
Average $1.10
Median $1.00
Roster%
0.92%
Change
7Day
0%
30Day
0%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 14, 2025 11:57 AM : DeJong (orbital bone) will meet with his surgeon Saturday and could be cleared to begin a rehab assignment early next week, Jessica Camerato of MLB.com reports.
Analysis: The veteran infielder has been out since taking a Mitch Keller fastball to the face April 15. DeJong faced live pitching Wednesday for the first time since the incident, and came away feeling ready to ramp things up. "It was good to get in the box in kind of a controlled setting," DeJong said. "I didn't really have any hesitations about seeing pitches... Overall, I felt happy to be in there and I felt like it was a step in the right direction." Manager Dave Martinez indicated that DeJong would be brought along slowly once he kicks off his rehab stint, but he remains on track to rejoin the Nationals' roster in early July.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | STL | 108 | 443 | 417 | 119 | 26 | 1 | 25 | 21 | 4 | 1 | 0 | 5.95 | 642.40 |
2018 | STL | 115 | 490 | 436 | 105 | 25 | 1 | 19 | 36 | 12 | 1 | 1 | 4.8 | 551.90 |
2019 | STL | 159 | 664 | 583 | 136 | 31 | 1 | 30 | 62 | 13 | 9 | 5 | 4.93 | 784.30 |
2020 | STL | 45 | 174 | 152 | 38 | 6 | 0 | 3 | 17 | 1 | 1 | 0 | 3.61 | 162.30 |
2021 | STL | 113 | 402 | 356 | 70 | 10 | 1 | 19 | 35 | 9 | 4 | 1 | 3.42 | 386.10 |
2022 | STL | 77 | 237 | 210 | 33 | 9 | 0 | 6 | 21 | 4 | 3 | 2 | 1.72 | 132.40 |
2023 | STL | 81 | 306 | 279 | 65 | 11 | 0 | 13 | 21 | 5 | 4 | 4 | 3.87 | 313.50 |
2023 | TOR | 13 | 44 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.09 | -27.20 |
2023 | SFG | 18 | 50 | 49 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.92 | 16.60 |
2024 | CHW | 102 | 363 | 337 | 77 | 14 | 0 | 18 | 14 | 9 | 2 | 1 | 3.67 | 374.00 |
2024 | KCR | 37 | 119 | 108 | 24 | 3 | 0 | 6 | 9 | 0 | 0 | 1 | 3.13 | 115.70 |
2025 | WSN | 16 | 57 | 54 | 11 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 32.00 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | STL (R) | 10 | 45 | 37 | 18 | 6 | 0 | 4 | 6 | 2 | 0 | 0 | 14.28 | 142.80 |
2015 | STL (A) | 56 | 247 | 219 | 63 | 12 | 3 | 5 | 23 | 3 | 13 | 4 | 5.79 | 324.20 |
2016 | STL (AA) | 132 | 552 | 496 | 129 | 29 | 2 | 22 | 40 | 10 | 3 | 2 | 5.14 | 678.80 |
2017 | STL (AAA) | 48 | 190 | 177 | 53 | 9 | 0 | 13 | 9 | 2 | 0 | 2 | 6.16 | 295.50 |
2018 | STL (AAA) | 4 | 15 | 13 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.9 | 27.60 |
2021 | STL (AAA) | 4 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.38 | -1.50 |
2022 | STL (AAA) | 51 | 230 | 201 | 50 | 10 | 0 | 17 | 20 | 2 | 1 | 1 | 6.53 | 332.90 |
2023 | STL (A) | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.13 | -3.40 |
2023 | STL (AAA) | 9 | 40 | 34 | 12 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 8.74 | 78.70 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15, 2025 | WSN | @PIT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Apr 14, 2025 | WSN | @PIT | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
Apr 13, 2025 | WSN | @MIA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.50 |
Apr 12, 2025 | WSN | @MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Apr 11, 2025 | WSN | @MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Apr 9, 2025 | WSN | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.50 |
Apr 8, 2025 | WSN | LAD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Apr 7, 2025 | WSN | LAD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Apr 6, 2025 | WSN | ARI | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.00 |
Apr 5, 2025 | WSN | ARI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Totals | 37 | 36 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 15.80 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 11, 2017 2:12 PM | add | Electric City | $2 |
October 7, 2017 1:53 AM | increase | Electric City | $4 |
October 12, 2018 12:45 PM | increase | Electric City | $6 |
August 29, 2019 1:20 PM | move | Hayden Sidd Finch (from Electric City) | $6 |
October 4, 2019 5:04 PM | increase | Hayden Sidd Finch | $8 |
January 30, 2020 6:05 AM | move | National Bohemians (from Hayden Sidd Finch) | $8 |
September 30, 2020 6:46 PM | increase | National Bohemians | $10 |
August 31, 2021 3:40 PM | cut | National Bohemians | $5 |
October 2, 2021 10:06 PM | add | National Bohemians | $5 |
October 3, 2021 6:31 AM | cut | National Bohemians | $3 |
April 13, 2022 8:57 PM | add | Hayden Sidd Finch | $1 |
April 26, 2022 9:26 AM | cut | Hayden Sidd Finch | $1 |
April 27, 2023 7:34 AM | add | All Proofs | $1 |
August 27, 2023 6:44 AM | cut | All Proofs | $1 |
March 7, 2025 8:21 AM | add | Neutron Bombers | $1 |