On MLB 40-man: YES
Acquired: Free Agent (DET) Dec'23
Sun 8/10 | Mon 8/11 | Tue 8/12 |
---|---|---|
COL 13-6 F | @TEX 8:05 PM EDT | @TEX 8:05 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.58
Median $2.00
FanGraphs Points
Average $2.79
Median $2.00
All Leagues
Average $1.80
Median $2.00
FanGraphs Points
Average $1.90
Median $2.00
Roster%
36.7%
Change
7Day
3.05%
30Day
14.68%
2025 OPL Round 5
OPL Roster%
6.25%
OPL Average Salary
$3.00

August 10, 2025 12:04 AM : Rodriguez allowed five runs on six hits and five walks while striking out two over 5.1 innings in a no-decision versus the Rockies on Saturday.
Analysis: Rodriguez has allowed four or more runs in four of his last six outings. He's also walked multiple batters in five straight starts, though the five free passes he issued Saturday represented a season high. The southpaw is now at a 5.68 ERA, 1.68 WHIP and 105:42 K:BB through 103 innings over 20 starts this season. Rodriguez is projected to make his next start in a rematch with the Rockies in Colorado.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | BOS | 21 | 21 | 121.2 | 0 | 0 | 98 | 120 | 37 | 4 | 13 | 4.12 | 501.44 |
2016 | BOS | 20 | 20 | 107.0 | 0 | 0 | 100 | 99 | 40 | 3 | 16 | 3.82 | 408.60 |
2017 | BOS | 25 | 24 | 137.1 | 0 | 0 | 150 | 126 | 50 | 5 | 19 | 4.3 | 589.96 |
2018 | BOS | 27 | 23 | 129.2 | 0 | 0 | 146 | 119 | 45 | 4 | 16 | 4.61 | 598.34 |
2019 | BOS | 34 | 34 | 203.1 | 0 | 0 | 213 | 195 | 75 | 7 | 24 | 4.34 | 882.46 |
2021 | BOS | 32 | 31 | 157.2 | 0 | 0 | 185 | 172 | 47 | 2 | 19 | 4.5 | 708.84 |
2022 | DET | 17 | 17 | 91.0 | 0 | 0 | 72 | 87 | 34 | 2 | 12 | 3.69 | 335.60 |
2023 | DET | 26 | 26 | 152.2 | 0 | 0 | 143 | 128 | 48 | 3 | 15 | 4.88 | 745.44 |
2024 | ARI | 10 | 10 | 50.0 | 0 | 0 | 47 | 56 | 19 | 1 | 8 | 3.2 | 160.00 |
2025 | ARI | 20 | 20 | 103.0 | 0 | 0 | 105 | 131 | 42 | 1 | 19 | 2.61 | 268.90 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BAL (R) | 12 | 12 | 65.2 | 0 | 0 | 62 | 49 | 28 | 0 | 0 | 6.07 | 398.53 |
2011 | BAL (R) | 11 | 10 | 44.2 | 1 | 0 | 46 | 28 | 17 | 2 | 0 | 6.67 | 297.73 |
2011 | BAL (A-) | 1 | 1 | 4.0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 1.68 | 6.70 |
2012 | BAL (A) | 22 | 22 | 107.0 | 0 | 0 | 73 | 103 | 30 | 5 | 4 | 4.82 | 515.80 |
2013 | BAL (A+) | 14 | 14 | 85.1 | 0 | 0 | 66 | 78 | 25 | 2 | 4 | 5.04 | 430.47 |
2013 | BAL (AA) | 11 | 11 | 59.2 | 0 | 0 | 59 | 53 | 24 | 2 | 5 | 4.73 | 282.23 |
2014 | BAL (AA) | 16 | 16 | 82.2 | 0 | 0 | 69 | 90 | 29 | 0 | 5 | 4.44 | 367.23 |
2014 | BOS (AA) | 6 | 6 | 37.1 | 0 | 0 | 39 | 30 | 8 | 2 | 1 | 6.27 | 233.97 |
2015 | BOS (AAA) | 8 | 8 | 48.1 | 0 | 0 | 44 | 46 | 7 | 0 | 2 | 5.8 | 280.47 |
2016 | BOS (AAA) | 7 | 7 | 38.0 | 0 | 0 | 24 | 33 | 7 | 1 | 6 | 3.83 | 145.60 |
2017 | BOS (AA) | 1 | 1 | 3.0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | -2.5 | -7.50 |
2017 | BOS (AAA) | 2 | 2 | 10.1 | 0 | 0 | 12 | 10 | 5 | 1 | 0 | 5.46 | 56.47 |
2018 | BOS (AA) | 2 | 2 | 8.0 | 0 | 0 | 14 | 3 | 4 | 0 | 0 | 8.43 | 67.40 |
2022 | DET (A) | 1 | 1 | 3.0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 7.13 | 21.40 |
2022 | DET (AAA) | 3 | 3 | 15.0 | 0 | 0 | 26 | 8 | 2 | 0 | 0 | 9.08 | 136.20 |
2023 | DET (AAA) | 1 | 1 | 4.1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6.75 | 29.27 |
2025 | ARI (CPX) | 1 | 1 | 4.2 | 0 | 0 | 9 | 3 | 1 | 0 | 3 | 1.03 | 4.83 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9, 2025 | ARI | COL | 1 | 0 | 0 | 0 | 5.1 | 27 | 5 | 5 | 6 | 2 | 5 | 0 | 1 | 0.57 |
Aug 3, 2025 | ARI | @ATH | 1 | 1 | 0 | 0 | 5.0 | 23 | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 22.40 |
Jul 28, 2025 | ARI | @DET | 1 | 0 | 0 | 0 | 6.0 | 27 | 5 | 5 | 8 | 5 | 2 | 0 | 2 | 3.00 |
Jul 22, 2025 | ARI | HOU | 1 | 0 | 0 | 0 | 6.1 | 27 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 28.27 |
Jul 10, 2025 | ARI | @SDP | 1 | 0 | 0 | 0 | 4.0 | 22 | 4 | 4 | 8 | 3 | 2 | 0 | 2 | -15.80 |
Jul 4, 2025 | ARI | KCR | 1 | 0 | 0 | 0 | 4.1 | 26 | 9 | 8 | 12 | 7 | 0 | 1 | 3 | -25.03 |
Jun 29, 2025 | ARI | MIA | 1 | 0 | 0 | 0 | 5.1 | 24 | 1 | 1 | 4 | 6 | 3 | 0 | 0 | 32.07 |
Jun 23, 2025 | ARI | @CHW | 1 | 1 | 0 | 0 | 6.0 | 24 | 0 | 0 | 5 | 10 | 2 | 0 | 0 | 45.40 |
Jun 18, 2025 | ARI | @TOR | 1 | 0 | 0 | 0 | 4.2 | 23 | 2 | 1 | 6 | 4 | 3 | 0 | 1 | 5.63 |
Jun 11, 2025 | ARI | SEA | 1 | 1 | 0 | 0 | 6.1 | 25 | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 25.97 |
Totals | 10 | 3 | 0 | 0 | 53.1 | 248 | 30 | 28 | 67 | 50 | 24 | 1 | 10 | 122.47 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30, 2025 | CPX | A-DBA | @A-WSX | 1 | 0 | 0 | 4.2 | 18 | 4 | 3 | 3 | 9 | 1 | 0 | 3 |
Totals | 1 | 0 | 0 | 4.2 | 18 | 4 | 3 | 3 | 9 | 1 | 0 | 3 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 12, 2017 10:58 PM | add | Neutron Bombers | $1 |
October 7, 2017 1:47 AM | increase | Neutron Bombers | $3 |
January 30, 2018 1:01 AM | cut | Neutron Bombers | $2 |
March 3, 2018 8:40 PM | add | Ewe Have Been Fleeced | $6 |
October 12, 2018 12:49 PM | increase | Ewe Have Been Fleeced | $8 |
October 4, 2019 4:44 PM | increase | Ewe Have Been Fleeced | $10 |
November 15, 2019 12:17 AM | increase | Ewe Have Been Fleeced | $12 |
September 30, 2020 6:32 PM | increase | Ewe Have Been Fleeced | $14 |
February 2, 2021 9:42 AM | cut | Ewe Have Been Fleeced | $0 |
March 29, 2021 8:52 PM | add | National Bohemians | $6 |
October 9, 2021 4:18 AM | increase | National Bohemians | $8 |
June 14, 2022 11:45 AM | cut | National Bohemians | $4 |
June 15, 2022 11:46 AM | add | Otto Seven | $8 |
June 15, 2022 12:31 PM | cut | Otto Seven | $4 |
July 20, 2022 6:58 AM | add | Otto Seven | $4 |
July 20, 2022 7:16 AM | cut | Otto Seven | $2 |
August 17, 2022 9:24 AM | add | National Bohemians | $2 |
October 14, 2022 2:15 AM | increase | National Bohemians | $4 |
January 30, 2023 8:19 AM | cut | National Bohemians | $0 |
March 25, 2023 9:23 PM | add | Otto Seven | $3 |
October 12, 2023 11:35 AM | increase | Otto Seven | $5 |
October 10, 2024 12:19 AM | increase | Otto Seven | $7 |
January 23, 2025 12:10 PM | cut | Otto Seven | $0 |