On MLB 40-man: YES
Acquired: Free Agent (ATL) Dec'24
Fri 8/08 | Sat 8/09 | Sun 8/10 |
---|---|---|
@BAL 7:05 PM EDT | @BAL 7:05 PM EDT | @BAL 1:35 PM EDT |
Positions
1B/3B
2026 Earned Positions
3B
All Leagues
Average $3.00
Median $3.00
FanGraphs Points
Average $0.00
Median $0.00
All Leagues
Average $1.10
Median $1.00
FanGraphs Points
Average $4.00
Median $1.50
Roster%
0.31%
Change
7Day
0%
30Day
0.3%
2025 OPL Round 5
OPL Roster%
0.00%
OPL Average Salary
$0.00

August 7, 2025 9:57 AM : Urshela is absent from the lineup for Thursday's game against the Nationals.
Analysis: Urshela had started four of the previous five games, but he'll begin Thursday's matinee on the bench. Max Schuemann will handle third base and bat ninth for the Athletics.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | 81 | 288 | 267 | 60 | 8 | 1 | 6 | 18 | 2 | 0 | 1 | 2.61 | 211.50 |
2017 | CLE | 67 | 165 | 156 | 35 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 1.4 | 93.70 |
2018 | TOR | 19 | 46 | 43 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1.81 | 34.30 |
2019 | NYY | 132 | 476 | 442 | 139 | 34 | 0 | 21 | 25 | 5 | 1 | 1 | 5.47 | 721.50 |
2020 | NYY | 43 | 174 | 151 | 45 | 11 | 0 | 6 | 18 | 1 | 1 | 0 | 5.77 | 248.20 |
2021 | NYY | 116 | 442 | 420 | 112 | 18 | 2 | 14 | 20 | 1 | 1 | 0 | 4.03 | 467.30 |
2022 | MIN | 144 | 551 | 501 | 143 | 27 | 3 | 13 | 41 | 2 | 1 | 0 | 4.5 | 648.30 |
2023 | LAA | 62 | 228 | 214 | 64 | 8 | 1 | 2 | 10 | 1 | 3 | 2 | 3.63 | 225.20 |
2024 | DET | 92 | 325 | 300 | 73 | 10 | 1 | 5 | 19 | 1 | 0 | 0 | 2.72 | 250.50 |
2024 | ATL | 36 | 136 | 132 | 35 | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 3.88 | 139.70 |
2025 | ATH | 53 | 179 | 163 | 38 | 13 | 1 | 0 | 13 | 0 | 0 | 1 | 2.44 | 129.40 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | CLE (R) | 27 | 117 | 108 | 29 | 8 | 1 | 1 | 7 | 1 | 2 | 2 | 4.26 | 114.90 |
2009 | CLE (R) | 32 | 119 | 105 | 27 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 2.83 | 90.70 |
2010 | CLE (A-) | 58 | 243 | 221 | 64 | 8 | 0 | 3 | 12 | 3 | 5 | 3 | 4.05 | 234.90 |
2011 | CLE (A) | 126 | 529 | 505 | 120 | 24 | 2 | 9 | 14 | 4 | 3 | 0 | 3.11 | 392.30 |
2012 | CLE (A+) | 114 | 475 | 438 | 122 | 30 | 1 | 14 | 16 | 7 | 1 | 1 | 4.72 | 537.60 |
2013 | CLE (AA) | 116 | 466 | 445 | 120 | 23 | 2 | 8 | 14 | 1 | 1 | 1 | 3.66 | 424.40 |
2014 | CLE (AA) | 24 | 98 | 90 | 27 | 9 | 0 | 5 | 6 | 1 | 1 | 1 | 6.43 | 154.40 |
2014 | CLE (AAA) | 104 | 430 | 395 | 109 | 27 | 6 | 13 | 30 | 3 | 0 | 2 | 5.23 | 543.50 |
2015 | CLE (AAA) | 22 | 84 | 81 | 22 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4.53 | 99.60 |
2016 | CLE (AAA) | 117 | 491 | 468 | 128 | 24 | 1 | 8 | 15 | 1 | 0 | 0 | 3.82 | 447.30 |
2017 | CLE (AAA) | 76 | 325 | 297 | 79 | 12 | 1 | 6 | 20 | 5 | 0 | 0 | 4.18 | 317.30 |
2018 | CLE (AAA) | 11 | 42 | 37 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 5.16 | 56.80 |
2018 | TOR (AAA) | 24 | 91 | 86 | 21 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2.18 | 52.30 |
2018 | NYY (AAA) | 27 | 107 | 101 | 31 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 5.11 | 138.10 |
2019 | NYY (AAA) | 2 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 19.20 |
2021 | NYY (AA) | 2 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.15 | 20.30 |
2024 | DET (AAA) | 3 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.67 | 23.00 |
2025 | ATH (AAA) | 4 | 16 | 14 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.6 | 46.40 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6, 2025 | ATH | @WSN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Aug 5, 2025 | ATH | @WSN | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.70 |
Aug 3, 2025 | ATH | ARI | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.60 |
Aug 2, 2025 | ATH | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Aug 1, 2025 | ATH | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jul 27, 2025 | ATH | @HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3.00 |
Jul 26, 2025 | ATH | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jul 25, 2025 | ATH | @HOU | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.50 |
Jul 24, 2025 | ATH | @HOU | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.00 |
Jul 23, 2025 | ATH | @TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Totals | 39 | 35 | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 27.40 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15, 2025 | AAA | LV | SL | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 14, 2025 | AAA | LV | SL | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jun 12, 2025 | AAA | LV | SL | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jun 11, 2025 | AAA | LV | SL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May 12, 2024 | AAA | TOL | STP | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May 10, 2024 | AAA | TOL | STP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 9, 2024 | AAA | TOL | STP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 22 | 12 | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 14, 2019 12:36 PM | add | Piskijikers | $2 |
October 4, 2019 4:59 PM | increase | Piskijikers | $4 |
January 17, 2020 10:14 AM | move | Little Chicago Bootleggers (from Piskijikers) | $4 |
August 29, 2020 7:38 AM | move | Stop looking at me Kwan. (from Little Chicago Bootleggers) | $4 |
September 30, 2020 7:40 PM | increase | Stop looking at me Kwan. | $6 |
February 1, 2021 3:25 PM | move | Booger Weeds (from Stop looking at me Kwan.) | $6 |
October 9, 2021 4:01 AM | increase | Booger Weeds | $8 |
February 15, 2022 9:52 PM | cut | Booger Weeds | $0 |
March 30, 2022 9:02 PM | add | Sterling Stirrups | $7 |
October 14, 2022 1:43 AM | increase | Sterling Stirrups | $9 |
January 30, 2023 8:53 PM | cut | Sterling Stirrups | $0 |
April 18, 2023 10:14 AM | add | Cleveland 10¢ Beer Knights | $2 |
June 19, 2023 10:17 PM | cut | Cleveland 10¢ Beer Knights | $1 |