Mon 8/25 | Tue 8/26 | Wed 8/27 |
---|---|---|
WSN 7:05 PM EDT | WSN 7:05 PM EDT | WSN 1:05 PM EDT |
Positions
2B/3B/OF
2026 Earned Positions
2B/3B
All Leagues
Average $16.83
Median $16.00
FanGraphs Points
Average $15.55
Median $15.00
All Leagues
Average $22.20
Median $22.00
FanGraphs Points
Average $21.70
Median $22.00
Roster%
100%
Change
7Day
0%
30Day
0.92%
2025 OPL Round 7
OPL Roster%
25.00%
OPL Average Salary
$18.00

August 24, 2025 10:46 PM : Chisholm went 2-for-4 with a pair of two-run home runs in Sunday's 7-2 win over the Red Sox.
Analysis: Chisholm opened the scoring in the second inning with a blast off Dustin May, and he provided the last runs of the game in the eighth when he took Walker Buehler deep. Power has been on the rise for Chisholm lately, as he has now homered five times over his last 12 games, though he's batting a modest .256 (10-for-39) in that span. On the year, the infielder is at a .239/.333/.484 slash line through 98 contests. He's matched his career-high total in homers (24) in 49 fewer games than last year while adding 62 RBI, 59 runs scored and 22 stolen bases in 2025.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIA | 21 | 62 | 56 | 9 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 1.81 | 38.00 |
2021 | MIA | 124 | 507 | 464 | 115 | 20 | 4 | 18 | 34 | 4 | 23 | 8 | 4.56 | 565.30 |
2022 | MIA | 60 | 241 | 213 | 54 | 10 | 4 | 14 | 21 | 3 | 12 | 5 | 5.89 | 353.60 |
2023 | MIA | 97 | 383 | 352 | 88 | 12 | 2 | 19 | 26 | 2 | 22 | 3 | 4.98 | 483.00 |
2024 | MIA | 101 | 430 | 386 | 96 | 14 | 4 | 13 | 39 | 4 | 22 | 8 | 4.81 | 485.60 |
2024 | NYY | 46 | 191 | 176 | 48 | 7 | 0 | 11 | 14 | 0 | 18 | 2 | 6.24 | 287.10 |
2025 | NYY | 97 | 402 | 347 | 82 | 12 | 1 | 22 | 46 | 5 | 22 | 4 | 5.6 | 543.10 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ARI (R) | 62 | 270 | 249 | 70 | 12 | 1 | 9 | 19 | 1 | 13 | 4 | 5.51 | 341.60 |
2017 | ARI (A) | 29 | 125 | 109 | 27 | 5 | 2 | 1 | 10 | 3 | 3 | 0 | 4.21 | 122.20 |
2018 | ARI (A) | 76 | 341 | 307 | 75 | 17 | 4 | 15 | 30 | 1 | 8 | 2 | 5.64 | 428.70 |
2018 | ARI (A+) | 36 | 160 | 149 | 49 | 6 | 2 | 10 | 9 | 1 | 9 | 2 | 8.05 | 289.70 |
2019 | ARI (AA) | 89 | 364 | 314 | 64 | 6 | 5 | 18 | 41 | 6 | 13 | 4 | 4.65 | 414.00 |
2019 | MIA (AA) | 23 | 94 | 81 | 23 | 4 | 2 | 3 | 11 | 2 | 3 | 0 | 6.25 | 143.70 |
2021 | MIA (AAA) | 3 | 10 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8.33 | 25.00 |
2023 | MIA (A) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11.4 | 11.40 |
2023 | MIA (AAA) | 4 | 16 | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5.4 | 21.60 |
2025 | NYY (AA) | 3 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 15.60 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23, 2025 | NYY | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Aug 22, 2025 | NYY | BOS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Aug 21, 2025 | NYY | BOS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.10 |
Aug 20, 2025 | NYY | @TBR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aug 19, 2025 | NYY | @TBR | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.60 |
Aug 17, 2025 | NYY | @STL | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6.80 |
Aug 16, 2025 | NYY | @STL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.90 |
Aug 15, 2025 | NYY | @STL | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16.90 |
Aug 13, 2025 | NYY | MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Aug 12, 2025 | NYY | MIN | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 23.70 |
Totals | 40 | 32 | 7 | 7 | 0 | 1 | 2 | 8 | 6 | 0 | 1 | 7 | 0 | 66.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 1, 2025 | AA | SOM | AKR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 31, 2025 | AA | SOM | AKR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 29, 2025 | AA | SOM | AKR | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 14, 2019 7:21 PM | add | Bat Flip Mafia | $1 |
October 4, 2019 4:59 PM | increase | Bat Flip Mafia | $2 |
September 30, 2020 6:21 PM | increase | Bat Flip Mafia | $4 |
November 25, 2020 1:03 PM | move | Big-league Small-ball (from Bat Flip Mafia) | $4 |
October 9, 2021 3:58 AM | increase | Big-league Small-ball | $6 |
October 14, 2022 1:11 AM | increase | Big-league Small-ball | $8 |
October 12, 2023 10:56 AM | increase | Big-league Small-ball | $10 |
November 15, 2023 12:44 AM | increase | Big-league Small-ball | $11 |
October 10, 2024 12:28 AM | increase | Big-league Small-ball | $13 |
November 15, 2024 12:10 AM | increase | Big-league Small-ball | $14 |