Thu 8/07 | Fri 8/08 | Sat 8/09 |
---|---|---|
--- | @MIL 8:10 PM EDT | @MIL 7:10 PM EDT |
Positions
OF
2026 Earned Positions
OF
All Leagues
Average $65.03
Median $66.00
Old School (5x5)
Average $59.62
Median $60.00
All Leagues
Average $62.00
Median $61.00
Old School (5x5)
Average $54.20
Median $55.00
Roster%
100%
Change
7Day
0%
30Day
0.61%
2025 OPL Round 5
OPL Roster%
18.75%
OPL Average Salary
$70.00

August 2, 2025 12:13 PM : Soto went 1-for-4 with an RBI and a stolen base in Friday's extra-inning loss to the Giants.
Analysis: The 26-year-old superstar sat out Wednesday's game before a team off day Thursday to heal up after fouling a ball off his foot, but Soto looked no worse for wear in his return to the lineup Friday, swiping his 16th bag of the season in the eighth inning as the Mets rallied from a 3-1 deficit. Soto continues to add to a new career high in pilfers, but he's struggled to find his form at the plate coming out of the All-Star break, slashing .140/.275/.302 over his last 12 games.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2018 | WSN | 116 | 494 | 414 | 77 | 22 | 70 | 5 | 0.29227 |
2019 | WSN | 150 | 659 | 542 | 110 | 34 | 110 | 12 | 0.28229 |
2020 | WSN | 47 | 196 | 154 | 39 | 13 | 37 | 6 | 0.35065 |
2021 | WSN | 151 | 654 | 502 | 111 | 29 | 95 | 9 | 0.31275 |
2022 | WSN | 101 | 436 | 342 | 62 | 21 | 46 | 6 | 0.24561 |
2022 | SDP | 52 | 228 | 182 | 31 | 6 | 16 | 0 | 0.23626 |
2023 | SDP | 162 | 708 | 568 | 97 | 35 | 109 | 12 | 0.27465 |
2024 | NYY | 157 | 713 | 576 | 128 | 41 | 109 | 7 | 0.28819 |
2025 | NYM | 113 | 496 | 402 | 78 | 26 | 64 | 17 | 0.24876 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | WSN (R) | 45 | 183 | 169 | 25 | 5 | 31 | 5 | 0.36095 |
2016 | WSN (A-) | 6 | 24 | 21 | 3 | 0 | 1 | 0 | 0.42857 |
2017 | WSN (R) | 9 | 27 | 25 | 3 | 0 | 4 | 0 | 0.32000 |
2017 | WSN (A) | 23 | 96 | 86 | 15 | 3 | 14 | 1 | 0.36047 |
2018 | WSN (A) | 16 | 74 | 59 | 12 | 5 | 24 | 2 | 0.37288 |
2018 | WSN (A+) | 15 | 73 | 62 | 17 | 7 | 18 | 0 | 0.37097 |
2018 | WSN (AA) | 8 | 35 | 31 | 4 | 2 | 10 | 1 | 0.32258 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 6, 2025 | NYM | CLE | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aug 5, 2025 | NYM | CLE | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aug 4, 2025 | NYM | CLE | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aug 3, 2025 | NYM | SFG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2, 2025 | NYM | SFG | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 1, 2025 | NYM | SFG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jul 29, 2025 | NYM | @SDP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 28, 2025 | NYM | @SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jul 27, 2025 | NYM | @SFG | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 26, 2025 | NYM | @SFG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 43 | 37 | 7 | 5 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 4 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 26, 2018 12:02 AM | add | The Lions💀 | $1 |
October 12, 2018 12:48 PM | increase | The Lions💀 | $3 |
November 15, 2018 7:37 AM | increase | The Lions💀 | $10 |
October 4, 2019 4:47 PM | increase | The Lions💀 | $12 |
November 15, 2019 12:15 AM | increase | The Lions💀 | $23 |
December 20, 2019 12:25 PM | move | Lord of the Vasolene Flies (from The Lions💀) | $23 |
September 30, 2020 6:42 PM | increase | Lord of the Vasolene Flies | $25 |
November 15, 2020 12:36 AM | increase | Lord of the Vasolene Flies | $43 |
December 4, 2020 10:07 PM | move | Natty Boh (from Lord of the Vasolene Flies) | $43 |
October 9, 2021 3:59 AM | increase | Natty Boh | $45 |
November 15, 2021 12:35 AM | increase | Natty Boh | $51 |
November 20, 2021 10:51 AM | move | Blue Whales 👀 (from Natty Boh) | $51 |
October 14, 2022 1:31 AM | increase | Blue Whales 👀 | $53 |
November 15, 2022 12:41 AM | increase | Blue Whales 👀 | $54 |
May 30, 2023 4:49 PM | move | Natty Boh (from Blue Whales 👀) | $54 |
October 12, 2023 11:48 AM | increase | Natty Boh | $56 |
October 10, 2024 12:22 AM | increase | Natty Boh | $58 |
November 15, 2024 12:06 AM | increase | Natty Boh | $63 |
June 3, 2025 8:49 AM | move | The Lions💀 (from Natty Boh) | $63 |
June 23, 2025 11:35 PM | move | Blue Whales 👀 (from The Lions💀) | $63 |