On MLB 40-man: YES
Acquired: Free Agent (ATL) May'25
Sun 6/15 | Mon 6/16 | Tue 6/17 |
---|---|---|
7Batting 7 @ATL 10-1 F | @WSN 6:45 PM EDT | @WSN 6:45 PM EDT |
Positions
SS
2026 Earned Positions
SS
All Leagues
Average $3.40
Median $1.00
Old School (5x5)
Average $5.00
Median $6.00
All Leagues
Average $1.20
Median $1.00
Old School (5x5)
Average $1.40
Median $1.00
Roster%
1.53%
Change
7Day
0%
30Day
1.54%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 14, 2025 12:35 PM : Arcia isn't in the lineup for Saturday's game against Atlanta, Thomas Harding of MLB.com reports.
Analysis: Arcia went 1-for-5 in Friday's 12-4 loss to extend his hitting streak to four games. After starting at shortstop Friday, Arcia will give way to Ryan Ritter on Saturday. Ritter projects to serve as the Rockies' primary option at the position while Ezequiel Tovar (oblique) is on the shelf, but Arcia could continue to see steady at-bats while also making starts at first base, third base and designated hitter.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | MIL | 55 | 216 | 201 | 21 | 4 | 17 | 8 | 0.21891 |
2017 | MIL | 153 | 548 | 506 | 56 | 15 | 53 | 14 | 0.27668 |
2018 | MIL | 119 | 366 | 348 | 32 | 3 | 30 | 7 | 0.23563 |
2019 | MIL | 152 | 546 | 494 | 51 | 15 | 59 | 8 | 0.22267 |
2020 | MIL | 59 | 189 | 173 | 22 | 5 | 20 | 2 | 0.26012 |
2021 | MIL | 4 | 11 | 11 | 0 | 0 | 1 | 0 | 0.09091 |
2021 | ATL | 32 | 78 | 70 | 9 | 2 | 13 | 1 | 0.21429 |
2022 | ATL | 68 | 234 | 209 | 25 | 9 | 30 | 0 | 0.24402 |
2023 | ATL | 139 | 533 | 488 | 66 | 17 | 65 | 1 | 0.26434 |
2024 | ATL | 157 | 602 | 551 | 50 | 17 | 46 | 2 | 0.21779 |
2025 | ATL | 14 | 32 | 31 | 1 | 0 | 1 | 0 | 0.19355 |
2025 | COL | 10 | 38 | 35 | 1 | 1 | 4 | 0 | 0.20000 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2011 | MIL (R) | 64 | 254 | 218 | 47 | 6 | 36 | 13 | 0.29358 |
2013 | MIL (A) | 120 | 486 | 442 | 67 | 4 | 39 | 20 | 0.25113 |
2014 | MIL (A+) | 127 | 546 | 498 | 65 | 4 | 50 | 31 | 0.28916 |
2015 | MIL (AA) | 129 | 552 | 512 | 74 | 8 | 69 | 25 | 0.30664 |
2016 | MIL (AAA) | 100 | 440 | 404 | 59 | 8 | 53 | 15 | 0.26733 |
2018 | MIL (AAA) | 22 | 96 | 85 | 16 | 2 | 8 | 2 | 0.34118 |
2021 | ATL (AAA) | 74 | 322 | 287 | 54 | 17 | 37 | 5 | 0.28223 |
2022 | ATL (AAA) | 4 | 16 | 13 | 4 | 0 | 0 | 0 | 0.23077 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 13, 2025 | COL | @ATL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 12, 2025 | COL | SFG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jun 11, 2025 | COL | SFG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 10, 2025 | COL | SFG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 8, 2025 | COL | NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 4, 2025 | COL | @MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 3, 2025 | COL | @MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2, 2025 | COL | @MIA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 1, 2025 | COL | @NYM | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
May 28, 2025 | COL | @CHC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 35 | 7 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 21, 2016 11:30 PM | add | Thor's Dirty Sanchez | $3 |
August 14, 2016 11:21 PM | cut | Thor's Dirty Sanchez | $2 |
August 15, 2016 11:22 PM | add | Always DeGrom Never Da Groom | $3 |
October 7, 2016 12:54 PM | increase | Always DeGrom Never Da Groom | $5 |
December 4, 2016 10:44 PM | cut | Always DeGrom Never Da Groom | $3 |
March 22, 2017 10:33 PM | add | Margevicius Mrs Maisel | $9 |
October 7, 2017 1:48 AM | increase | Margevicius Mrs Maisel | $11 |
January 28, 2018 11:20 PM | cut | Margevicius Mrs Maisel | $6 |
March 5, 2018 11:21 PM | add | Fort Knox | $4 |
April 14, 2018 1:54 PM | cut | Fort Knox | $2 |
April 15, 2018 1:55 PM | add | Captain Happy | $4 |
September 17, 2018 12:22 PM | cut | Captain Happy | $2 |
April 15, 2019 12:11 AM | add | My Wife is a MILF | $1 |
July 24, 2019 3:55 PM | cut | My Wife is a MILF | $1 |