Sat 8/16 | Sun 8/17 | Mon 8/18 |
---|---|---|
TEX 3:07 PM EDT | Starting TEX 1:37 PM EDT | @PIT 6:40 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $6.12
Median $6.00
FanGraphs Points
Average $5.20
Median $4.00
All Leagues
Average $3.90
Median $4.00
FanGraphs Points
Average $2.70
Median $3.00
Roster%
92.05%
Change
7Day
2.45%
30Day
7.04%
2025 OPL Round 6
OPL Roster%
12.50%
OPL Average Salary
$5.00

August 12, 2025 10:12 PM : Berrios (9-4) earned the win Tuesday against the Cubs, allowing two hits and four walks in 5.1 scoreless innings. He struck out three.
Analysis: Tuesday marked Berrios' first scoreless start since June 27 in Boston, and the two hits allowed matched a season low. However, the four walks fell one short of tying a season high, and the right-hander has surpassed five strikeouts on just one occasion over his last eight outings. Berrios has a weak 4.95 ERA, 1.40 WHIP and 30:12 K:BB across those last eight appearances (40 innings) since the start of July, though he'll try to build on Tuesday's positive showing this weekend at home versus the Rangers.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIN | 14 | 14 | 58.1 | 0 | 0 | 49 | 74 | 35 | 5 | 12 | 1.19 | 69.67 |
2017 | MIN | 26 | 25 | 145.2 | 0 | 0 | 139 | 131 | 48 | 13 | 15 | 4.45 | 647.84 |
2018 | MIN | 32 | 32 | 192.1 | 0 | 0 | 202 | 159 | 61 | 13 | 25 | 4.6 | 884.36 |
2019 | MIN | 32 | 32 | 200.1 | 0 | 0 | 195 | 194 | 51 | 9 | 26 | 4.33 | 868.26 |
2020 | MIN | 12 | 12 | 63.0 | 0 | 0 | 68 | 57 | 26 | 3 | 8 | 4.26 | 268.60 |
2021 | MIN | 20 | 20 | 121.2 | 0 | 0 | 126 | 95 | 32 | 8 | 14 | 5.04 | 613.14 |
2021 | TOR | 12 | 12 | 70.1 | 0 | 0 | 78 | 64 | 13 | 7 | 8 | 5 | 351.67 |
2022 | TOR | 32 | 32 | 172.0 | 0 | 0 | 149 | 199 | 45 | 11 | 29 | 3.07 | 528.70 |
2023 | TOR | 32 | 32 | 189.2 | 0 | 0 | 184 | 173 | 52 | 9 | 25 | 4.38 | 831.24 |
2024 | TOR | 32 | 32 | 192.1 | 0 | 0 | 153 | 168 | 54 | 13 | 31 | 3.69 | 710.16 |
2025 | TOR | 25 | 25 | 142.0 | 0 | 0 | 119 | 130 | 49 | 6 | 20 | 3.8 | 539.80 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIN (R) | 8 | 1 | 16.2 | 4 | 0 | 27 | 7 | 3 | 0 | 0 | 10.21 | 170.13 |
2012 | MIN (R) | 3 | 3 | 14.0 | 0 | 0 | 22 | 8 | 1 | 1 | 1 | 7.75 | 108.50 |
2013 | MIN (A) | 19 | 19 | 103.2 | 0 | 0 | 100 | 105 | 40 | 9 | 6 | 4.57 | 473.34 |
2014 | MIN (A+) | 16 | 16 | 96.1 | 0 | 0 | 109 | 78 | 23 | 4 | 4 | 6.21 | 597.87 |
2014 | MIN (AA) | 8 | 8 | 40.2 | 0 | 0 | 28 | 33 | 12 | 2 | 2 | 5.03 | 204.53 |
2014 | MIN (AAA) | 1 | 1 | 3.0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0.33 | 1.00 |
2015 | MIN (AA) | 15 | 15 | 90.2 | 0 | 0 | 92 | 77 | 24 | 5 | 6 | 5.45 | 493.93 |
2015 | MIN (AAA) | 12 | 12 | 75.2 | 0 | 0 | 83 | 59 | 14 | 6 | 6 | 5.8 | 438.73 |
2016 | MIN (AAA) | 17 | 17 | 111.1 | 0 | 0 | 125 | 74 | 36 | 3 | 8 | 5.98 | 666.06 |
2017 | MIN (AAA) | 6 | 6 | 39.2 | 0 | 0 | 39 | 24 | 8 | 0 | 2 | 6.57 | 260.53 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12, 2025 | TOR | CHC | 1 | 1 | 0 | 0 | 5.1 | 22 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 28.27 |
Aug 5, 2025 | TOR | @COL | 1 | 1 | 0 | 0 | 5.1 | 24 | 4 | 3 | 7 | 5 | 1 | 1 | 1 | 12.97 |
Jul 30, 2025 | TOR | @BAL | 1 | 0 | 0 | 0 | 4.1 | 20 | 5 | 2 | 6 | 3 | 0 | 0 | 2 | -2.13 |
Jul 25, 2025 | TOR | @DET | 1 | 1 | 0 | 0 | 6.0 | 24 | 2 | 2 | 5 | 6 | 2 | 0 | 1 | 25.10 |
Jul 20, 2025 | TOR | SFG | 1 | 1 | 0 | 0 | 5.2 | 24 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 15.83 |
Jul 13, 2025 | TOR | @ATH | 1 | 0 | 0 | 0 | 3.0 | 16 | 4 | 4 | 5 | 1 | 2 | 0 | 2 | -19.40 |
Jul 7, 2025 | TOR | @CHW | 1 | 1 | 0 | 0 | 6.0 | 23 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 38.20 |
Jul 2, 2025 | TOR | NYY | 1 | 0 | 0 | 0 | 4.1 | 22 | 6 | 6 | 9 | 3 | 0 | 0 | 1 | 2.37 |
Jun 27, 2025 | TOR | @BOS | 1 | 1 | 0 | 0 | 7.0 | 24 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 54.40 |
Jun 21, 2025 | TOR | CHW | 1 | 1 | 0 | 0 | 7.2 | 28 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 49.53 |
Totals | 10 | 7 | 0 | 0 | 54.2 | 227 | 27 | 22 | 50 | 43 | 16 | 3 | 8 | 205.13 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 25, 2015 12:37 AM | add | Sticky Dragons π | $1 |
March 28, 2015 9:09 AM | cut | Sticky Dragons π | $1 |
March 28, 2015 9:13 AM | add | Sticky Dragons π | $1 |
March 28, 2015 9:16 AM | cut | Sticky Dragons π | $1 |
May 5, 2015 1:37 PM | add | Sticky Dragons π | $1 |
May 5, 2015 6:53 PM | cut | Sticky Dragons π | $1 |
June 9, 2015 11:02 PM | add | The Golden Girls | $3 |
June 23, 2015 2:40 PM | move | BP for BigKLU (from The Golden Girls) | $3 |
October 5, 2015 8:16 AM | increase | BP for BigKLU | $4 |
May 11, 2016 3:33 PM | move | BienVientos a Mi Casas Triste (from BP for BigKLU) | $4 |
October 7, 2016 12:42 PM | increase | BienVientos a Mi Casas Triste | $6 |
January 31, 2017 11:39 PM | cut | BienVientos a Mi Casas Triste | $3 |
March 13, 2017 10:07 PM | add | The Mookie PC Small Group | $5 |
October 7, 2017 1:48 AM | increase | The Mookie PC Small Group | $7 |
August 11, 2018 4:16 PM | move | JustKurtz (from The Mookie PC Small Group) | $7 |
October 12, 2018 12:58 PM | increase | JustKurtz | $9 |
November 15, 2018 7:39 AM | increase | JustKurtz | $12 |
January 10, 2019 1:08 PM | move | Lamoka (from JustKurtz) | $12 |
October 4, 2019 4:49 PM | increase | Lamoka | $14 |
December 9, 2019 11:42 AM | move | Trotsky Kautsky Koskie Trout (from Lamoka) | $14 |
September 30, 2020 6:41 PM | increase | Trotsky Kautsky Koskie Trout | $16 |
February 1, 2021 5:22 PM | move | The Mookie PC Small Group (from Trotsky Kautsky Koskie Trout) | $16 |
October 9, 2021 4:01 AM | increase | The Mookie PC Small Group | $18 |
July 19, 2022 10:04 AM | cut | The Mookie PC Small Group | $9 |
July 20, 2022 10:05 AM | add | Sticky Dragons π | $18 |
August 16, 2022 1:24 PM | cut | Sticky Dragons π | $9 |
September 4, 2022 11:44 PM | add | SABRmagician⨠| $14 |
September 27, 2022 10:29 AM | cut | SABRmagician⨠| $7 |
September 30, 2022 2:17 PM | add | Sticky Dragons π | $12 |
October 14, 2022 2:25 AM | increase | Sticky Dragons π | $14 |
January 28, 2023 6:21 PM | cut | Sticky Dragons π | $0 |
March 27, 2023 10:32 PM | add | Trotsky Kautsky Koskie Trout | $4 |
October 12, 2023 11:37 AM | increase | Trotsky Kautsky Koskie Trout | $6 |
February 1, 2024 6:06 PM | move | The Golden Girls (from Trotsky Kautsky Koskie Trout) | $6 |
July 24, 2024 3:21 PM | cut | The Golden Girls | $3 |
August 25, 2024 7:39 PM | add | The Golden Girls | $3 |
October 10, 2024 1:05 AM | increase | The Golden Girls | $5 |
January 24, 2025 11:26 PM | cut | The Golden Girls | $0 |
March 4, 2025 10:29 PM | add | Sticky Dragons π | $1 |
March 30, 2025 12:16 AM | cut | Sticky Dragons π | $1 |
May 5, 2025 8:35 PM | add | BP for BigKLU | $2 |