On MLB 40-man: YES
Acquired: Free Agent (NYY) Jun'25
Sun 6/29 | Mon 6/30 | Tue 7/01 |
---|---|---|
@CHW 2:10 PM EDT | @ARI 9:40 PM EDT | @ARI 9:40 PM EDT |
Positions
1B/OF
2026 Earned Positions
1B/OF
All Leagues
Average $1.00
Median $1.00
FanGraphs Points
Average $1.00
Median $1.00
All Leagues
Average $1.30
Median $1.00
FanGraphs Points
Average $1.00
Median $1.00
Roster%
1.23%
Change
7Day
0.61%
30Day
1.23%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 22, 2025 4:11 PM : Smith is out of the lineup for Sunday's game against the Red Sox.
Analysis: The left-handed-hitting Smith will take a seat against a right-handed pitcher (Lucas Giolito) for the second time in the series. Smith has produced an .801 OPS in 16 games since joining the Giants earlier this month, but he could nonetheless have to settle for a part-time role at first base against right-handed pitching with the acquisition of Rafael Devers having displaced Wilmer Flores from the designated-hitter spot.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYM | 49 | 183 | 167 | 33 | 6 | 0 | 9 | 14 | 1 | 0 | 0 | 3.36 | 164.80 |
2018 | NYM | 56 | 149 | 143 | 32 | 11 | 1 | 5 | 4 | 2 | 0 | 0 | 2.48 | 138.80 |
2019 | NYM | 89 | 197 | 177 | 50 | 10 | 0 | 11 | 19 | 1 | 1 | 2 | 3.28 | 291.70 |
2020 | NYM | 50 | 199 | 177 | 56 | 21 | 1 | 10 | 14 | 5 | 0 | 0 | 7.08 | 354.20 |
2021 | NYM | 145 | 493 | 446 | 109 | 20 | 0 | 11 | 32 | 9 | 2 | 1 | 3.1 | 449.80 |
2022 | NYM | 58 | 152 | 134 | 26 | 10 | 1 | 0 | 12 | 4 | 0 | 0 | 1.63 | 94.30 |
2023 | WSN | 153 | 586 | 527 | 134 | 21 | 1 | 12 | 47 | 10 | 1 | 1 | 3.74 | 572.90 |
2024 | BOS | 84 | 278 | 249 | 59 | 20 | 0 | 6 | 25 | 4 | 1 | 1 | 3.36 | 281.90 |
2024 | CIN | 9 | 29 | 26 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.87 | 16.80 |
2025 | SFG | 18 | 64 | 53 | 14 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 4.02 | 72.40 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYM (R) | 48 | 198 | 167 | 48 | 9 | 1 | 3 | 24 | 4 | 2 | 4 | 4.97 | 238.40 |
2013 | NYM (R) | 3 | 8 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 11.33 | 34.00 |
2014 | NYM (A) | 126 | 518 | 461 | 125 | 26 | 1 | 1 | 51 | 2 | 5 | 4 | 3.86 | 486.80 |
2015 | NYM (A+) | 118 | 497 | 456 | 139 | 33 | 0 | 6 | 35 | 2 | 2 | 1 | 4.97 | 586.50 |
2016 | NYM (AA) | 130 | 542 | 484 | 146 | 29 | 2 | 14 | 50 | 3 | 2 | 1 | 5.54 | 720.70 |
2017 | NYM (AAA) | 114 | 500 | 457 | 151 | 34 | 2 | 16 | 39 | 3 | 1 | 1 | 6.79 | 774.10 |
2018 | NYM (AAA) | 84 | 375 | 337 | 87 | 21 | 1 | 6 | 34 | 2 | 3 | 0 | 4.61 | 386.90 |
2019 | NYM (AAA) | 2 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.55 | 5.10 |
2022 | NYM (AAA) | 54 | 248 | 218 | 62 | 11 | 0 | 10 | 25 | 4 | 4 | 1 | 6.42 | 346.90 |
2024 | TBR (AAA) | 21 | 89 | 80 | 21 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 4.48 | 94.00 |
2025 | NYY (AAA) | 45 | 189 | 165 | 42 | 6 | 1 | 8 | 20 | 1 | 4 | 0 | 5.31 | 239.10 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 28, 2025 | SFG | @CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 25, 2025 | SFG | MIA | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 |
Jun 21, 2025 | SFG | BOS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
Jun 20, 2025 | SFG | BOS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Jun 19, 2025 | SFG | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 18, 2025 | SFG | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Jun 17, 2025 | SFG | CLE | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 |
Jun 15, 2025 | SFG | @LAD | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Jun 14, 2025 | SFG | @LAD | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.50 |
Jun 13, 2025 | SFG | @LAD | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.70 |
Totals | 35 | 28 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 32.40 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2025 | AAA | SWB | WOR | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
May 30, 2025 | AAA | SWB | WOR | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 29, 2025 | AAA | SWB | WOR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 27, 2025 | AAA | SWB | WOR | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 24, 2025 | AAA | SWB | @NAS | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
May 23, 2025 | AAA | SWB | @NAS | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
May 22, 2025 | AAA | SWB | @NAS | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 21, 2025 | AAA | SWB | @NAS | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 21, 2025 | AAA | SWB | @NAS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 18, 2025 | AAA | SWB | TOL | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 46 | 40 | 10 | 5 | 0 | 1 | 3 | 8 | 6 | 0 | 1 | 4 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 16, 2017 1:10 PM | add | Keep Austin Weird | $3 |
October 7, 2017 1:55 AM | increase | Keep Austin Weird | $5 |
January 31, 2018 11:29 AM | cut | Keep Austin Weird | $3 |
March 21, 2019 6:15 PM | add | CGT | $1 |
May 8, 2019 5:32 PM | cut | CGT | $1 |
June 3, 2019 1:46 PM | add | The Raisin Paradox | $2 |
July 31, 2019 11:44 PM | cut | The Raisin Paradox | $1 |
August 1, 2019 11:45 PM | add | Pinochle Jacks | $2 |
October 4, 2019 5:02 PM | increase | Pinochle Jacks | $4 |
September 30, 2020 6:24 PM | increase | Pinochle Jacks | $6 |
September 15, 2021 1:11 PM | cut | Pinochle Jacks | $3 |
March 27, 2022 4:53 PM | add | Walden Two | $4 |
May 28, 2022 4:09 PM | cut | Walden Two | $2 |