Sun 4/27 | Mon 4/28 | Tue 4/29 |
---|---|---|
@SEA 4:10 PM EDT | @LAD 10:10 PM EDT | @LAD 10:10 PM EDT |
Positions
SP
2026 Earned Positions
Util
All Leagues
Average $3.16
Median $3.00
H2H FanGraphs Points
Average $3.50
Median $3.00
All Leagues
Average $2.30
Median $2.50
H2H FanGraphs Points
Average $2.90
Median $2.50
Roster%
73.39%
Change
7Day
5.5%
30Day
4.28%
2025 OPL Round 1
OPL Roster%
4.58%
OPL Average Salary
$3.64

April 25, 2025 2:54 PM : Weathers (forearm) will begin a rehab assignment Sunday, Fish on the Farm reports.
Analysis: It's not clear what affiliate Weathers will be assigned to, but he is ready to pitch in games after suffering a left flexor strain late in spring training. The left-hander had been hoping to rejoin the Marlins' rotation in the first week of May, and while that might be optimistic, his recovery shouldn't take much longer than that. Weathers is coming off something of a breakout 2024 in which he posted a 3.63 ERA and 1.18 WHIP over 16 starts.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SDP | 30 | 18 | 94.2 | 1 | 0 | 72 | 101 | 30 | 3 | 20 | 2.56 | 241.93 |
2022 | SDP | 1 | 1 | 3.2 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 1.51 | 5.53 |
2023 | SDP | 12 | 10 | 44.2 | 0 | 1 | 29 | 55 | 17 | 1 | 9 | 1.9 | 84.83 |
2023 | MIA | 3 | 2 | 13.0 | 0 | 0 | 14 | 13 | 12 | 0 | 3 | 1.35 | 17.50 |
2024 | MIA | 16 | 16 | 86.2 | 0 | 0 | 80 | 78 | 24 | 9 | 11 | 4.2 | 364.23 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SDP (R) | 4 | 4 | 9.1 | 0 | 0 | 9 | 8 | 3 | 1 | 2 | 3.18 | 29.67 |
2018 | SDP (A) | 3 | 3 | 9.0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 5.89 | 53.00 |
2019 | SDP (A) | 22 | 22 | 96.0 | 0 | 0 | 90 | 101 | 18 | 7 | 6 | 4.99 | 479.00 |
2021 | SDP (AAA) | 2 | 2 | 10.0 | 0 | 0 | 11 | 13 | 2 | 0 | 2 | 3.16 | 31.60 |
2022 | SDP (AAA) | 31 | 22 | 123.0 | 0 | 3 | 88 | 163 | 57 | 5 | 31 | 0.87 | 107.10 |
2023 | SDP (AAA) | 8 | 8 | 40.2 | 0 | 0 | 52 | 40 | 24 | 1 | 5 | 4.04 | 164.43 |
2023 | MIA (AAA) | 7 | 7 | 39.0 | 0 | 0 | 38 | 28 | 14 | 0 | 4 | 5.14 | 200.60 |
2024 | MIA (A) | 1 | 1 | 3.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.67 | 23.00 |
2024 | MIA (AAA) | 2 | 2 | 7.2 | 0 | 0 | 13 | 8 | 5 | 0 | 0 | 6.12 | 46.93 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | MIA | @TOR | 1 | 1 | 0 | 0 | 6.1 | 24 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 45.07 |
Sep 24, 2024 | MIA | @MIN | 1 | 1 | 0 | 0 | 5.0 | 23 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 16.40 |
Sep 18, 2024 | MIA | LAD | 1 | 0 | 0 | 0 | 4.1 | 22 | 6 | 5 | 8 | 5 | 0 | 0 | 3 | -15.63 |
Jun 7, 2024 | MIA | CLE | 1 | 0 | 0 | 0 | 2.1 | 9 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0.57 |
Jun 1, 2024 | MIA | TEX | 1 | 0 | 0 | 0 | 6.0 | 27 | 4 | 4 | 9 | 11 | 0 | 0 | 0 | 43.00 |
May 26, 2024 | MIA | @ARI | 1 | 1 | 0 | 0 | 6.0 | 23 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 45.00 |
May 20, 2024 | MIA | MIL | 1 | 0 | 0 | 0 | 7.0 | 27 | 2 | 1 | 2 | 8 | 3 | 1 | 1 | 38.30 |
May 14, 2024 | MIA | @DET | 1 | 0 | 0 | 0 | 8.0 | 26 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 59.40 |
May 8, 2024 | MIA | @LAD | 1 | 0 | 0 | 0 | 6.0 | 23 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 22.10 |
May 3, 2024 | MIA | @ATH | 1 | 0 | 0 | 0 | 6.0 | 24 | 3 | 3 | 5 | 5 | 0 | 1 | 1 | 26.10 |
Totals | 10 | 3 | 0 | 0 | 57.0 | 228 | 22 | 20 | 49 | 54 | 9 | 3 | 7 | 280.30 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13, 2024 | AAA | JAX | @CLT | 1 | 1 | 0 | 5.0 | 19 | 0 | 0 | 2 | 8 | 3 | 0 | 0 |
Sep 8, 2024 | AAA | JAX | @LOU | 1 | 0 | 0 | 2.2 | 17 | 4 | 2 | 6 | 5 | 2 | 0 | 0 |
Sep 3, 2024 | A | JUP | PMB | 1 | 0 | 0 | 3.0 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Sep 23, 2023 | AAA | JAX | @NAS | 1 | 0 | 0 | 5.0 | 22 | 5 | 5 | 5 | 3 | 3 | 0 | 1 |
Sep 16, 2023 | AAA | JAX | GWN | 1 | 1 | 0 | 5.0 | 18 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Sep 9, 2023 | AAA | JAX | @NOR | 1 | 0 | 0 | 7.0 | 24 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
Sep 3, 2023 | AAA | JAX | CLT | 1 | 1 | 0 | 5.0 | 21 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Aug 27, 2023 | AAA | JAX | @COL | 1 | 1 | 0 | 5.0 | 22 | 3 | 3 | 7 | 3 | 3 | 0 | 1 |
Aug 16, 2023 | AAA | JAX | @LHV | 1 | 0 | 0 | 6.0 | 21 | 2 | 2 | 4 | 9 | 1 | 0 | 1 |
Aug 11, 2023 | AAA | JAX | NOR | 1 | 1 | 0 | 6.0 | 21 | 1 | 1 | 3 | 6 | 2 | 0 | 1 |
Totals | 10 | 5 | 0 | 49.2 | 194 | 15 | 13 | 38 | 54 | 19 | 0 | 4 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 18, 2021 10:15 AM | add | Carolina Courage | $1 |
August 18, 2021 9:54 PM | cut | Carolina Courage | $1 |
August 19, 2021 9:55 PM | add | Duck Dingler π¦πΊ | $1 |
August 25, 2021 5:40 PM | move | LIMA.RFOL (from Duck Dingler π¦πΊ) | $1 |
October 9, 2021 4:49 AM | increase | LIMA.RFOL | $3 |
January 22, 2022 8:29 AM | cut | LIMA.RFOL | $0 |
March 15, 2024 6:51 AM | add | Duck Dingler π¦πΊ | $3 |
April 22, 2024 7:23 PM | cut | Duck Dingler π¦πΊ | $2 |
June 4, 2024 10:08 AM | add | Duck Dingler π¦πΊ | $7 |
June 10, 2024 6:28 PM | cut | Duck Dingler π¦πΊ | $4 |
July 13, 2024 7:09 PM | add | Duck Dingler π¦πΊ | $4 |
July 13, 2024 7:16 PM | cut | Duck Dingler π¦πΊ | $2 |
August 15, 2024 6:07 PM | add | Duck Dingler π¦πΊ | $2 |
August 15, 2024 6:36 PM | cut | Duck Dingler π¦πΊ | $1 |
September 22, 2024 11:37 AM | add | Hey Jeff ππΌππΌ | $2 |
September 22, 2024 12:19 PM | cut | Hey Jeff ππΌππΌ | $1 |
March 10, 2025 10:00 PM | add | Duck Dingler π¦πΊ | $8 |
March 20, 2025 9:31 PM | cut | Duck Dingler π¦πΊ | $4 |
April 2, 2025 6:00 PM | add | Killer B's (formerly Rutschman) | $4 |