Thu 7/24 | Fri 7/25 | Sat 7/26 |
---|---|---|
--- | @PIT 6:40 PM EDT | @PIT 6:40 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $7.70
Median $7.00
SABR Points
Average $8.00
Median $8.00
All Leagues
Average $6.40
Median $6.00
SABR Points
Average $6.60
Median $6.50
Roster%
87.46%
Change
7Day
7.03%
30Day
11.92%
2025 OPL Round 4
OPL Roster%
15.63%
OPL Average Salary
$5.60

July 23, 2025 7:38 PM : Pfaadt didn't factor into the decision Wednesday against the Astros, allowing two runs on five hits and two walks over 5.1 innings. He struck out five.
Analysis: Pfaadt was dominant early, allowing just three hits through his first five scoreless innings. However, he'd falter in the sixth, allowing two runs after Christian Walker and Yainer Diaz led off the frame with back-to-back doubles. Pfaadt had been on a roll coming into Wednesday's outing -- he'd won his previous two starts while giving up just two runs over 15 innings. Overall, the 26-year-old right-hander sports a 4.76 ERA with a 1.26 WHIP and 95:25 K:BB across 21 starts (111.2 innings). Pfaadt's currently scheduled to face the Tigers on the road his next time out.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ARI | 19 | 18 | 96.0 | 0 | 0 | 94 | 26 | 3 | 22 | 3.07 | 295.00 |
2024 | ARI | 32 | 32 | 181.2 | 0 | 0 | 185 | 42 | 4 | 24 | 4.56 | 828.34 |
2025 | ARI | 21 | 21 | 111.2 | 0 | 0 | 95 | 25 | 10 | 17 | 3.78 | 422.34 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI (A) | 7 | 7 | 40.1 | 0 | 0 | 57 | 7 | 1 | 5 | 5.62 | 226.67 |
2021 | ARI (A+) | 9 | 9 | 58.0 | 0 | 0 | 67 | 14 | 3 | 5 | 5.31 | 308.00 |
2021 | ARI (AA) | 6 | 6 | 33.1 | 0 | 0 | 36 | 7 | 1 | 12 | 1.76 | 58.67 |
2022 | ARI (AA) | 19 | 19 | 105.1 | 0 | 0 | 144 | 19 | 11 | 19 | 4.53 | 477.67 |
2022 | ARI (AAA) | 10 | 10 | 61.2 | 0 | 0 | 74 | 14 | 3 | 9 | 4.68 | 288.33 |
2023 | ARI (AAA) | 12 | 12 | 60.2 | 0 | 0 | 69 | 16 | 2 | 11 | 4.03 | 244.33 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23, 2025 | ARI | HOU | 1 | 0 | 0 | 0 | 5.1 | 24 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 30.67 |
Jul 18, 2025 | ARI | STL | 1 | 1 | 0 | 0 | 7.0 | 26 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 44.00 |
Jul 9, 2025 | ARI | @SDP | 1 | 1 | 0 | 0 | 8.0 | 28 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 35.00 |
Jul 3, 2025 | ARI | SFG | 1 | 0 | 0 | 0 | 6.0 | 25 | 4 | 4 | 6 | 8 | 2 | 0 | 0 | 40.00 |
Jun 28, 2025 | ARI | MIA | 1 | 0 | 0 | 0 | 5.0 | 22 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 36.00 |
Jun 22, 2025 | ARI | @COL | 1 | 0 | 0 | 0 | 5.0 | 22 | 4 | 4 | 6 | 7 | 1 | 0 | 1 | 23.00 |
Jun 17, 2025 | ARI | @TOR | 1 | 0 | 0 | 0 | 5.0 | 23 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 6.00 |
Jun 10, 2025 | ARI | SEA | 1 | 1 | 0 | 0 | 5.0 | 24 | 2 | 2 | 9 | 4 | 1 | 0 | 2 | 4.00 |
Jun 5, 2025 | ARI | @ATL | 1 | 0 | 0 | 0 | 3.0 | 17 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 13.00 |
May 31, 2025 | ARI | WSN | 1 | 0 | 0 | 0 | 0.0 | 8 | 8 | 8 | 6 | 0 | 0 | 2 | 0 | -6.00 |
Totals | 10 | 3 | 0 | 0 | 49.1 | 219 | 33 | 32 | 55 | 46 | 10 | 6 | 5 | 225.67 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 26, 2023 6:20 PM | add | Turn It On Again | $3 |
August 3, 2023 4:46 PM | cut | Turn It On Again | $2 |
August 4, 2023 4:47 PM | add | Royal(s) Mess | $3 |
October 12, 2023 12:03 PM | increase | Royal(s) Mess | $5 |
November 15, 2023 12:38 AM | increase | Royal(s) Mess | $6 |
December 11, 2023 4:52 PM | move | Turn It On Again (from Royal(s) Mess) | $6 |
January 8, 2024 4:47 PM | move | Sgt Votto🍁RCMP (from Turn It On Again) | $6 |
October 10, 2024 12:33 AM | increase | Sgt Votto🍁RCMP | $8 |
November 15, 2024 12:06 AM | increase | Sgt Votto🍁RCMP | $9 |
June 6, 2025 10:41 AM | cut | Sgt Votto🍁RCMP | $5 |
July 14, 2025 7:28 PM | add | Southside Hitmen | $9 |