On MLB 40-man: YES
Acquired: Free Agent (ATL) Jan'25
Mon 6/09 | Tue 6/10 | Wed 6/11 |
---|---|---|
--- | DET 6:35 PM EDT | DET 6:35 PM EDT |
Positions
SP/RP
2026 Earned Positions
RP/SP
All Leagues
Average $2.56
Median $1.00
SABR Points
Average $1.00
Median $1.00
All Leagues
Average $1.40
Median $1.00
SABR Points
Average $3.10
Median $2.00
Roster%
15.95%
Change
7Day
1.84%
30Day
0.31%
2025 OPL Round 2
OPL Roster%
0.59%
OPL Average Salary
$3.00

June 8, 2025 2:07 AM : Morton allowed four runs on six hits and four walks while striking out five over 2.1 innings in a no-decision versus the Athletics on Saturday.
Analysis: Morton had seemingly turned a corner with two successful starts in a row since returning to the rotation, but he faltered again Saturday. He threw 76 pitches (42 strikes) in this effort, which saw him give up all four runs in the first inning, though the Orioles were able to overcome the early deficit. Morton has generally been better since the start of May after a brief shift to the bullpen, but it continues to be tough to trust the 41-year-old from one outing to the next. He's at a 6.59 ERA, 1.70 WHIP and 57:31 K:BB through 56 innings over 15 appearances (nine starts) this season. Morton's next start is tentatively projected to be at home versus the Angels.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ATL | 16 | 15 | 74.2 | 0 | 0 | 48 | 41 | 2 | 9 | 2.99 | 223.33 |
2009 | PIT | 18 | 18 | 97.0 | 0 | 0 | 62 | 40 | 5 | 7 | 3.95 | 383.00 |
2010 | PIT | 17 | 17 | 79.2 | 0 | 0 | 59 | 26 | 7 | 15 | 2.79 | 222.33 |
2011 | PIT | 29 | 29 | 171.2 | 0 | 0 | 110 | 77 | 13 | 6 | 4.25 | 730.34 |
2012 | PIT | 9 | 9 | 50.1 | 0 | 0 | 25 | 11 | 2 | 5 | 3.93 | 197.67 |
2013 | PIT | 20 | 20 | 116.0 | 0 | 0 | 85 | 36 | 16 | 6 | 4.45 | 516.00 |
2014 | PIT | 26 | 26 | 157.1 | 0 | 0 | 126 | 57 | 19 | 9 | 4.41 | 693.67 |
2015 | PIT | 23 | 23 | 129.0 | 0 | 0 | 96 | 41 | 12 | 13 | 3.95 | 509.00 |
2016 | PHI | 4 | 4 | 17.1 | 0 | 0 | 19 | 8 | 0 | 1 | 5.06 | 87.67 |
2017 | HOU | 25 | 25 | 146.2 | 0 | 0 | 163 | 50 | 13 | 14 | 4.69 | 688.34 |
2018 | HOU | 30 | 30 | 167.0 | 0 | 0 | 201 | 64 | 16 | 18 | 4.57 | 763.00 |
2019 | TBR | 33 | 33 | 194.2 | 0 | 0 | 240 | 57 | 12 | 15 | 5.4 | 1051.34 |
2020 | TBR | 9 | 9 | 38.0 | 0 | 0 | 42 | 10 | 4 | 4 | 4.74 | 180.00 |
2021 | ATL | 33 | 33 | 185.2 | 0 | 0 | 216 | 58 | 17 | 16 | 4.99 | 927.34 |
2022 | ATL | 31 | 31 | 172.0 | 0 | 0 | 205 | 63 | 18 | 28 | 3.85 | 663.00 |
2023 | ATL | 30 | 30 | 163.1 | 0 | 0 | 183 | 83 | 12 | 14 | 4.38 | 715.67 |
2024 | ATL | 30 | 30 | 165.1 | 0 | 0 | 167 | 65 | 18 | 23 | 3.71 | 612.67 |
2025 | BAL | 15 | 9 | 56.0 | 0 | 0 | 57 | 31 | 4 | 10 | 2.84 | 159.00 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ATL (A+) | 30 | 14 | 100.0 | 2 | 1 | 75 | 54 | 4 | 14 | 3.08 | 308.00 |
2007 | ATL (AA) | 41 | 6 | 79.2 | 0 | 6 | 67 | 37 | 6 | 3 | 4.87 | 388.33 |
2008 | ATL (AAA) | 13 | 12 | 79.0 | 0 | 0 | 72 | 27 | 2 | 0 | 5.72 | 452.00 |
2009 | ATL (AAA) | 10 | 10 | 64.2 | 0 | 0 | 55 | 16 | 2 | 3 | 5.26 | 340.33 |
2009 | PIT (AAA) | 1 | 1 | 7.0 | 0 | 0 | 7 | 1 | 1 | 0 | 6.14 | 43.00 |
2010 | PIT (AAA) | 14 | 14 | 80.0 | 0 | 0 | 53 | 30 | 6 | 6 | 4 | 320.00 |
2012 | PIT (AAA) | 1 | 1 | 7.2 | 0 | 0 | 8 | 1 | 0 | 0 | 6.7 | 51.33 |
2013 | PIT (A+) | 1 | 1 | 3.0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3.00 |
2013 | PIT (AA) | 4 | 4 | 18.2 | 0 | 0 | 11 | 6 | 0 | 2 | 3.82 | 71.33 |
2013 | PIT (AAA) | 4 | 4 | 19.0 | 0 | 0 | 12 | 10 | 1 | 1 | 3.84 | 73.00 |
2014 | PIT (AA) | 1 | 1 | 4.0 | 0 | 0 | 6 | 1 | 0 | 0 | 7.25 | 29.00 |
2015 | PIT (AA) | 1 | 1 | 7.0 | 0 | 0 | 5 | 2 | 0 | 0 | 5.57 | 39.00 |
2015 | PIT (AAA) | 2 | 2 | 13.1 | 0 | 0 | 17 | 4 | 0 | 0 | 6.65 | 88.67 |
2017 | HOU (AA) | 1 | 1 | 4.1 | 0 | 0 | 5 | 2 | 0 | 0 | 5.92 | 25.67 |
2017 | HOU (AAA) | 2 | 2 | 6.0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.83 | 17.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7, 2025 | BAL | @ATH | 1 | 0 | 0 | 0 | 2.1 | 18 | 4 | 4 | 6 | 5 | 4 | 1 | 0 | 6.67 |
Jun 1, 2025 | BAL | CHW | 1 | 1 | 0 | 0 | 6.2 | 28 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 44.33 |
May 26, 2025 | BAL | STL | 1 | 1 | 0 | 0 | 6.0 | 24 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 18.00 |
May 17, 2025 | BAL | WSN | 0 | 0 | 0 | 0 | 4.1 | 16 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 30.67 |
May 14, 2025 | BAL | MIN | 0 | 0 | 0 | 0 | 3.0 | 12 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 7.00 |
May 10, 2025 | BAL | @LAA | 0 | 0 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 |
May 7, 2025 | BAL | @MIN | 1 | 0 | 0 | 0 | 4.0 | 17 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 5.00 |
May 4, 2025 | BAL | KCR | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | -8.00 |
Apr 29, 2025 | BAL | NYY | 0 | 0 | 0 | 0 | 2.1 | 12 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 12.67 |
Apr 26, 2025 | BAL | @DET | 0 | 0 | 0 | 0 | 3.2 | 18 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | -3.67 |
Totals | 4 | 2 | 0 | 0 | 35.1 | 157 | 18 | 16 | 33 | 36 | 16 | 3 | 5 | 126.67 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 31, 2014 10:45 PM | add | ¯\_(ツ)_/¯ | $1 |
August 31, 2014 9:52 AM | cut | ¯\_(ツ)_/¯ | $1 |
June 23, 2015 8:40 AM | add | Citi Slickers | $4 |
August 10, 2015 12:38 AM | cut | Citi Slickers | $2 |
March 25, 2017 9:55 PM | add | The Naturals ⚾ | $4 |
October 7, 2017 1:49 AM | increase | The Naturals ⚾ | $6 |
October 12, 2018 12:44 PM | increase | The Naturals ⚾ | $8 |
October 4, 2019 4:42 PM | increase | The Naturals ⚾ | $10 |
November 15, 2019 12:15 AM | increase | The Naturals ⚾ | $11 |
August 14, 2020 10:52 AM | cut | The Naturals ⚾ | $6 |
August 30, 2020 9:31 AM | add | Citi Slickers | $13 |
September 30, 2020 7:41 PM | increase | Citi Slickers | $15 |
October 9, 2021 3:50 AM | increase | Citi Slickers | $17 |
November 15, 2021 12:35 AM | increase | Citi Slickers | $18 |
May 8, 2022 8:55 AM | cut | Citi Slickers | $9 |
May 21, 2022 9:47 AM | add | ¯\_(ツ)_/¯ | $13 |
October 2, 2022 11:02 AM | cut | ¯\_(ツ)_/¯ | $7 |
February 26, 2023 5:34 PM | add | King West Kraken | $13 |
September 26, 2023 9:13 AM | cut | King West Kraken | $7 |
March 17, 2024 5:37 PM | add | ¯\_(ツ)_/¯ | $6 |
April 10, 2024 11:05 AM | cut | ¯\_(ツ)_/¯ | $3 |
April 17, 2024 4:41 PM | add | Citi Slickers | $3 |
May 18, 2024 7:25 PM | cut | Citi Slickers | $2 |
May 19, 2024 7:26 PM | add | The Naturals ⚾ | $3 |
July 25, 2024 3:42 PM | cut | The Naturals ⚾ | $2 |
August 27, 2024 12:03 PM | add | The Naturals ⚾ | $2 |
August 27, 2024 4:55 PM | cut | The Naturals ⚾ | $1 |
September 30, 2024 10:30 AM | add | The Naturals ⚾ | $1 |
October 10, 2024 1:11 AM | increase | The Naturals ⚾ | $3 |
November 29, 2024 10:17 PM | move | Southside Hitmen (from The Naturals ⚾) | $3 |
January 29, 2025 11:25 AM | cut | Southside Hitmen | $0 |