On MLB 40-man: YES
Acquired: Trade (CHW) Jun'25
Mon 7/28 | Tue 7/29 | Wed 7/30 |
---|---|---|
5Batting 5 CHC 5-3 5••• | CHC 7:40 PM EDT | CHC 2:10 PM EDT |
Positions
1B
2026 Earned Positions
1B
All Leagues
Average $1.83
Median $1.00
Ottoneu Classic (4x4)
Average $1.89
Median $2.00
All Leagues
Average $1.50
Median $1.00
Ottoneu Classic (4x4)
Average $2.00
Median $2.00
Roster%
40.37%
Change
7Day
10.39%
30Day
25.38%
2025 OPL Round 5
OPL Roster%
0.00%
OPL Average Salary
$0.00

July 23, 2025 1:45 PM : Vaughn is not in the lineup for Wednesday's game in Seattle.
Analysis: Vaughn had started each of the previous five games for the Brewers but will get some rest in Wednesday's series finale. Tyler Black will handle first base in Vaughn's stead.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2021 | CHW | 127 | 469 | 56 | 15 | 0.30917 | 0.39568 |
2022 | CHW | 134 | 555 | 60 | 17 | 0.32072 | 0.42941 |
2023 | CHW | 152 | 615 | 67 | 21 | 0.31382 | 0.42933 |
2024 | CHW | 149 | 619 | 55 | 19 | 0.29725 | 0.40175 |
2025 | CHW | 48 | 193 | 9 | 5 | 0.21762 | 0.31351 |
2025 | MIL | 13 | 48 | 6 | 3 | 0.41667 | 0.65854 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2019 | CHW (R) | 3 | 16 | 3 | 1 | 0.62500 | 0.93333 |
2019 | CHW (A) | 23 | 103 | 14 | 2 | 0.38835 | 0.40964 |
2019 | CHW (A+) | 29 | 126 | 16 | 3 | 0.34921 | 0.41121 |
2022 | CHW (AAA) | 2 | 9 | 3 | 2 | 0.44444 | 1.14286 |
2025 | CHW (AAA) | 15 | 67 | 9 | 2 | 0.32836 | 0.35088 |
2025 | MIL (AAA) | 16 | 65 | 8 | 3 | 0.33846 | 0.50000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 27, 2025 | MIL | MIA | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jul 26, 2025 | MIL | MIA | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jul 25, 2025 | MIL | MIA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 22, 2025 | MIL | @SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 21, 2025 | MIL | @SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 20, 2025 | MIL | @LAD | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 19, 2025 | MIL | @LAD | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jul 18, 2025 | MIL | @LAD | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 12, 2025 | MIL | WSN | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jul 11, 2025 | MIL | WSN | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 40 | 35 | 11 | 4 | 4 | 0 | 2 | 4 | 9 | 0 | 1 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 6, 2025 | AAA | NAS | @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 5, 2025 | AAA | NAS | @MEM | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jul 4, 2025 | AAA | NAS | @MEM | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 3, 2025 | AAA | NAS | MEM | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 2, 2025 | AAA | NAS | MEM | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jul 1, 2025 | AAA | NAS | MEM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 29, 2025 | AAA | NAS | @JAX | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jun 28, 2025 | AAA | NAS | @JAX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 26, 2025 | AAA | NAS | @JAX | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 25, 2025 | AAA | NAS | @JAX | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 41 | 36 | 9 | 5 | 1 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 28, 2019 3:36 PM | add | Kokomo's Steak & Seafood | $14 |
July 23, 2019 11:26 AM | move | Brown Baggers (from Kokomo's Steak & Seafood) | $14 |
October 4, 2019 5:01 PM | increase | Brown Baggers | $15 |
August 3, 2020 12:57 PM | cut | Brown Baggers | $8 |
August 4, 2020 12:58 PM | add | The Art of Fielding | $15 |
September 30, 2020 7:26 PM | increase | The Art of Fielding | $16 |
October 9, 2021 3:48 AM | increase | The Art of Fielding | $18 |
January 1, 2022 10:23 AM | move | Ducks Unlimited Nature Experience (from The Art of Fielding) | $18 |
October 14, 2022 1:32 AM | increase | Ducks Unlimited Nature Experience | $20 |
January 31, 2023 10:36 PM | cut | Ducks Unlimited Nature Experience | $0 |
March 19, 2023 5:51 PM | add | Kokomo's Steak & Seafood | $28 |
May 19, 2023 3:04 PM | cut | Kokomo's Steak & Seafood | $14 |
May 29, 2023 1:27 PM | add | OMD❗️(Oh My Droth!) | $18 |
July 27, 2023 12:41 AM | cut | OMD❗️(Oh My Droth!) | $9 |
July 28, 2023 12:42 AM | add | Clay Pigeons | $18 |
October 12, 2023 12:02 PM | increase | Clay Pigeons | $20 |
January 28, 2024 3:37 PM | cut | Clay Pigeons | $0 |
March 2, 2024 7:46 PM | add | Kokomo's Steak & Seafood | $7 |
May 9, 2024 6:26 PM | cut | Kokomo's Steak & Seafood | $4 |
June 10, 2024 11:17 PM | add | Kokomo's Steak & Seafood | $4 |
June 11, 2024 12:37 AM | cut | Kokomo's Steak & Seafood | $2 |
June 24, 2024 3:34 PM | add | Ducks Unlimited Nature Experience | $2 |
October 10, 2024 12:55 AM | increase | Ducks Unlimited Nature Experience | $4 |
January 31, 2025 11:47 PM | cut | Ducks Unlimited Nature Experience | $0 |
March 9, 2025 4:41 PM | add | Kokomo's Steak & Seafood | $1 |
May 12, 2025 1:54 PM | cut | Kokomo's Steak & Seafood | $1 |