On MLB 40-man: YES
Acquired: Trade (MIA) Dec'17
Tue 6/17 | Wed 6/18 | Thu 6/19 |
---|---|---|
LAA 7:05 PM EDT | LAA 7:05 PM EDT | LAA 1:05 PM EDT |
Positions
Util
2026 Earned Positions
Util
All Leagues
Average $3.20
Median $2.00
Ottoneu Classic (4x4)
Average $5.33
Median $7.00
All Leagues
Average $2.80
Median $2.50
Ottoneu Classic (4x4)
Average $2.80
Median $1.50
Roster%
55.52%
Change
7Day
5.83%
30Day
15.34%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 16, 2025 2:47 PM : The Yankees activated Stanton (elbows) from the 60-day injured list Monday.
Analysis: Stanton is set to make his season debut Monday versus the Angels following a long absence while recovering from tennis elbow in both arms. He should be the Yankees' primary designated hitter moving forward, which would leave fewer starts for Ben Rice, Paul Goldschmidt, Jasson Dominguez and Trent Grisham.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2010 | MIA | 100 | 396 | 45 | 22 | 0.32576 | 0.50696 |
2011 | MIA | 150 | 601 | 79 | 34 | 0.35607 | 0.53682 |
2012 | MIA | 123 | 501 | 75 | 37 | 0.36128 | 0.60802 |
2013 | MIA | 116 | 504 | 62 | 24 | 0.36508 | 0.48000 |
2014 | MIA | 145 | 638 | 89 | 37 | 0.39498 | 0.55473 |
2015 | MIA | 74 | 318 | 47 | 27 | 0.34591 | 0.60573 |
2016 | MIA | 119 | 470 | 56 | 27 | 0.32623 | 0.48910 |
2017 | MIA | 159 | 692 | 123 | 59 | 0.37572 | 0.63149 |
2018 | NYY | 158 | 705 | 102 | 38 | 0.34326 | 0.50891 |
2019 | NYY | 18 | 72 | 8 | 3 | 0.40278 | 0.49153 |
2020 | NYY | 23 | 94 | 12 | 4 | 0.38710 | 0.50000 |
2021 | NYY | 139 | 579 | 64 | 35 | 0.35406 | 0.51569 |
2022 | NYY | 110 | 452 | 53 | 31 | 0.29712 | 0.46231 |
2023 | NYY | 101 | 415 | 43 | 24 | 0.27470 | 0.42049 |
2024 | NYY | 114 | 459 | 49 | 27 | 0.29847 | 0.47482 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2007 | FLA (R) | 8 | 28 | 6 | 0 | 0.32143 | 0.34615 |
2007 | FLA (A-) | 9 | 35 | 2 | 1 | 0.14706 | 0.20000 |
2008 | FLA (A) | 125 | 540 | 89 | 39 | 0.38148 | 0.61111 |
2009 | FLA (A+) | 50 | 210 | 27 | 12 | 0.39048 | 0.57778 |
2009 | FLA (AA) | 79 | 341 | 49 | 16 | 0.31085 | 0.45485 |
2010 | FLA (AA) | 53 | 240 | 42 | 21 | 0.44167 | 0.72917 |
2012 | MIA (A+) | 4 | 16 | 2 | 2 | 0.31250 | 0.75000 |
2013 | MIA (A+) | 5 | 17 | 0 | 0 | 0.11765 | 0.00000 |
2015 | MIA (A+) | 1 | 3 | 0 | 0 | 0.33333 | 0.00000 |
2019 | NYY (A+) | 3 | 10 | 4 | 4 | 0.50000 | 1.70000 |
2019 | NYY (AAA) | 3 | 11 | 1 | 1 | 0.09091 | 0.36364 |
2022 | NYY (AA) | 2 | 7 | 0 | 0 | 0.00000 | 0.00000 |
2023 | NYY (AA) | 1 | 4 | 0 | 0 | 0.25000 | 0.00000 |
2025 | NYY (AA) | 3 | 12 | 0 | 0 | 0.33333 | 0.36364 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | NYY | PIT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | NYY | PIT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26, 2024 | NYY | BAL | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | NYY | BAL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | NYY | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | NYY | @ATH | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | NYY | @ATH | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | NYY | @ATH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | NYY | @SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | NYY | BOS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 40 | 33 | 8 | 6 | 3 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12, 2025 | AA | SOM | POR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 11, 2025 | AA | SOM | POR | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 10, 2025 | AA | SOM | POR | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 12 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 2, 2013 2:52 PM | add | Pertinent Passives | $41 |
October 11, 2013 2:36 PM | increase | Pertinent Passives | $43 |
November 16, 2013 2:05 AM | increase | Pertinent Passives | $48 |
October 8, 2014 11:00 PM | increase | Pertinent Passives | $50 |
November 15, 2014 12:20 AM | increase | Pertinent Passives | $65 |
October 5, 2015 8:06 AM | increase | Pertinent Passives | $67 |
November 15, 2015 9:26 AM | increase | Pertinent Passives | $70 |
August 9, 2016 11:19 PM | move | Middlemarch (from Pertinent Passives) | $70 |
August 25, 2016 12:09 AM | cut | Middlemarch | $35 |
September 8, 2016 6:16 PM | add | Who’s Yordaddy? | $40 |
October 7, 2016 12:58 PM | increase | Who’s Yordaddy? | $42 |
November 15, 2016 8:17 AM | increase | Who’s Yordaddy? | $45 |
October 7, 2017 1:45 AM | increase | Who’s Yordaddy? | $47 |
November 15, 2017 12:08 AM | increase | Who’s Yordaddy? | $59 |
November 19, 2017 6:38 PM | move | South Side Bad Boys (from Who’s Yordaddy?) | $59 |
October 12, 2018 12:47 PM | increase | South Side Bad Boys | $61 |
November 15, 2018 7:38 AM | increase | South Side Bad Boys | $64 |
January 14, 2019 2:22 PM | cut | South Side Bad Boys | $32 |
March 18, 2019 9:16 PM | add | Pertinent Passives | $64 |
October 4, 2019 4:54 PM | increase | Pertinent Passives | $66 |
November 15, 2019 12:15 AM | increase | Pertinent Passives | $67 |
December 6, 2019 2:15 PM | cut | Pertinent Passives | $0 |
May 9, 2020 1:37 PM | add | Magnum P.U. | $31 |
September 30, 2020 7:13 PM | increase | Magnum P.U. | $33 |
November 15, 2020 12:38 AM | increase | Magnum P.U. | $37 |
January 31, 2021 10:34 PM | cut | Magnum P.U. | $0 |
March 18, 2021 10:11 PM | add | Hard Braun | $30 |
July 27, 2021 1:28 AM | move | Late Nite Tacos 🌮 🤟 (from Hard Braun) | $30 |
October 9, 2021 4:42 AM | increase | Late Nite Tacos 🌮 🤟 | $32 |
January 12, 2022 1:17 AM | cut | Late Nite Tacos 🌮 🤟 | $0 |
March 30, 2022 9:46 PM | add | Pertinent Passives | $21 |
October 14, 2022 1:43 AM | increase | Pertinent Passives | $23 |
October 12, 2023 11:05 AM | increase | Pertinent Passives | $25 |
December 31, 2023 5:19 AM | cut | Pertinent Passives | $0 |
March 3, 2024 3:53 PM | add | Late Nite Tacos 🌮 🤟 | $11 |
October 10, 2024 12:36 AM | increase | Late Nite Tacos 🌮 🤟 | $13 |
February 7, 2025 1:00 PM | cut | Late Nite Tacos 🌮 🤟 | $0 |