Ottoneu Meetups: June 14, Seattle | June 19, SF

MLB Stats

Pitching

YearTeamGGSIP SV HLD K BB HBP HR P/IP Pts
2016COL1919114.1009928312 4.55 520.67
2017COL171586.0008126216 3.49 300.00
2018COL3232176.00016459330 3.59 632.00
2019COL5520.200231108 0.6 12.33
2020SFG131159.200412545 3.83 228.33
2021PIT1818103.1008625116 3.9 402.67
2021SEA131363.2004813011 3.65 232.33
2022LAD3028178.20013834914 4.8 858.34
2023LAA2725141.00011964720 3.33 470.00
2024LAA3131179.10014273724 3.51 628.67
2025LAA131370.0005727311 3.3 231.00

MILB Stats

Pitching

YearTeamGGSIP SV HLD K BB HBP HR P/IP Pts
2012COL (A)2020120.100812835 5.03 605.67
2013COL (A-)3315.00013300 6.13 92.00
2013COL (A+)131374.2006324210 3.9 291.33
2014COL (AA)2323118.1001064043 5.35 632.67
2016COL (A+)113.2006500 4.18 15.33
2016COL (AA)2210.00011200 6.6 66.00
2016COL (AAA)3317.00013601 4.71 80.00
2017COL (AAA)4212.10113400 6.46 79.67

Recent Games

Last 10 MLB Games

DateTeamOpponentGSWinSaveHoldIPTBF RERHKBBHBPHR Pts
Jun 8, 2025 LAA SEA 1 0 0 0 4.2 25 3 3 8 6 1 1 0 29.33
Jun 2, 2025 LAA @BOS 1 0 0 0 4.1 22 5 5 7 5 2 0 0 25.67
May 27, 2025 LAA NYY 1 0 0 0 6.0 25 2 1 5 3 1 0 1 20.00
May 22, 2025 LAA @ATH 1 0 0 0 4.2 26 5 5 7 0 6 0 1 -7.67
May 17, 2025 LAA @LAD 1 0 0 0 5.0 23 4 4 7 4 0 1 2 4.00
May 11, 2025 LAA BAL 1 0 0 0 5.0 22 3 1 4 5 2 0 0 29.00
May 6, 2025 LAA TOR 1 0 0 0 6.2 27 2 2 6 7 1 0 1 31.33
Apr 30, 2025 LAA @SEA 1 0 0 0 6.0 25 3 2 4 5 2 0 1 21.00
Apr 24, 2025 LAA PIT 1 0 0 0 6.0 24 3 3 6 1 0 0 2 6.00
Apr 18, 2025 LAA SFG 1 1 0 0 6.0 23 0 0 3 6 2 0 0 36.00
Totals 10 1 0 0 54.1 242 30 26 57 42 17 2 8 194.67

Avg Salary & Roster%

Last 30 days

2026 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
July 6, 2016 12:49 PM add Bingo DeMoss $1
July 8, 2016 3:45 PM cut Bingo DeMoss $1
August 9, 2016 10:00 PM add Bingo DeMoss $3
October 7, 2016 12:53 PM increase Bingo DeMoss $5
January 28, 2017 10:36 PM cut Bingo DeMoss $3
March 25, 2017 11:24 AM add Bingo DeMoss $1
May 4, 2017 7:46 AM cut Bingo DeMoss $1
May 15, 2021 10:09 AM add Mars Spiders $1
June 4, 2021 2:23 PM cut Mars Spiders $1
August 27, 2021 12:50 PM add Ricky Henderson's The Name $1
October 9, 2021 4:49 AM increase Ricky Henderson's The Name $3
January 20, 2022 3:43 PM cut Ricky Henderson's The Name $0
June 25, 2022 7:48 AM add Bingo DeMoss $2
October 14, 2022 2:03 AM increase Bingo DeMoss $4
November 21, 2022 10:17 PM move The Ballad of Opie White (from Bingo DeMoss) $4
April 19, 2023 12:13 PM cut The Ballad of Opie White $2
August 12, 2023 8:30 PM add The Ballad of Opie White $2
September 12, 2023 9:53 AM cut The Ballad of Opie White $1

Recent Trades for Tyler Anderson in SABR Points