On MLB 40-man: NO
Acquired: Free Agent (BAL) Mar'25
Sat 5/03 | Sun 5/04 | Mon 5/05 |
---|---|---|
LAD 7:15 PM EDT | LAD 7:10 PM EDT | CIN 7:15 PM EDT |
Positions
RP
2026 Earned Positions
RP
All Leagues
Average $2.88
Median $1.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.20
Median $1.00
Ottoneu Classic (4x4)
Average $2.30
Median $2.50
Roster%
2.45%
Change
7Day
0.61%
30Day
1.22%
2025 OPL Round 1
OPL Roster%
0.00%
OPL Average Salary
$0.00

May 1, 2025 10:46 AM : Kimbrel is still building up his velocity at Triple-A Gwinnett, and there's no timeline for him to be added to Atlanta's 26-man roster, Gabriel Burns of the Atlanta Journal-Constitution reports.
Analysis: Atlanta's bullpen needs help behind closer Raisel Iglesias, but it's not clear when Kimbrel might be able to bolster the team's relief corps. The 36-year-old has thrown 7.1 innings over seven appearances between Gwinnett and Double-A Columbus, posting a 2.45 ERA, 0.82 WHIP and 9:3 K:BB, but his fastball velocity has mainly been sitting in the low 90s, a step back even from the 93.9 mph he averaged in 2024. "I learned last year when it comes to velocity, the velocity itself doesn't really matter as much as how I use my pitches, masking my pitches," Kimbrel said Wednesday. "I don't throw 100 mph anymore, so I can't just go out there and try to throw it by everybody. So it's taking the mindset of a pitcher and using my pitches to get guys out." Kimbrel sits fifth on MLB's all-time save list with 440, with the first 186 coming in an Atlanta uniform, but he's unlikely to add much to that total in his second stint with the team.
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2010 | ATL | 21 | 0 | 20.2 | 40 | 0.00000 | 0.43548 | 1.20968 |
2011 | ATL | 79 | 0 | 77.0 | 127 | 0.35065 | 2.10390 | 1.03896 |
2012 | ATL | 63 | 0 | 62.2 | 116 | 0.43085 | 1.00532 | 0.65425 |
2013 | ATL | 68 | 0 | 67.0 | 98 | 0.53731 | 1.20896 | 0.88060 |
2014 | ATL | 63 | 0 | 61.2 | 95 | 0.29189 | 1.60540 | 0.90811 |
2015 | SDP | 61 | 0 | 59.1 | 87 | 0.91011 | 2.57865 | 1.04494 |
2016 | BOS | 57 | 0 | 53.0 | 83 | 0.67925 | 3.39623 | 1.09434 |
2017 | BOS | 67 | 0 | 69.0 | 126 | 0.78261 | 1.43478 | 0.68116 |
2018 | BOS | 63 | 0 | 62.1 | 96 | 1.01070 | 2.74332 | 0.99465 |
2019 | CHC | 23 | 0 | 20.2 | 30 | 3.91935 | 6.53225 | 1.59677 |
2020 | CHC | 18 | 0 | 15.1 | 28 | 1.17392 | 5.28262 | 1.43479 |
2021 | CHC | 39 | 0 | 36.2 | 64 | 0.24545 | 0.49091 | 0.70909 |
2021 | CHW | 24 | 0 | 23.0 | 36 | 1.95652 | 5.08696 | 1.21739 |
2022 | LAD | 63 | 0 | 60.0 | 72 | 0.60000 | 3.75000 | 1.31667 |
2023 | PHI | 71 | 0 | 69.0 | 94 | 1.30435 | 3.26087 | 1.04348 |
2024 | BAL | 57 | 0 | 52.1 | 73 | 1.20382 | 5.33121 | 1.35669 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2008 | ATL (R) | 12 | 0 | 19.0 | 27 | 0.00000 | 0.47368 | 0.78947 |
2008 | ATL (A) | 10 | 0 | 12.2 | 26 | 0.00000 | 0.71053 | 0.78947 |
2008 | ATL (A+) | 2 | 0 | 3.2 | 3 | 0.00000 | 0.00000 | 1.63636 |
2009 | ATL (A) | 16 | 0 | 20.0 | 38 | 0.00000 | 0.90000 | 0.75000 |
2009 | ATL (A+) | 19 | 0 | 26.1 | 45 | 0.68354 | 5.46836 | 1.74684 |
2009 | ATL (AA) | 12 | 0 | 11.2 | 17 | 0.00000 | 0.77143 | 0.85714 |
2009 | ATL (AAA) | 2 | 0 | 2.0 | 3 | 0.00000 | 0.00000 | 2.00000 |
2010 | ATL (AAA) | 48 | 0 | 55.2 | 83 | 0.48503 | 1.61677 | 1.13174 |
2016 | BOS (AAA) | 1 | 1 | 0.1 | 0 | 0.00000 | 0.00000 | 3.00003 |
2019 | CHC (AAA) | 4 | 1 | 3.2 | 4 | 2.45454 | 2.45454 | 0.81818 |
2025 | ATL (AA) | 3 | 0 | 3.1 | 6 | 0.00000 | 0.00000 | 0.30000 |
2025 | ATL (AAA) | 4 | 0 | 4.0 | 3 | 0.00000 | 4.50000 | 1.25000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2024 | BAL | SFG | 0 | 0 | 0 | 0 | 0.2 | 8 | 6 | 6 | 3 | 2 | 2 | 0 | 0 |
Sep 9, 2024 | BAL | @BOS | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
Sep 7, 2024 | BAL | TBR | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Sep 3, 2024 | BAL | CHW | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Aug 31, 2024 | BAL | @COL | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Aug 28, 2024 | BAL | @LAD | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 23, 2024 | BAL | HOU | 0 | 1 | 0 | 0 | 1.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Aug 21, 2024 | BAL | @NYM | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Aug 20, 2024 | BAL | @NYM | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aug 16, 2024 | BAL | BOS | 0 | 0 | 0 | 0 | 1.0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
Totals | 0 | 1 | 0 | 0 | 9.1 | 49 | 15 | 15 | 14 | 10 | 6 | 0 | 3 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2025 | AAA | GWN | NAS | 0 | 0 | 1 | 1.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Apr 27, 2025 | AAA | GWN | @JAX | 0 | 0 | 0 | 1.0 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Apr 24, 2025 | AAA | GWN | @JAX | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 23, 2025 | AAA | GWN | @JAX | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 19, 2025 | AA | COL | PNS | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 17, 2025 | AA | COL | PNS | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Apr 15, 2025 | AA | COL | PNS | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 0 | 0 | 1 | 7.1 | 28 | 2 | 2 | 3 | 9 | 3 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 2, 2013 2:41 PM | add | Grit | $18 |
October 11, 2013 2:36 PM | increase | Grit | $20 |
August 19, 2014 2:03 AM | move | Flying Disco Turkeys (from Grit) | $20 |
October 8, 2014 11:24 PM | increase | Flying Disco Turkeys | $22 |
November 15, 2014 12:18 AM | increase | Flying Disco Turkeys | $24 |
October 5, 2015 8:06 AM | increase | Flying Disco Turkeys | $26 |
January 31, 2016 11:53 PM | cut | Flying Disco Turkeys | $13 |
March 27, 2016 8:38 PM | add | The H.E. Pennypackers | $21 |
October 7, 2016 12:35 PM | increase | The H.E. Pennypackers | $23 |
December 10, 2016 2:00 PM | cut | The H.E. Pennypackers | $12 |
March 19, 2017 9:14 PM | add | Grit | $8 |
September 1, 2017 2:42 PM | move | NewMen! (from Grit) | $8 |
October 7, 2017 1:55 AM | increase | NewMen! | $10 |
October 12, 2018 12:46 PM | increase | NewMen! | $12 |
November 19, 2018 7:18 PM | cut | NewMen! | $6 |
February 25, 2019 10:18 PM | add | Kekambas | $15 |
October 4, 2019 4:50 PM | increase | Kekambas | $17 |
January 30, 2020 3:08 PM | cut | Kekambas | $0 |
July 9, 2020 9:46 PM | add | De La Cruz-en to 7th Place | $8 |
August 3, 2020 6:01 PM | cut | De La Cruz-en to 7th Place | $4 |
March 14, 2021 8:50 PM | add | Kekambas | $6 |
October 9, 2021 4:08 AM | increase | Kekambas | $8 |
July 3, 2022 9:13 PM | move | NewMen! (from Kekambas) | $8 |
October 14, 2022 2:05 AM | increase | NewMen! | $10 |
January 31, 2023 8:28 AM | cut | NewMen! | $0 |
March 12, 2023 9:43 PM | add | The H.E. Pennypackers | $1 |
May 11, 2023 12:36 PM | cut | The H.E. Pennypackers | $1 |
June 18, 2023 12:26 PM | add | The H.E. Pennypackers | $1 |
October 12, 2023 11:52 AM | increase | The H.E. Pennypackers | $3 |
January 30, 2024 11:23 PM | cut | The H.E. Pennypackers | $0 |
March 17, 2024 10:21 PM | add | Flying Disco Turkeys | $3 |
October 10, 2024 12:42 AM | increase | Flying Disco Turkeys | $5 |
December 24, 2024 4:50 PM | cut | Flying Disco Turkeys | $0 |