On MLB 40-man: YES
Acquired: Free Agent (KCR) Jan'25
Sun 6/08 | Mon 6/09 | Tue 6/10 |
---|---|---|
Not starting PHI 2-1 F | MIA 6:40 PM EDT | MIA 6:40 PM EDT |
Positions
2B/3B/OF
2026 Earned Positions
2B
All Leagues
Average $1.00
Median $1.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.30
Median $1.00
Ottoneu Classic (4x4)
Average $1.30
Median $1.00
Roster%
1.23%
Change
7Day
0.31%
30Day
0.62%
2025 OPL Round 2
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 7, 2025 10:39 AM : Frazier went 3-for-4 with a double and a run scored Friday against the Phillies.
Analysis: Frazier has started only two of four games since Nick Gonzales returned, and his playing time at second base will likely diminish greatly. However, he started in right field Friday with both Andrew McCutchen and Tommy Pham out of the lineup. Frazier has hit well when given a chance of late, batting .368 with four RBI and five runs scored across his last 10 starts.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2016 | PIT | 66 | 160 | 21 | 2 | 0.35625 | 0.41096 |
2017 | PIT | 121 | 454 | 55 | 6 | 0.34437 | 0.39901 |
2018 | PIT | 113 | 352 | 52 | 10 | 0.34188 | 0.45597 |
2019 | PIT | 152 | 608 | 80 | 10 | 0.33609 | 0.41697 |
2020 | PIT | 58 | 230 | 22 | 7 | 0.29694 | 0.36364 |
2021 | PIT | 98 | 428 | 58 | 4 | 0.38785 | 0.44819 |
2021 | SDP | 57 | 211 | 25 | 1 | 0.32692 | 0.33508 |
2022 | SEA | 156 | 602 | 61 | 3 | 0.30100 | 0.31054 |
2023 | BAL | 141 | 455 | 59 | 13 | 0.30000 | 0.39563 |
2024 | KCR | 104 | 294 | 35 | 4 | 0.28179 | 0.29389 |
2025 | PIT | 57 | 196 | 16 | 3 | 0.32143 | 0.35593 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2013 | PIT (A-) | 58 | 258 | 34 | 0 | 0.39922 | 0.36161 |
2014 | PIT (A+) | 121 | 540 | 62 | 1 | 0.30712 | 0.30894 |
2015 | PIT (AA) | 103 | 423 | 59 | 2 | 0.38406 | 0.41645 |
2016 | PIT (AAA) | 68 | 299 | 34 | 0 | 0.40136 | 0.42529 |
2017 | PIT (AAA) | 3 | 13 | 2 | 0 | 0.53846 | 0.50000 |
2018 | PIT (AAA) | 32 | 137 | 10 | 0 | 0.28889 | 0.29752 |
2024 | KCR (AA) | 1 | 4 | 0 | 0 | 0.00000 | 0.00000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 6, 2025 | PIT | PHI | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jun 4, 2025 | PIT | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 1, 2025 | PIT | @SDP | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
May 31, 2025 | PIT | @SDP | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 30, 2025 | PIT | @SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 27, 2025 | PIT | @ARI | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May 26, 2025 | PIT | @ARI | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 25, 2025 | PIT | MIL | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
May 24, 2025 | PIT | MIL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 23, 2025 | PIT | MIL | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 42 | 38 | 14 | 3 | 4 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 4, 2024 | AA | NWA | @SPR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 31, 2017 5:52 PM | add | Magic Loogy | $1 |
June 17, 2017 6:19 AM | cut | Magic Loogy | $1 |
June 28, 2017 2:53 AM | add | The H.E. Pennypackers | $2 |
October 7, 2017 1:53 AM | increase | The H.E. Pennypackers | $4 |
December 30, 2017 8:39 PM | cut | The H.E. Pennypackers | $2 |
February 26, 2019 12:21 AM | add | Magic Loogy | $1 |
May 5, 2019 3:09 PM | cut | Magic Loogy | $1 |
June 13, 2019 3:40 PM | add | Magic Loogy | $1 |
June 22, 2019 12:18 PM | cut | Magic Loogy | $1 |
August 3, 2019 11:06 AM | add | Magic Loogy | $1 |
August 16, 2019 6:48 AM | cut | Magic Loogy | $1 |
May 17, 2021 4:23 PM | add | Kekambas | $1 |
October 9, 2021 4:28 AM | increase | Kekambas | $3 |
June 10, 2022 2:55 PM | cut | Kekambas | $2 |
July 13, 2022 10:17 AM | add | Kekambas | $2 |
July 13, 2022 11:14 AM | cut | Kekambas | $1 |
May 17, 2023 3:20 PM | add | The Basement-Dweller | $1 |
July 24, 2023 1:48 PM | cut | The Basement-Dweller | $1 |