On MLB 40-man: YES
Acquired: Free Agent (NYM) Dec'22
Tue 7/29 | Wed 7/30 | Thu 7/31 |
---|---|---|
@CHW 0-0 1•• | Starting @CHW 2:10 PM EDT | --- |
Positions
SP/RP
2026 Earned Positions
RP/SP
All Leagues
Average $1.70
Median $1.00
FanGraphs Points
Average $1.67
Median $1.00
All Leagues
Average $1.30
Median $1.00
FanGraphs Points
Average $1.20
Median $1.00
Roster%
3.06%
Change
7Day
0.92%
30Day
1.84%
2025 OPL Round 5
OPL Roster%
0.00%
OPL Average Salary
$0.00

July 26, 2025 9:47 AM : Walker came away with a no-decision in Friday's 12-5 win over the Yankees, giving up three runs on six hits -- including three home runs -- over 5.2 innings. He struck out three without walking a batter.
Analysis: Solo shots by Cody Bellinger in the first inning, Austin Wells in the second and Giancarlo Stanton in the sixth accounted for all the damage off Walker, who got the hook after 83 pitches (55 strikes), one out short of his second quality start of the season. The veteran righty has served up five homers in his last two starts, but he's allowed just six runs total in those outings and will likely continue to hold down a rotation spot until Aaron Nola (ribs) is ready to return. Walker lines up to make his next trip to the mound on the road next week against the White Sox.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SEA | 3 | 3 | 15.0 | 0 | 0 | 12 | 11 | 4 | 0 | 0 | 6.29 | 94.40 |
2014 | SEA | 8 | 5 | 38.0 | 0 | 0 | 34 | 31 | 18 | 3 | 2 | 4.76 | 181.00 |
2015 | SEA | 29 | 29 | 169.2 | 0 | 0 | 157 | 163 | 40 | 9 | 25 | 4.07 | 691.24 |
2016 | SEA | 25 | 25 | 134.1 | 0 | 0 | 119 | 129 | 37 | 8 | 27 | 3.2 | 429.56 |
2017 | ARI | 28 | 28 | 157.1 | 0 | 0 | 146 | 148 | 61 | 9 | 17 | 4.15 | 652.36 |
2018 | ARI | 3 | 3 | 13.0 | 0 | 0 | 9 | 15 | 5 | 0 | 1 | 3.68 | 47.90 |
2019 | ARI | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.8 | 6.80 |
2020 | SEA | 5 | 5 | 27.0 | 0 | 0 | 25 | 21 | 8 | 3 | 5 | 3.73 | 100.70 |
2020 | TOR | 6 | 6 | 26.1 | 0 | 0 | 25 | 22 | 11 | 1 | 3 | 4.36 | 114.77 |
2021 | NYM | 30 | 29 | 159.0 | 0 | 0 | 146 | 133 | 55 | 4 | 26 | 3.94 | 626.00 |
2022 | NYM | 29 | 29 | 157.1 | 0 | 0 | 132 | 143 | 45 | 6 | 15 | 4.57 | 718.96 |
2023 | PHI | 31 | 31 | 172.2 | 0 | 0 | 138 | 155 | 71 | 8 | 20 | 3.87 | 667.74 |
2024 | PHI | 19 | 15 | 83.2 | 0 | 0 | 58 | 107 | 37 | 3 | 24 | 0.5 | 41.73 |
2025 | PHI | 22 | 11 | 68.0 | 1 | 1 | 56 | 67 | 25 | 2 | 12 | 3.26 | 221.40 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SEA (R) | 4 | 0 | 7.0 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 7.51 | 52.60 |
2011 | SEA (A) | 18 | 18 | 96.2 | 0 | 0 | 113 | 69 | 39 | 3 | 4 | 6.07 | 586.73 |
2012 | SEA (AA) | 25 | 25 | 126.2 | 0 | 0 | 118 | 124 | 50 | 12 | 12 | 4.08 | 517.34 |
2013 | SEA (AA) | 14 | 14 | 84.0 | 0 | 0 | 96 | 58 | 30 | 6 | 6 | 5.73 | 481.00 |
2013 | SEA (AAA) | 11 | 11 | 57.1 | 0 | 0 | 64 | 54 | 27 | 2 | 5 | 4.59 | 263.37 |
2014 | SEA (A+) | 1 | 1 | 4.1 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 7.54 | 32.67 |
2014 | SEA (AA) | 1 | 1 | 5.0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 9.24 | 46.20 |
2014 | SEA (AAA) | 14 | 14 | 73.0 | 0 | 0 | 74 | 68 | 25 | 7 | 13 | 3.5 | 255.50 |
2016 | SEA (AAA) | 3 | 3 | 15.0 | 0 | 0 | 6 | 12 | 8 | 1 | 1 | 3.5 | 52.50 |
2024 | PHI (A) | 1 | 1 | 4.0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 7.35 | 29.40 |
2024 | PHI (AA) | 2 | 2 | 7.2 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 6.15 | 47.13 |
2024 | PHI (AAA) | 2 | 2 | 11.0 | 0 | 0 | 2 | 10 | 6 | 1 | 0 | 3.49 | 38.40 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 25, 2025 | PHI | @NYY | 1 | 0 | 0 | 0 | 5.2 | 23 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | -4.57 |
Jul 19, 2025 | PHI | LAA | 1 | 0 | 0 | 0 | 4.0 | 20 | 3 | 3 | 9 | 4 | 1 | 0 | 2 | -13.40 |
Jul 8, 2025 | PHI | @SFG | 1 | 0 | 0 | 0 | 4.0 | 15 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 24.40 |
Jul 2, 2025 | PHI | SDP | 0 | 0 | 0 | 0 | 2.2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18.73 |
Jun 27, 2025 | PHI | @ATL | 0 | 1 | 0 | 0 | 2.0 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.20 |
Jun 21, 2025 | PHI | NYM | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -5.50 |
Jun 20, 2025 | PHI | NYM | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -29.93 |
Jun 16, 2025 | PHI | @MIA | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.40 |
Jun 13, 2025 | PHI | TOR | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.80 |
Jun 10, 2025 | PHI | CHC | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -8.10 |
Totals | 3 | 1 | 0 | 1 | 22.2 | 96 | 12 | 12 | 25 | 16 | 6 | 0 | 9 | 10.03 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 7, 2024 | AA | REA | @AKR | 1 | 0 | 0 | 5.0 | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Jul 31, 2024 | AA | REA | HFD | 1 | 0 | 0 | 2.2 | 14 | 3 | 2 | 4 | 3 | 1 | 1 | 0 |
Apr 21, 2024 | AAA | LHV | @SWB | 1 | 1 | 0 | 6.1 | 29 | 4 | 4 | 7 | 1 | 3 | 0 | 0 |
Apr 16, 2024 | AAA | LHV | @SWB | 1 | 0 | 0 | 4.2 | 20 | 1 | 1 | 3 | 1 | 3 | 1 | 0 |
Apr 11, 2024 | A | CLR | FTM | 1 | 0 | 0 | 4.0 | 15 | 2 | 2 | 2 | 4 | 0 | 1 | 0 |
Totals | 5 | 1 | 0 | 22.2 | 95 | 11 | 10 | 18 | 12 | 7 | 3 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 23, 2013 2:33 AM | add | Minor League Allstars | $1 |
April 19, 2013 1:45 PM | move | Paul Dano (from Minor League Allstars) | $1 |
October 11, 2013 2:42 PM | increase | Paul Dano | $3 |
December 21, 2013 12:40 PM | move | Jhoan Jacob Jarren-Yainer Schmidt (from Paul Dano) | $3 |
May 5, 2014 2:10 PM | move | The Special Sauce (from Jhoan Jacob Jarren-Yainer Schmidt) | $3 |
October 8, 2014 11:16 PM | increase | The Special Sauce | $5 |
January 24, 2015 9:03 PM | move | Jhoan Jacob Jarren-Yainer Schmidt (from The Special Sauce) | $5 |
July 2, 2015 1:15 AM | move | Booger Weeds (from Jhoan Jacob Jarren-Yainer Schmidt) | $5 |
October 5, 2015 8:17 AM | increase | Booger Weeds | $7 |
January 1, 2016 10:59 AM | move | Jhoan Jacob Jarren-Yainer Schmidt (from Booger Weeds) | $7 |
October 7, 2016 12:25 PM | increase | Jhoan Jacob Jarren-Yainer Schmidt | $9 |
January 26, 2017 9:04 AM | cut | Jhoan Jacob Jarren-Yainer Schmidt | $5 |
February 18, 2017 11:02 PM | add | Washington National Socialists | $1 |
October 7, 2017 1:46 AM | increase | Washington National Socialists | $3 |
April 28, 2018 9:34 AM | cut | Washington National Socialists | $2 |
March 14, 2021 9:30 PM | add | Cocks in the Chicken House | $1 |
October 9, 2021 4:08 AM | increase | Cocks in the Chicken House | $3 |
February 11, 2022 11:52 AM | cut | Cocks in the Chicken House | $0 |
March 27, 2022 4:15 PM | add | The Special Sauce | $1 |
October 14, 2022 1:40 AM | increase | The Special Sauce | $3 |
January 29, 2023 12:25 PM | cut | The Special Sauce | $0 |
July 1, 2023 10:06 AM | add | ...A Drive into Deep Left Field | $2 |
October 12, 2023 11:55 AM | increase | ...A Drive into Deep Left Field | $4 |
January 29, 2024 11:36 AM | cut | ...A Drive into Deep Left Field | $0 |