On MLB 40-man: NO
Acquired: Free Agent (KCR) Feb'19
Sat 4/26 | Sun 4/27 | Mon 4/28 |
---|---|---|
--- | --- | --- |
Positions
RP
2026 Earned Positions
RP
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.10
Median $1.00
Ottoneu Classic (4x4)
Average $1.50
Median $1.00
Roster%
0%
Change
7Day
0%
30Day
0%
2025 OPL Round 1
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | TBR | 9 | 9 | 44.0 | 32 | 1.43182 | 7.77273 | 1.86364 |
2007 | TBR | 24 | 14 | 85.0 | 64 | 1.27059 | 6.14118 | 1.64706 |
2008 | TBR | 40 | 5 | 78.1 | 44 | 1.26383 | 4.59575 | 1.50638 |
2009 | COL | 34 | 30 | 176.2 | 133 | 0.86604 | 4.33019 | 1.38679 |
2010 | COL | 30 | 30 | 177.2 | 141 | 0.91182 | 4.81238 | 1.39587 |
2011 | COL | 32 | 27 | 170.1 | 94 | 1.10959 | 4.75538 | 1.42661 |
2012 | BAL | 20 | 20 | 118.0 | 113 | 0.68644 | 3.43220 | 1.23729 |
2013 | BAL | 26 | 23 | 139.1 | 96 | 1.42105 | 4.97369 | 1.45694 |
2014 | CHC | 17 | 17 | 108.2 | 104 | 0.82822 | 2.98159 | 1.02147 |
2014 | ATH | 13 | 12 | 67.2 | 54 | 1.72906 | 4.25616 | 1.28571 |
2015 | CHC | 31 | 31 | 170.2 | 172 | 1.21289 | 3.74414 | 1.16016 |
2016 | CHC | 30 | 30 | 166.2 | 144 | 1.35000 | 3.83400 | 1.20600 |
2017 | KCR | 32 | 32 | 180.1 | 145 | 1.29760 | 5.29020 | 1.42514 |
2018 | KCR | 39 | 18 | 127.0 | 92 | 1.27559 | 6.02362 | 1.62992 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | TBD (AAA) | 24 | 24 | 127.2 | 117 | 0.77546 | 4.22977 | 1.32376 |
2007 | TBD (AAA) | 13 | 13 | 76.1 | 75 | 0.35371 | 3.41921 | 1.16594 |
2010 | COL (AAA) | 1 | 1 | 7.0 | 6 | 1.28571 | 5.14286 | 1.42857 |
2012 | BAL (A+) | 1 | 1 | 5.0 | 7 | 0.00000 | 0.00000 | 0.80000 |
2013 | BAL (A-) | 1 | 1 | 4.0 | 2 | 0.00000 | 2.25000 | 1.00000 |
2013 | BAL (AA) | 1 | 1 | 2.2 | 3 | 0.00000 | 0.00000 | 1.12500 |
Recent Games
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 16, 2011 11:47 AM | add | Yoshi Teddy Bear | $1 |
March 16, 2011 11:50 AM | cut | Yoshi Teddy Bear | $1 |
May 29, 2012 7:59 AM | add | Yoshi Teddy Bear | $5 |
July 16, 2012 5:14 PM | cut | Yoshi Teddy Bear | $3 |
August 18, 2012 12:48 AM | add | Roberto Big Piece and the 69ers | $4 |
October 5, 2012 9:01 AM | increase | Roberto Big Piece and the 69ers | $6 |
May 31, 2013 8:00 AM | cut | Roberto Big Piece and the 69ers | $3 |
July 2, 2013 8:45 PM | add | Roberto Big Piece and the 69ers | $3 |
July 2, 2013 10:58 PM | cut | Roberto Big Piece and the 69ers | $2 |
June 3, 2014 12:23 AM | add | Carlos Pérez's K-Dance | $5 |
October 8, 2014 11:18 PM | increase | Carlos Pérez's K-Dance | $7 |
January 31, 2015 11:38 PM | cut | Carlos Pérez's K-Dance | $4 |
March 29, 2015 3:00 PM | add | Jack Klugman's Second Best Lung | $3 |
October 5, 2015 8:11 AM | increase | Jack Klugman's Second Best Lung | $5 |
July 8, 2016 5:39 PM | cut | Jack Klugman's Second Best Lung | $3 |
July 9, 2016 5:40 PM | add | Yoshi Teddy Bear | $5 |
October 7, 2016 12:49 PM | increase | Yoshi Teddy Bear | $7 |
November 17, 2016 11:56 AM | cut | Yoshi Teddy Bear | $4 |
March 26, 2017 6:39 PM | add | Can't CUTCH This! | $1 |
May 25, 2017 9:44 PM | cut | Can't CUTCH This! | $1 |