Thu 7/03 | Fri 7/04 | Sat 7/05 |
---|---|---|
@TOR 7:07 PM EDT | @NYM 3:10 PM EDT | @NYM 4:10 PM EDT |
Positions
2B/3B/OF
2026 Earned Positions
2B/3B
All Leagues
Average $16.81
Median $16.00
FanGraphs Points
Average $15.55
Median $15.00
All Leagues
Average $22.90
Median $22.50
FanGraphs Points
Average $21.70
Median $22.00
Roster%
100%
Change
7Day
0.61%
30Day
0%
2025 OPL Round 3
OPL Roster%
5.00%
OPL Average Salary
$13.60

June 30, 2025 10:19 PM : Chisholm went 1-for-3 with a two-run homer in Monday's 5-4 loss to Toronto.
Analysis: The New York infielder opened the contest's scoring with a 367-foot, two-run blast off Blue Jays starter Max Scherzer in the fourth inning. This performance wrapped an impressive month for Chisholm after he missed all of May with an oblique injury. Across 24 games in June, the 27-year-old hit .318 (28-for-88) with seven homers, 20 RBI and 15 runs scored while going 4-for-5 on steal attempts. Through 224 total plate appearances, Chisholm his slashing .244/.336/.508 with 37 RBI and 32 runs scored.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIA | 21 | 62 | 56 | 9 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 1.81 | 38.00 |
2021 | MIA | 124 | 507 | 464 | 115 | 20 | 4 | 18 | 34 | 4 | 23 | 8 | 4.56 | 565.30 |
2022 | MIA | 60 | 241 | 213 | 54 | 10 | 4 | 14 | 21 | 3 | 12 | 5 | 5.89 | 353.60 |
2023 | MIA | 97 | 383 | 352 | 88 | 12 | 2 | 19 | 26 | 2 | 22 | 3 | 4.98 | 483.00 |
2024 | MIA | 101 | 430 | 386 | 96 | 14 | 4 | 13 | 39 | 4 | 22 | 8 | 4.81 | 485.60 |
2024 | NYY | 46 | 191 | 176 | 48 | 7 | 0 | 11 | 14 | 0 | 18 | 2 | 6.24 | 287.10 |
2025 | NYY | 56 | 234 | 200 | 48 | 8 | 0 | 14 | 27 | 4 | 10 | 2 | 5.89 | 330.00 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ARI (R) | 62 | 270 | 249 | 70 | 12 | 1 | 9 | 19 | 1 | 13 | 4 | 5.51 | 341.60 |
2017 | ARI (A) | 29 | 125 | 109 | 27 | 5 | 2 | 1 | 10 | 3 | 3 | 0 | 4.21 | 122.20 |
2018 | ARI (A) | 76 | 341 | 307 | 75 | 17 | 4 | 15 | 30 | 1 | 8 | 2 | 5.64 | 428.70 |
2018 | ARI (A+) | 36 | 160 | 149 | 49 | 6 | 2 | 10 | 9 | 1 | 9 | 2 | 8.05 | 289.70 |
2019 | ARI (AA) | 89 | 364 | 314 | 64 | 6 | 5 | 18 | 41 | 6 | 13 | 4 | 4.65 | 414.00 |
2019 | MIA (AA) | 23 | 94 | 81 | 23 | 4 | 2 | 3 | 11 | 2 | 3 | 0 | 6.25 | 143.70 |
2021 | MIA (AAA) | 3 | 10 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8.33 | 25.00 |
2023 | MIA (A) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11.4 | 11.40 |
2023 | MIA (AAA) | 4 | 16 | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5.4 | 21.60 |
2025 | NYY (AA) | 3 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 15.60 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2, 2025 | NYY | @TOR | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 |
Jul 1, 2025 | NYY | @TOR | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Jun 30, 2025 | NYY | @TOR | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.00 |
Jun 29, 2025 | NYY | ATH | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22.50 |
Jun 28, 2025 | NYY | ATH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 27, 2025 | NYY | ATH | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.00 |
Jun 25, 2025 | NYY | @CIN | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.00 |
Jun 24, 2025 | NYY | @CIN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.20 |
Jun 23, 2025 | NYY | @CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 22, 2025 | NYY | BAL | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13.00 |
Totals | 44 | 39 | 10 | 4 | 3 | 0 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 75.30 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 1, 2025 | AA | SOM | AKR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 31, 2025 | AA | SOM | AKR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 29, 2025 | AA | SOM | AKR | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jul 30, 2023 | A | JUP | CLR | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 13 | 11 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
September 29, 2019 6:04 PM | add | Brass NHPs | $4 |
October 4, 2019 5:07 PM | increase | Brass NHPs | $5 |
January 30, 2020 5:29 PM | move | The Mookie PC Small Group (from Brass NHPs) | $5 |
January 31, 2020 8:56 AM | cut | The Mookie PC Small Group | $0 |
September 9, 2020 9:01 AM | add | The Mookie PC Small Group | $6 |
September 9, 2020 9:25 AM | cut | The Mookie PC Small Group | $3 |
September 10, 2020 9:26 AM | add | indyralph's Team | $6 |
September 30, 2020 7:48 PM | increase | indyralph's Team | $8 |
January 31, 2021 1:47 PM | cut | indyralph's Team | $0 |
March 15, 2021 10:28 PM | add | The Mookie PC Small Group | $1 |
August 6, 2021 12:55 PM | move | Crimson Permanent Assurance ⚔️ (from The Mookie PC Small Group) | $1 |
October 9, 2021 4:44 AM | increase | Crimson Permanent Assurance ⚔️ | $3 |
November 15, 2021 12:38 AM | increase | Crimson Permanent Assurance ⚔️ | $6 |
October 14, 2022 1:25 AM | increase | Crimson Permanent Assurance ⚔️ | $8 |
October 12, 2023 11:01 AM | increase | Crimson Permanent Assurance ⚔️ | $10 |
December 30, 2023 2:32 PM | move | Mos Eisley Rodian Raiders (from Crimson Permanent Assurance ⚔️) | $10 |
July 26, 2024 12:14 PM | move | Brass NHPs (from Mos Eisley Rodian Raiders) | $10 |
September 1, 2024 10:35 AM | move | Vote For Pedro (from Brass NHPs) | $10 |
October 10, 2024 1:07 AM | increase | Vote For Pedro | $12 |